L.A.P.D. Benefit Cowboy Match
March 5, 2005


Cowboy Match
       Stage Winner          China          Iggie          China          China             
                                Camp 21.55     Guns 13.14     Camp 35.94     Camp 19.69     
 RANK  ALIAS            C    STAGE 1  %Top  STAGE 2  %Top  STAGE 3  %Top  STAGE 4  %Top  TOTAL
    1  China Camp       MS     21.55  1.00    18.54  0.71    35.94  1.00    19.69  1.00   3.71
    2  Doc Holiday      M      24.26  0.89    13.58  0.97    42.96  0.84    24.69  0.80   3.49
    3  Mendota          MS     28.82  0.75    13.27  0.99    49.86  0.72    24.38  0.81   3.27
    4  Silver Dollar SueFS     25.22  0.85    14.79  0.89    45.74  0.79    27.89  0.71   3.23
    5  Ignatius Guns    MS     28.43  0.76    13.14  1.00    40.25  0.89    35.78  0.55   3.20
    6  Sweetwater       F      26.44  0.82    15.28  0.86    45.68  0.79    26.79  0.73   3.20
    7  Ivory Kid        M      25.23  0.85    17.27  0.76    43.74  0.82    26.82  0.73   3.17
    8  Hop Sing         M      23.47  0.92    18.57  0.71    47.02  0.76    25.31  0.78   3.17
    9  Sidewinder       MS     28.54  0.76    15.70  0.84    46.87  0.77    26.41  0.75   3.10
   10  Gottlos Nomade   M      26.24  0.82    19.91  0.66    44.72  0.80    28.24  0.70   2.98
   11  Frito Bandito    MS     26.28  0.82    21.77  0.60    42.56  0.84    27.65  0.71   2.98
   12  Whipsnake        MS     29.79  0.72    16.96  0.77    51.57  0.70    28.57  0.69   2.88
   13  Dixie Bell       FS     27.45  0.79    17.76  0.74    59.45  0.60    28.38  0.69   2.82
   14  Capt John Sutter MS     30.43  0.71    20.62  0.64    43.97  0.82    30.86  0.64   2.80
   15  Irish Red O'TooleM      26.52  0.81    17.06  0.77    52.77  0.68    39.02  0.50   2.77
   16  Joe Bass         MS     30.72  0.70    18.00  0.73    50.31  0.71    31.90  0.62   2.76
   17  Latin Guns       MS     33.27  0.65    16.10  0.82    51.78  0.69    33.31  0.59   2.75
   18  Smoke Parnell    MS     30.30  0.71    17.19  0.76    47.62  0.75    38.14  0.52   2.75
   19  Haus             M      28.37  0.76    14.53  0.90    53.29  0.67    50.60  0.39   2.73
   20  Longshot         MS     30.99  0.70    15.97  0.82    69.73  0.52    30.37  0.65   2.68
   21  Bodie Rose       F      33.75  0.64    24.61  0.53    45.08  0.80    28.58  0.69   2.66
   22  Banzai Kid       MS     35.37  0.61    14.98  0.88    54.58  0.66    40.48  0.49   2.63
   23  Prairie Weet     FS     30.00  0.72    22.70  0.58    55.80  0.64    30.14  0.65   2.59
   24  BT Blade         MS     34.97  0.62    19.20  0.68    57.78  0.62    29.79  0.66   2.58
   25  Buck Matheson    M      27.79  0.78    16.55  0.79    57.69  0.62    51.85  0.38   2.57
   26  Roscoe Coles     M      35.47  0.61    17.53  0.75    59.05  0.61    35.95  0.55   2.51
   27  Warthog RED      MS     35.38  0.61    20.06  0.66    45.40  0.79    43.07  0.46   2.51
   28  Nasty Nick       MS     31.70  0.68    17.38  0.76    76.15  0.47    32.84  0.60   2.51
   29  Marshal Slate VanM      28.74  0.75    23.77  0.55    53.10  0.68    38.67  0.51   2.49
   30  Tupelo Flash     MS     35.15  0.61    17.69  0.74    56.76  0.63    40.06  0.49   2.48
   31  Peppershot       F      33.21  0.65    28.20  0.47    53.51  0.67    28.73  0.69   2.47
   32  Mad Dog McCoy    MS     34.24  0.63    25.48  0.52    53.68  0.67    31.11  0.63   2.45
   33  Sorrowful Saul   M      57.04  0.38    18.86  0.70    49.93  0.72    31.83  0.62   2.41
   34  Midway           MS     33.42  0.64    24.46  0.54    54.73  0.66    38.59  0.51   2.35
   35  Tracker Jack     MS     37.35  0.58    23.30  0.56    69.31  0.52    29.72  0.66   2.32
   36  Honky Tonk HannieFS     39.05  0.55    22.66  0.58    62.42  0.58    32.28  0.61   2.32
   37  Matt Q           MS     41.26  0.52    19.58  0.67    49.61  0.72    51.01  0.39   2.30
   38  Gunhawk          MS     33.80  0.64    19.69  0.67    63.77  0.56    46.98  0.42   2.29
   39  RJ McRuger       M      45.64  0.47    27.02  0.49    50.07  0.72    35.05  0.56   2.24
   40  John Boy         M      38.87  0.55    22.96  0.57    69.04  0.52    33.61  0.59   2.23
   41  Cracker          MS     35.47  0.61    20.88  0.63    70.79  0.51    43.80  0.45   2.19
   42  Mojave Jack      MS     39.60  0.54    27.24  0.48    49.87  0.72    44.44  0.44   2.19
   43  St Joe's Sheriff MS     46.03  0.47    15.56  0.84    61.71  0.58    68.29  0.29   2.18
   44  Cerro Gordo Kid  M      45.76  0.47    18.64  0.70    61.15  0.59    47.86  0.41   2.18
   45  Badbog Nobiscuit MS     41.21  0.52    26.19  0.50    66.43  0.54    35.16  0.56   2.13
   46  Cowpoke Sr       MS     37.18  0.58    31.28  0.42    69.45  0.52    32.36  0.61   2.13
   47  Desperado        MS     26.35  0.82    42.28  0.31    73.84  0.49    41.52  0.47   2.09
   48  Huszar           MS     47.58  0.45    15.78  0.83    83.68  0.43    53.10  0.37   2.09
   49  Solomon Star     MS     38.05  0.57    23.40  0.56    86.84  0.41    37.41  0.53   2.07
   50  Tramp            M      44.37  0.49    21.33  0.62    85.63  0.42    36.73  0.54   2.06
   51  Bangtail         MS     39.80  0.54    23.83  0.55    62.48  0.58    52.87  0.37   2.04
   52  Cajun Fire       FS     41.73  0.52    22.30  0.59    62.81  0.57    54.98  0.36   2.04
   53  Adam Cartwright  M      45.85  0.47    20.22  0.65    76.35  0.47    45.97  0.43   2.02
   54  Lucky Wheeler    FS     40.77  0.53    20.38  0.64    65.82  0.55    66.61  0.30   2.01
   55  Aesop Mysleeve   M      50.05  0.43    22.81  0.58    69.25  0.52    40.42  0.49   2.01
   56  Cool Hand Woo    FS     50.85  0.42    24.85  0.53    71.47  0.50    37.15  0.53   1.99
   57  Double Dollar    MS     41.33  0.52    32.02  0.41    60.94  0.59    43.70  0.45   1.97
   58  Hondo            MS     39.97  0.54    27.94  0.47    79.11  0.45    39.51  0.50   1.96
   59  Passin Thru      MS     46.71  0.46    22.01  0.60    84.88  0.42    41.11  0.48   1.96
   60  Skyhawk          MS     45.98  0.47    22.35  0.59    79.61  0.45    44.44  0.44   1.95
   61  Molly McRuger    F      47.34  0.46    22.98  0.57    63.16  0.57    58.57  0.34   1.93
   62  Blue Rose        F      54.47  0.40    24.55  0.54    71.31  0.50    40.04  0.49   1.93
   63  RTQuanah         MS     48.19  0.45    26.16  0.50    70.17  0.51    42.39  0.46   1.93
   64  Ivory Jack       MS     39.32  0.55    30.85  0.43    64.87  0.55    51.25  0.38   1.91
   65  Marshal Chance   MS     38.22  0.56    32.00  0.41    62.74  0.57    54.99  0.36   1.91
   66  Shadow Hawk      J      44.18  0.49    27.95  0.47    66.82  0.54    54.22  0.36   1.86
   67  Texas Yellow RoseFS     52.02  0.41    26.33  0.50    82.01  0.44    39.03  0.50   1.86
   68  Bucolic Buffalo  M      54.94  0.39    25.04  0.52    67.94  0.53    48.48  0.41   1.85
   69  Two Gun Sam      MS     42.25  0.51    36.36  0.36    55.19  0.65    61.20  0.32   1.84
   70  Doc O Bay        M      44.78  0.48    30.90  0.43    84.28  0.43    40.84  0.48   1.82
   71  Gringo           MS     40.97  0.53    31.00  0.42    75.03  0.48    52.96  0.37   1.80
   72  Dastardly Dave   M   99999.00  0.00 99999.00  0.00    42.85  0.84    21.19  0.93   1.77
   73  Salty Doc        MS     39.54  0.55    57.96  0.23    92.14  0.39    47.33  0.42   1.58
   74  Kansas City Jack MS     54.34  0.40    37.98  0.35    84.26  0.43    58.96  0.33   1.50
   75  Cody Collee      FS     64.90  0.33    32.64  0.40    87.05  0.41    66.88  0.29   1.44
   76  Stars N Stripes  F     100.88  0.21    33.32  0.39    74.82  0.48    56.44  0.35   1.44
   77  Lacy Anne LeatherF      55.17  0.39    39.53  0.33    81.44  0.44    76.67  0.26   1.42
   78  Lubell           FS    112.37  0.19    27.45  0.48    89.55  0.40    63.29  0.31   1.38
   79  Glenwood Griz    MS     60.61  0.36    39.21  0.34   105.25  0.34    64.20  0.31   1.34
   80  Running Bare     FS  99999.00  0.00 99999.00  0.00    52.68  0.68    30.68  0.64   1.32
   81  Mike             M      72.73  0.30    48.33  0.27    94.69  0.38    55.26  0.36   1.30
   82  Miss Lefty O'NealFS     54.85  0.39    42.51  0.31   103.58  0.35    82.17  0.24   1.29
   83  Maple Sugar      F   99999.00  0.00 99999.00  0.00 99999.00  0.00 99999.00  0.00   0.00
   84  Mrs. Slick Shot  FS  99999.00  0.00 99999.00  0.00 99999.00  0.00 99999.00  0.00   0.00
   85  Dakota South     M   99999.00  0.00 99999.00  0.00 99999.00  0.00 99999.00  0.00   0.00
   86  Hud              M   99999.00  0.00 99999.00  0.00 99999.00  0.00 99999.00  0.00   0.00
   87  Standpat Steve   M   99999.00  0.00 99999.00  0.00 99999.00  0.00 99999.00  0.00   0.00
   88  Nails            MS  99999.00  0.00 99999.00  0.00 99999.00  0.00 99999.00  0.00   0.00
   89  Poppa Joe        MS  99999.00  0.00 99999.00  0.00 99999.00  0.00 99999.00  0.00   0.00
   90  Wild Shot        MS  99999.00  0.00 99999.00  0.00 99999.00  0.00 99999.00  0.00   0.00

Back