CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> <-- TOTALS -->
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================ ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ======== ====
Duelist
1. 4. JACKSON TURNER 27.51 7 29.95 14 28.11 5 38.60 29 23.81 4 35.31 21 27.03 4 25.71 2 236.03 86
2. 12. HAYMAKER 33.92 18 28.58 10 29.12 9 30.61 10 35.72 32 34.68 18 38.88 26 27.21 5 258.72 128
3. 25. WILD WES 38.23 24 34.93 25 39.11 34 40.85 34 33.48 28 37.41 24 37.80 24 35.06 20 296.87 213
4. 43. CORPORAL SMITTY 37.77 23 35.03 26 56.02 53 49.80 52 41.23 41 51.38 51 51.63 55 46.63 39 369.49 340
5. 48. LEFTY MCKENNY 40.99 33 39.15 36 33.64 18 DQ 72 52.21 57 49.14 48 53.23 57 47.39 43 1315.74 364
6. 59. KIDD 55.03 57 54.64 56 56.03 54 56.72 59 57.65 62 70.44 66 41.22 30 46.43 38 438.16 422
7. 66. JOHN HENRY CHISM 59.07 60 56.99 59 62.39 60 51.31 54 67.67 69 59.33 59 90.91 67 56.87 54 504.54 482
8. 72. LIMP MUZZLE 101.19 71 103.36 71 104.50 71 90.54 69 99.94 71 129.70 70 108.86 71 115.45 68 853.54 562
Elder Statesman
1. 27. JESSE JIM 31.39 16 64.33 63 35.19 22 40.62 33 30.99 19 35.09 19 43.31 37 32.29 14 313.21 223
2. 39. POPPA JOE 44.91 42 39.76 38 45.12 40 42.76 40 38.73 35 41.49 35 43.46 38 46.79 41 343.02 309
3. 67. LAREDO BILL 51.80 50 57.15 60 66.07 62 62.06 61 54.88 59 66.21 63 61.34 60 158.19 70 577.70 485
Frontiersman
1. 73. MONTANA MARK 206.82 72 171.17 72 182.86 72 132.70 70 125.45 72 169.08 71 190.06 72 207.88 71 1386.02 572
Frontier Cartridge
1. 5. SPARKS 30.18 12 28.29 9 32.37 15 31.66 13 27.26 10 31.82 11 29.68 5 30.81 12 242.07 87
2. 24. HONEST JOHN SPARKS 53.40 52 30.93 18 31.71 14 33.95 21 25.84 9 32.25 13 42.15 34 51.09 50 301.32 211
3. 50. MISSOURI REB 42.69 37 40.90 40 48.46 44 65.85 63 46.17 51 67.70 64 45.06 41 47.12 42 403.95 382
Gunfighter
1. 6. PALADIN 26.15 5 30.18 16 26.51 2 26.27 2 32.95 25 34.52 16 30.86 7 33.01 16 240.45 89
2. 28. WASHOE KID 31.26 14 58.53 61 34.48 20 41.01 35 43.51 48 28.78 3 34.12 13 40.93 34 312.62 228
3. 52. SMILIN JACK 60.11 61 42.61 44 49.17 46 41.70 37 41.92 44 56.69 56 44.13 39 65.21 61 401.54 388
4. 55. DIAMOND BACK DAVE 79.30 68 45.04 48 42.19 38 45.71 46 51.42 56 44.70 40 46.17 44 65.36 63 419.89 403
Gunfighter-Senior-Frontiersman-Come On Tex, ya gotta pick ONE!!!!!
1. 30. TEX 43.11 39 35.43 27 35.56 24 30.86 11 34.42 29 30.91 8 41.43 31 65.31 62 317.03 231
Junior Boy
1. 34. SMITH & SULLIVAN 39.70 28 37.76 30 52.43 51 39.43 30 40.14 39 41.11 33 37.05 22 38.57 27 326.19 260
2. 35. JR. QUIGLEY 42.17 35 45.88 50 35.96 28 52.17 55 33.00 26 46.24 44 35.88 19 39.85 29 331.15 286
3. 74. PAYNE N DIAZ 990.00 74 990.00 73 990.00 73 990.00 71 990.00 73 990.00 72 106.90 70 119.65 69 6166.55 575
Ladies 49ers
1. 40. CALAMITY CANDY 53.74 55 40.43 39 49.97 49 42.56 38 41.55 43 44.82 42 32.31 10 50.55 48 355.93 324
2. 42. LADY REB 47.04 45 38.65 33 45.24 41 44.04 44 54.84 58 38.18 26 51.23 53 39.87 30 359.09 330
Ladies Duelist
1. 26. DIXIE BELL 43.12 40 38.09 32 37.86 32 33.56 19 29.74 16 38.23 27 35.73 18 40.34 32 296.67 216
Ladies Modern
1. 18. SASSY LASSY 34.86 21 32.47 20 35.17 21 45.91 47 31.93 21 30.44 7 31.66 8 33.94 19 276.38 164
2. 32. SILVER DOLLAR SUE 45.23 43 65.71 64 37.20 31 33.03 16 27.74 11 40.63 32 41.75 33 32.76 15 324.05 245
3. 54. DIAMOND JAY 47.18 46 44.63 45 64.93 61 54.27 57 50.48 55 48.44 46 48.61 49 48.61 44 407.15 403
4. 60. SIDESTEPPER 53.10 51 46.42 51 73.78 67 47.02 50 59.12 63 43.85 39 56.83 59 59.94 58 440.06 438
Ladies Senior
1. 45. STAGE COACH SALLY 40.03 30 56.90 58 58.12 56 38.28 28 34.79 30 58.01 57 47.93 48 54.55 53 388.61 360
2. 47. LICKETY SPLIT 42.70 38 44.90 46 53.13 52 42.79 41 41.95 45 47.61 45 61.70 61 44.51 36 379.29 364
Ladies Traditional
1. 70. DELTA DARLIN' 93.45 70 100.35 70 79.36 69 74.31 67 66.50 67 88.80 69 73.26 63 81.51 65 657.54 540
Modern
1. 2. BILLY TWO BEARS 25.10 2 24.83 4 28.00 4 31.07 12 28.60 13 34.28 15 26.96 3 28.96 8 227.80 61
2. 23. N.S. BADGES 34.10 19 29.94 13 34.46 19 28.95 6 40.00 38 40.59 31 44.95 40 36.38 24 289.37 190
3. 41. WILD SHOT 51.14 49 42.30 43 49.86 48 46.15 48 35.16 31 41.47 34 40.65 29 50.51 47 357.24 329
49ers
1. 7. CLETUS STARR 28.20 9 22.12 2 73.28 66 27.75 3 22.70 2 26.58 2 25.42 2 26.30 4 252.35 90
2. 9. J.J. JOHNSON 30.43 13 29.86 12 35.77 26 27.81 4 38.24 34 28.86 4 35.58 17 25.75 3 252.30 113
3. 10. HIGH COUNTRY 31.77 17 25.06 5 36.10 29 33.05 17 25.79 8 31.21 10 33.30 12 35.16 21 251.44 119
4. 16. TULSA 50.53 48 27.00 6 29.26 10 28.10 5 32.67 23 33.01 14 46.41 46 27.24 6 274.22 158
5. 17. JUSTIN O'SHERIFF 38.74 25 27.10 7 35.46 23 30.20 9 25.04 7 48.59 47 36.15 20 36.17 23 277.45 161
6. 21. TUPELO FLASH 27.53 8 30.51 17 28.60 6 34.27 22 32.72 24 41.97 37 41.51 32 42.45 35 279.56 181
7. 29. J.W.IRONS 39.49 27 39.51 37 35.85 27 34.97 23 32.28 22 40.37 30 34.94 14 50.84 49 308.25 229
8. 33. YUCIPA KID 58.28 59 31.88 19 35.64 25 42.64 39 36.40 33 37.79 25 42.54 35 33.30 17 318.47 252
Senior
1. 1. TL 23.42 1 24.74 3 31.24 13 25.96 1 23.85 5 25.41 1 30.36 6 24.64 1 209.62 31
2. 11. SMOKE PARNELL 25.45 3 28.72 11 27.45 3 33.59 20 22.79 3 29.98 5 46.40 45 39.87 30 254.25 120
3. 22. NAILS 31.32 15 38.69 35 30.21 11 45.40 45 30.26 18 43.26 38 35.31 16 29.85 9 284.30 187
4. 37. DAKOTA ROY 42.22 36 41.46 41 40.67 36 41.67 36 41.29 42 45.25 43 40.09 28 39.64 28 332.29 290
5. 46. ROADRUNNER 54.03 56 45.79 49 45.50 42 46.49 49 40.72 40 44.78 41 46.68 47 46.76 40 370.75 364
6. 49. CRACKER 66.68 64 48.08 53 44.86 39 43.60 42 44.47 49 49.97 49 48.67 50 40.03 31 386.36 377
7. 53. KERMIT KIDD 53.59 54 35.97 29 50.34 50 43.69 43 38.73 35 60.44 61 78.12 66 74.54 64 435.42 402
8. 56. DIAMOND FRED 49.08 47 44.95 47 72.75 65 47.86 51 43.46 47 51.59 52 45.20 42 58.27 55 413.16 406
9. 58. CALIFORNIA DUTCHMAN 43.17 41 83.06 68 49.49 47 54.60 58 67.20 68 53.75 54 49.19 51 40.80 33 441.26 420
10. 61. JACK A. DIAMONDS 39.20 26 56.43 57 60.26 58 60.14 60 59.68 64 81.17 67 74.24 64 59.88 57 491.00 453
11. 62. TULAROSA 64.51 63 49.22 54 62.37 59 54.04 56 55.69 60 55.73 55 66.67 62 50.37 46 458.60 455
12. 63. GLENWOOD GRIZZ 57.04 58 73.12 67 59.05 57 69.10 65 44.69 50 60.27 60 55.78 58 51.97 51 471.02 466
13. 68. OSO GRANDE 66.75 65 50.62 55 990.00 73 990.00 71 49.73 54 63.63 62 50.39 52 61.25 59 2322.37 491
Senior Duelist
1. 14. JIM BOWIE 27.22 6 34.00 22 33.57 17 39.69 32 33.10 27 30.22 6 35.23 15 33.58 18 266.61 143
2. 15. CHOCTAW 934.93 73 27.68 8 28.79 8 29.91 8 28.30 12 39.63 29 32.57 11 27.74 7 1149.55 156
3. 36. HONDO 40.88 32 38.01 31 48.49 45 51.10 53 39.96 37 41.73 36 40.07 27 38.22 26 338.46 287
4. 38. O.T. HUTCH 46.02 44 41.81 42 38.22 33 36.25 25 31.79 20 36.29 22 51.99 56 59.07 56 341.44 298
Traditional
1. 3. MAGNUM QUIGLEY 25.46 4 21.81 1 25.66 1 31.66 13 21.53 1 37.18 23 31.91 9 30.37 11 225.58 63
2. 8. DURDE DUGAN 28.93 10 29.96 15 36.61 30 31.70 14 23.92 6 30.93 9 24.55 1 29.93 10 236.53 95
3. 13. WORTHOG RED 29.95 11 32.52 21 31.08 12 35.68 24 29.33 15 32.16 12 38.49 25 31.38 13 260.59 133
4. 19. IRON EYES RUDY 39.72 29 38.69 35 28.62 7 29.12 7 28.70 14 38.68 28 37.60 23 35.22 22 276.35 165
5. 20. ALAMO 34.48 20 34.52 24 33.53 16 33.41 18 30.15 17 34.59 17 43.26 36 37.37 25 281.31 173
6. 31. DAKOTA SOUTH 41.83 34 34.23 23 40.20 35 32.13 15 47.53 53 35.27 20 36.40 21 45.80 37 313.39 238
7. 44. BULL DOG 36.96 22 38.67 34 41.94 37 38.25 27 46.67 52 37.18 23 990.00 73 990.00 72 2219.67 340
8. 51. LONG SHOT 40.20 31 35.88 28 46.63 43 39.48 31 39.89 36 990.00 72 990.00 73 990.00 72 3172.08 386
9. 57. RIVERSIDE RUGER 53.43 53 48.04 52 69.09 63 37.34 26 56.62 61 52.38 53 45.75 43 62.69 60 425.34 411
10. 64. TUMBLE SWEDE 74.69 67 59.64 62 76.85 68 67.50 64 42.87 46 58.69 58 51.52 54 52.45 52 484.21 471
11. 65. VITUSCAN MISSIONARY 71.41 66 71.35 66 57.48 55 64.66 62 63.00 65 50.80 50 77.12 65 50.23 45 506.05 474
12. 69. DILLON 63.75 62 69.09 65 69.97 64 73.14 66 65.68 66 70.27 65 103.68 69 101.47 66 617.05 523
13. 71. YOSEMITE SAM 89.19 69 86.93 69 92.98 70 81.83 68 69.41 70 85.62 68 91.30 68 104.65 67 701.91 549 |