West End Outlaws
January 7, 2006
Match by   Rob Banks

Clean Shooters -
  Sparks     &    Cracker.     Good shootin' !
CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> <- TOTAL ->
FINAL FINAL ALIAS              TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK   TIME PNTS
===== ===== ================   ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ====== ===
Duelist
    1   16  Joe Bass           22.80   6  28.05  18  26.34  11  29.14  19  32.50  24  34.59  38  29.24   8  25.49  17  228.15 141
    2   34  O.T. Hutch         35.50  34  32.82  29  39.83  34  44.84  43  30.86  16  28.45  24  49.75  45  29.80  21  291.85 246
    3   44  Lefty              36.76  38  40.42  40  50.74  44  53.94  45  46.61  42  34.77  39  47.07  43  39.59  38  349.90 329
    4   45  Kidd               38.39  42  54.12  46  50.23  43  45.24  44  43.06  39  33.72  37  43.39  40  44.71  44  352.86 335

Elder Statesman
    1    6  Choctaw            23.39   8  24.92  12  24.70   3  26.14  16  31.30  18  26.46  18  25.12   3  24.81  13  206.84  91
    2   39  Jesse Jim          35.81  35  43.05  42  45.23  40  32.32  26  37.21  32  32.04  34  44.82  42  34.45  31  304.93 282
    3   47  Glenwood Grizz     52.72  46  58.04  47  75.91  46  83.21  47  88.84  46  58.35  47  98.90  47  52.78  46  568.75 372

Frontier Cartridge Duelist
    1   37  Beartrap Bandit    38.18  41  36.28  34  39.60  33  34.50  35  43.62  40  30.14  30  36.59  28  37.01  34  295.92 275

Gunfighter
    1   23  Wylee One          23.93  10  29.25  21  31.02  18  37.38  41  32.40  22  21.47   9  33.53  22  41.62  40  250.60 183

Ladies 49ers
    1   13  Calamity Candy     27.50  14  27.23  15  25.98   9  22.66  11  26.08  10  28.51  25  30.02  12  33.44  29  221.42 125
    2   40  Choctaw Gal        34.83  31  42.53  41  41.53  36  36.78  40  35.99  30  31.44  31  47.91  44  33.89  30  304.90 283

Ladies Modern
    1    8  Irish Eyes         30.62  22  28.40  20  24.90   4  24.36  13  26.12  11  18.62   2  36.52  27  24.08  12  213.62 111
    2   20  Not So Dead Eye M  28.87  17  24.44  11  26.11  10  30.15  21  29.61  13  26.99  20  38.81  32  32.03  25  237.01 149

Ladies Senior
    1   41  Medicine Woman Wi  36.67  37  35.65  32  41.19  35  38.20  42  40.56  38  29.89  29  39.99  36  37.20  35  299.35 284

Ladies Traditional
    1   17  Dixie Bell         23.73   9  38.19  39  27.53  12  22.56  10  30.85  15  23.56  12  40.82  38  21.83   6  229.07 141
    2   36  Buckskin Lily      37.50  39  30.08  24  45.53  41  33.61  31  40.37  37  40.61  42  31.67  19  41.73  41  301.10 274
    3   42  Polly Pennybright  35.92  36  31.50  26  44.73  39  32.95  30  37.42  33  45.31  45  41.91  39  41.42  39  311.16 287

Modern
    1   18  Yucaipa Kid        23.21   7  27.13  14  35.22  26  22.86  12  35.15  28  32.64  36  29.59  11  22.52   8  228.32 142
    2   25  Phantom            30.86  23  36.73  37  29.37  16  25.42  15  34.03  27  19.36   4  39.60  35  36.58  33  251.95 190

49ers
    1    1  Sparks             19.84   1  20.69   3  22.82   2  20.90   3  25.33   6  19.57   6  24.79   2  20.13   4  174.07  27
    2    2  J.J. Johnson       27.56  15  19.12   1  27.85  14  19.94   2  25.59   8  22.30  10  31.40  18  19.21   3  192.97  71
    3    4  Igo Heeled         31.14  24  20.29   2  29.59  17  24.65  14  18.74   1  23.12  11  30.95  15  17.97   1  196.45  85
    4    5  Dead Eye Maverick  20.67   4  22.77   7  27.65  13  21.15   5  26.52  12  18.72   3  20.48   1  42.96  42  200.92  87
    5    7  Stoney Burke       20.20   2  22.37   6  33.89  24  21.63   7  33.35  26  19.41   5  25.48   4  27.90  18  204.23  92
    6   10  Top Notch          22.39   5  21.64   4  33.19  22  18.29   1  20.75   2  27.60  21  33.08  21  44.57  43  221.51 119
    7   11  Tupelo Flash       27.08  12  27.51  16  21.75   1  21.34   6  32.40  22  44.21  44  31.09  17  18.79   2  224.17 120
    8   15  Rob Banks          35.02  32  22.01   5  25.54   6  36.62  39  20.99   3  18.20   1  44.39  41  22.00   7  224.77 134
    9   21  J.W. Irons         27.20  13  32.69  28  28.56  15  29.79  20  44.55  41  25.69  16  29.32   9  25.30  16  243.10 158
   10   22  M. T. Banks        28.44  16  30.62  25  25.67   7  22.46   9  25.91   9  40.99  43  34.72  25  37.98  36  246.79 170
   11   46  Phil Banks         49.40  44  49.38  44  53.42  45  56.58  46  57.10  45  50.39  46  70.71  46  57.75  47  444.73 363

Senior
    1   12  Smoke Parnell      52.37  45  24.04  10  25.48   5  30.51  22  24.06   4  25.58  15  27.01   6  25.13  15  234.18 122
    2   14  Loose Latigo       29.79  19  29.71  23  25.82   8  28.62  18  33.13  25  24.51  13  30.14  13  23.79  11  225.51 130
    3   28  Tehachapi Hornn    31.45  27  36.61  35  32.04  21  33.64  32  32.42  23  28.76  27  30.41  14  29.81  22  255.14 201
    4   31  L.C. Star          30.34  20  37.99  38  36.98  28  35.34  38  35.52  29  28.71  26  33.88  23  28.17  20  266.93 222
    5   33  Deacon Cole Hart   33.71  28  35.49  31  34.02  25  32.24  25  49.26  44  31.86  33  36.13  26  27.98  19  280.69 231
    6   38  Cracker            38.07  40  36.67  36  38.25  29  32.33  27  40.00  35  36.56  41  39.15  33  39.27  37  300.30 278
    7   43  Kermit Kidd        41.19  43  44.54  43  38.77  31  34.12  34  48.09  43  27.89  22  36.75  29  44.97  45  316.32 290

Senior Duelist
    1   19  High Country       33.91  29  26.50  13  43.76  38  22.28   8  36.74  31  21.41   8  29.49  10  22.94  10  237.03 147
    2   27  Coop               24.70  11  23.20   8  48.51  42  34.05  33  40.33  36  25.93  17  34.41  24  32.57  28  263.70 199
    3   29  Noah Regrets       30.48  21  34.85  30  32.02  20  31.18  24  32.25  21  31.76  32  38.58  31  31.36  24  262.48 203
    4   30  Nails              34.17  30  32.33  27  39.12  32  34.55  36  31.77  20  26.54  19  37.41  30  30.98  23  266.87 217

Traditional
    1    3  Left Paw McGraw    29.06  18  23.33   9  25.67   7  26.93  17  24.08   5  20.17   7  26.18   5  20.28   5  195.70  73
    2    9  Grubster           20.53   3  27.76  17  38.67  30  21.04   4  25.45   7  24.96  14  27.17   7  35.63  32  221.21 114
    3   24  Warthog Red        35.17  33  35.91  33  32.01  19  32.63  29  31.15  17  28.08  23  31.00  16  24.89  14  250.84 184
    4   26  Alamo              31.22  25  28.23  19  33.83  23  31.01  23  29.98  14  35.83  40  32.51  20  32.11  26  254.72 190
    5   32  Dakota South       36.76  38  29.58  22  35.58  27  32.52  28  31.73  19  29.25  28  39.44  34  32.24  27  267.10 223
    6   35  Chicamauga Charli  31.34  26  51.93  45  41.61  37  35.00  37  39.47  34  32.19  35  40.25  37  22.58   9  294.37 260

Back