West End Outlaws
January 17, 2004

No Clean Shooters!
CLASS  MATCH                     < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   < STAGE 6>   < STAGE 7>   < STAGE 8>   < STAGE 9>    <- TOTALS ->
FINAL  FINAL ALIAS                TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK     TIME   PNTS
=====  ===== =================   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   =======  ====
Classic Cowboy
    1     30  TENDERFOOT HENRY    60.84  27    56.12  30    56.59  34    53.78  28    50.72  30    66.72  27    47.78  20    71.41  32    52.41  22     516.37  250

Duelist
    1      2  JACKSON TURNER      35.86   4    26.64   2    24.66   2    26.58   1    25.05   2    37.72   2    27.72   2    29.90   3    36.74   8     270.87   26
    2      9  SHOOTIN NEWTON      49.49  21    33.45   8    31.07   9    35.10  12    32.92   8    51.93   9    39.71   8    39.02  11    44.75  17     357.44  103
    3     28  KIDD                59.37  26    73.56  36    56.31  33    46.92  22    43.49  20    56.43  17    64.65  35    53.98  23    54.01  27     508.72  239
    4     31  LEFTY               77.19  36    54.14  29    63.10  36    48.26  24    53.05  32    55.19  16    57.83  31    58.06  25    52.62  24     519.44  253

Elder Statesman
    1     24  JESSE JIM           68.62  32    50.40  28    45.66  24    39.03  15    54.06  33    81.18  30    43.30  15    40.57  14    52.48  23     475.30  214
    2     35  LAREDO              71.55  33    72.51  35    52.98  28    64.76  36    67.34  35    99.52  35    81.98  38    59.96  27    76.28  35     646.88  302

Frontier Cartridge
    1      7  SPARKS              47.68  19    32.50   5    27.85   4    31.76   7    39.65  16    54.34  15    38.00   6    45.11  18    35.33   7     352.22   97

Gunfighter
    1      4  HAYMAKER            34.40   3    32.73   6    28.55   5    31.80   8    31.08   5    45.43   5    45.52  18    34.40   7    30.33   4     314.24   61
    2     26  SAILOR MIKE         47.22  17    43.60  25    41.81  22    54.83  29    49.36  27    70.09  29    60.41  33    46.21  19    69.84  34     483.37  235

Junior Boy
    1     12  VASH                44.43  15    37.53  17    34.66  15    39.92  16    35.05  10    47.64   7    39.72   9    37.22  10    46.18  19     362.35  118

Junior Girl
    1     39  MISS JESSIE BELL   112.39  38    98.63  39    80.82  39   168.47  39   163.04  39   135.15  39   120.34  39    99.37  38   119.83  38    1098.04  348

Ladies 49ers
    1     19  CALAMITY CANDY      36.09   5    33.84  10    49.15  26    40.73  18    47.40  25    52.12  11    42.88  14    52.25  21    51.77  20     406.23  150

Ladies Duelist
    1     11  PEPPERSHOT          51.91  23    32.18   4    34.56  13    30.70   4    34.78   9    60.28  22    42.74  13    42.96  16    38.15   9     368.26  113
    2     33  C.C.                64.88  29    56.78  31    51.10  27    56.44  32    52.21  31    99.33  34    55.24  27    61.84  28    55.90  29     553.72  268

Ladies Modern
    1     21  NOT SO DEAD EYE     46.68  16    41.52  23    55.48  30    60.60  35    36.82  14    62.91  26    50.01  24    40.90  15    43.73  16     438.65  199

Ladies Traditional
    1     27  CANTINA CRUZ        68.27  31    57.99  33    48.37  25    42.03  20    43.44  19    99.00  33    48.92  22    49.24  20    58.85  32     516.11  235

49ers
    1      3  DEAD EYE MAVERICK   36.63   7    30.78   3    28.73   6    32.82  10    26.74   3    44.99   4    32.66   3    32.31   4    29.35   2     295.01   42
    2      5  J.J. JOHNSON        38.81  10    35.22  15    34.63  14    35.40  13    31.10   6    40.43   3    39.26   7    33.04   6    33.02   6     320.91   80
    3      6  JUSTIN O'SHERIFF    47.54  18    33.72   9    29.23   7    46.16  21    29.25   4    52.95  12    39.82  10    29.34   2    40.80  11     348.81   94
    4      8  J.W. IRONS          36.29   6    41.20  21    31.03   8    35.43  14    43.74  21    46.52   6    36.72   5    35.29   9    41.13  12     347.35  102
    5     13  HIGH COUNTRY        43.57  14    38.04  18    26.56   3    31.08   6    44.07  22    53.70  13    55.81  29    39.26  12    29.94   3     362.03  120
    6     15  JIMMY HICKOK        38.04   9    35.01  14    32.67  11    32.76   9    35.29  12    54.20  14    50.19  25    43.72  17    43.26  15     365.14  126

Senior
    1     14  BUFFALO CHIP        33.90   2    32.74   7    31.69  10    27.57   2    46.18  23    59.75  21    43.68  17    79.12  35    32.73   5     387.36  122
    2     20  KERMIT KIDD         43.20  13    38.97  19    32.89  12    50.47  27    41.51  17    56.87  19    53.56  26    53.95  22    42.22  13     413.64  168
    3     25  L.C. STAR           58.54  25    42.83  24    56.03  32    59.42  34    35.80  13    60.66  23    49.11  23    72.36  33    53.98  26     488.73  233
    4     29  DIAMOND FRED        52.97  24    41.24  22    42.64  23    55.55  31    50.35  29    85.59  31    55.38  28    61.96  29    54.31  28     499.99  245
    5     32  CRACKER             71.99  34    56.89  32    63.05  35    55.31  30    56.29  34    69.84  28    46.64  19    59.83  26    53.26  25     533.10  263
    6     34  MOOTS               66.33  30    44.68  26    55.32  29    70.34  37    78.45  38   114.02  38    58.48  32    57.10  24    51.90  21     596.62  275
    7     36  TULAROSA            97.26  37    61.84  34    71.10  38    49.34  25    75.61  37    87.31  32    56.35  30    76.63  34    77.34  36     652.78  303

Traditional
    1      1  DURDE DUGAN         23.96   1    22.69   1    22.90   1    27.98   3    23.83   1    32.08   1    24.53   1    26.55   1    22.79   1     227.31   11
    2     10  YUCAIPA KID         40.49  11    34.82  13    38.93  18    30.78   5    42.80  18    62.74  25    34.95   4    35.21   8    39.88  10     360.60  112
    3     16  HAR TRIGGER         37.80   8    36.70  16    41.71  21    34.01  11    35.10  11    52.02  10    40.12  11    68.84  31    42.64  14     388.94  133
    4     17  WYLEE ONE           51.41  22    34.53  12    39.53  19    41.16  19    31.94   7    61.09  24    43.59  16    32.35   5    45.19  18     380.79  142
    5     18  ALAMO               48.31  20    34.47  11    37.46  17    47.56  23    39.18  15    49.31   8    48.01  21    46.21  19    42.22  13     392.73  147
    6     22  TOP NOTCH           42.40  12    45.32  27    40.19  20    40.51  17    49.86  28    56.62  18    71.52  36    40.35  13    57.44  30     444.21  201
    7     23  IRON EYES RUDY      63.29  28    39.85  20    35.82  16    50.28  26    46.32  24    57.30  20    42.67  12    62.21  30    57.48  31     455.22  207
    8     37  LONESTAR JACK       75.96  35    84.07  38    55.60  31    59.10  33    47.95  26   110.78  37    61.79  34    85.23  37   112.71  37     693.19  308
    9     38  MADDOG RUPP         77.19  36    78.38  37    63.22  37    80.45  38    69.98  36   104.92  36    76.54  37    80.99  36    68.40  33     700.07  326

Back