West End Outlaws
February 1, 2003

Clean Shooters - Iron Eyes Rudy  & Limp Muzzle. Good shootin' !
CLASS  MATCH                    < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   < STAGE 6>   < STAGE 7>   < STAGE 8>   <-- TOTALS -->
FINAL  FINAL ALIAS               TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK      TIME   PNTS
=====  ===== ================   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ========  ====
Duelist
   1.     8. WILD WES            36.61  10    31.27   6    31.74   3    38.87  12    41.38  11    31.51   8    48.44  20    37.73   6     297.55    76
   2.    14. KIT PARSON          41.76  14    43.70  17    38.52  13    43.51  16    39.31   7    30.37   6    50.26  21    45.15  17     332.58   111
   3.    35. JOHN HENRY CHISM    52.01  25    61.35  36    65.92  38    70.01  38    53.73  25    50.76  31    74.87  37    63.84  34     492.49   264
   4.    50. NEALY FRAME         85.14  45    85.93  45    86.22  47   107.43  51   109.50  49    90.88  50   105.70  49   123.98  51     794.78   387

Elder Statesman
   1.    25. JESSE JIM           64.72  36    49.90  24    51.89  25    58.64  29    41.39  12    48.81  26    43.48  14    58.21  28     417.04   194
   2.    39. POPPA JOE           61.56  33    50.09  25    57.73  32    53.14  27    68.42  39    52.53  34   112.46  51    70.44  39     526.37   280
   3.    43. LAREDO BILL         87.75  46    62.43  38    72.10  40    72.49  41    71.13  40    85.16  48    77.00  38    77.46  43     605.52   334

Frontiersman
   1.    12. ROAN HENRY          32.07   4    40.92  14    50.25  23    40.94  14    44.20  15    43.17  18    37.23   6    39.61  11     328.39   105

Frontier Cartridge
   1.    18. HONEST JOHN SPARKS  49.21  23    47.52  21    42.93  19    51.94  23    36.17   3    46.42  21    44.23  17    47.34  19     365.76   146
   2.    46. LIMP MUZZLE         77.05  42    77.23  43    78.65  42   105.52  50    91.26  47    81.69  47   100.85  47    96.74  48     708.99   366

Gunfighter
   1.    48. TUMBLE SWEDE       110.28  50    89.02  46    87.75  48    79.33  44    94.38  48    78.36  46    99.01  46    96.64  47     734.77   375

Junior Boy
   1.    27. SMITH & SULLIVAN    45.95  20    59.22  34    42.01  18    67.09  37    46.45  17    57.80  38    52.58  25    52.14  23     423.24   212

Junior Girl
   1.    42. TILLIE WOMACK       53.46  29    62.99  39   112.15  51    72.24  40    85.15  44    65.38  42    69.34  33    73.75  40     594.46   318
   2.    52. WILD STAR           80.35  44   112.64  48   107.47  50   108.73  52   143.15  52   116.87  51   124.19  52   990.00  52    1783.40   401

Ladies 49ers
   1.    11. CALAMITY CANDY      38.66  11    33.33   8    36.84   8    45.69  18    43.08  14    35.20  13    44.13  16    43.34  14     320.27   102
   2.    13. PRAIRIE FIRE        33.19   5    30.94   5    37.90  10    35.95   9    51.06  22    50.42  30    38.96   9    44.78  16     323.20   106

Ladies Duelist
   1.    23. ELLA WATSON         46.69  21    51.53  27    47.47  22    52.80  26    52.39  23    48.59  25    55.26  27    51.52  22     406.25   193

Ladies Modern
   1.    34. SIDESTEPPER         54.07  30    48.99  23    62.95  36    62.60  34    84.04  42    67.08  44    56.08  29    56.28  26     492.09   264
   2.    40. DIAMOND JAY         54.98  31    50.11  26    80.52  43    87.75  47    67.31  38    51.66  33    91.61  44    65.03  35     548.97   297

Ladies Traditional
   1.    15. DANCES W/GUNS       35.17   8    46.38  20    39.46  14    61.66  33    39.91   8    29.57   5    43.88  15    44.35  15     340.38   118
   2.    41. LA PISTOLERA        70.42  39    82.05  44    75.21  41    64.79  35    58.12  29    60.11  39    77.72  39    68.03  37     556.45   303
   3.    45. LOUVINIA PISTOLE   104.19  48    75.84  42    91.36  49    81.64  45    78.53  41    66.24  43    96.09  45    92.51  46     686.40   359

Modern
   1.     2. PACK RAT            29.30   1    35.52  11    28.88   1    34.75   7    35.50   2    25.65   1    36.05   3    39.56  10     265.21    36
   2.     3. GUNSLINGER CLANTON  39.42  12    31.65   7    33.63   4    32.53   5    38.36   5    27.23   2    33.62   1    31.58   2     268.02    38
   3.    20. N.S. BADGES         42.94  16    41.31  15    39.85  16    44.41  17    62.35  32    49.06  27    47.08  19    52.17  24     379.17   166
   4.    31. RIVERSIDE RUGER     62.36  35    43.06  16    83.85  46    45.76  19    58.50  30    61.22  40    71.78  34    58.39  29     484.92   249
   5.    47. DOBOY TAYLOR        92.08  47    92.80  47    80.79  44   104.91  49    88.65  46    90.56  49    80.25  41    90.93  45     720.97   368

49ers
   1.     1. DEADEYE MAVERICK    34.79   6    30.47   4    36.46   7    32.63   6    34.79   1    29.08   4    34.50   2    32.68   3     265.40    33
   2.     5. J. J. JOHNSON       46.85  22    29.22   2    31.71   2    30.87   1    40.58   9    28.72   3    42.18  12    30.95   1     281.08    52
   3.     6. JUSTIN O'SHERIFF    42.77  15    28.50   1    37.57   9    31.93   2    38.34   4    38.59  15    36.27   4    32.90   4     286.87    54
   4.     9. J.W.IRONS           40.58  13    33.64   9    38.26  12    43.32  15    38.38   6    34.24  11    37.29   7    43.21  13     308.92    86
   5.    16. YUCIPA KID          44.33  18    34.63  10    41.29  17    37.95  11    49.19  19    50.15  29    37.97   8    39.19   9     334.70   121
   6.    33. DUSTY PISTOLE       64.79  37    59.88  35    55.11  28    77.38  43    88.40  45    48.35  24    57.63  30    47.52  20     499.06   262

Senior
   1.    21. KERMIT KIDD         43.55  17    52.13  28    66.73  39    39.79  13    41.71  13    63.71  41    44.55  18    46.28  18     398.45   187
   2.    22. CRACKER             52.24  26    45.03  18    44.61  21    61.08  32    57.47  28    41.51  16    52.39  24    53.68  25     408.01   190
   3.    24. ROADRUNNER          52.29  27    48.40  22    52.73  27    46.55  21    52.43  24    47.06  23    50.96  23    56.71  27     407.13   194
   4.    26. SELDOM AMOS         52.57  28    62.15  37    43.96  20    52.22  25    45.93  16    35.18  12    63.97  32    58.50  30     414.48   200
   5.    36. LIL' CHET           72.42  40    68.96  40    56.11  29    46.18  20    61.61  31    57.36  37    58.81  31    74.79  42     496.24   270
   6.    37. GLENWOOD GRIZZ      55.84  32    52.48  29    57.09  31    70.56  39    63.77  34    49.97  28    83.25  43    65.23  36     498.19   272

Senior Duelist
   1.    44. CALICO COYOTE      990.00  52   990.00  51    58.87  34    76.49  42   127.05  51    56.74  36    74.12  36    74.16  41    2447.43   343

Traditional
   1.     4. IRON EYES RUDY      30.80   2    30.94   5    34.80   5    32.28   4    40.71  10    31.45   7    41.05  11    35.55   5     277.58    49
   2.     7. HAR TRIGGER         31.61   3    30.11   3    37.96  11    32.13   3    57.38  27    35.81  14    36.37   5    37.88   7     299.25    73
   3.    10. WORTHOG RED         35.05   7    36.90  12    39.82  15    35.70   8    49.56  20    32.88   9    39.63  10    42.64  12     312.18    93
   4.    17. ALAMO               36.22   9    38.19  13    35.76   6    65.33  36    62.39  33    33.36  10    43.11  13    38.82   8     353.18   128
   5.    19. DAKOTA SOUTH        44.45  19    46.07  19    56.31  30    37.63  10    50.38  21    43.97  19    54.22  26    47.92  21     380.95   165
   6.    28. DIAMOND BACK DAVE   50.82  24    56.76  32    58.55  33    58.79  30    49.02  18    54.76  35    71.86  35    60.79  32     461.35   239
   7.    29. BROGIE              62.25  34    52.88  30    52.17  26    46.90  22    65.83  37    45.66  20    79.46  40    60.22  31     465.37   240
   8.    30. HENRY HOOKER        75.31  41    56.73  31    62.01  35    55.01  28    64.32  35    43.11  17    55.89  28    63.22  33     475.60   248
   9.    32. VITUSCAN MISSIONARY 77.25  43    75.11  41    50.62  24    52.14  24    64.86  36    50.89  32    50.79  22    68.61  38     490.27   260
  10.    38. BLACK BEAR BERKLEY  69.12  38    58.82  33    64.89  37    58.88  31    55.58  26    46.92  22    80.56  42    85.91  44     520.68   273
  11.    49. ARCHIBALD BARASOLD 109.36  49   121.42  49    82.78  45    85.66  46   124.66  50    76.53  45   105.57  48   101.45  49     807.43   381
  12.    51. SKY WEST           111.85  51   144.24  50   114.95  52    90.32  48    85.08  43   163.13  52   106.26  50   111.71  50     927.54   396

Back