CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> <- TOTAL ->
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================ ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===
Duelist
1 2 JACKSON TURNER 23.88 2 24.92 2 24.51 3 21.97 1 30.14 4 29.74 9 26.16 2 26.37 4 207.69 27
2 7 BULL 37.83 22 36.54 13 32.43 10 29.96 9 34.75 6 30.07 10 34.02 14 29.04 8 264.64 92
3 17 SHOOTIN NEWTON 41.54 27 32.90 9 33.25 13 28.59 5 52.92 35 30.96 12 34.00 13 41.71 27 295.87 141
4 40 JOHN HENRY CHISM 53.76 37 73.32 48 65.99 51 43.34 29 49.33 27 49.10 38 52.30 39 56.12 40 443.26 309
5 45 DIAMONDBACK DAVE 54.97 38 67.52 47 62.71 47 47.24 34 53.88 39 56.55 44 55.37 41 47.61 34 445.85 324
6 47 TENDERFOOT HENRY 55.01 40 61.75 42 52.80 41 70.75 50 68.77 47 69.42 49 59.98 42 55.00 39 493.48 350
7 52 NEELY FRAME 90.73 49 95.14 51 103.96 53 78.76 51 80.91 51 92.61 52 87.09 50 77.71 50 706.91 407
Elder Statesman
1 32 JESSE JIM 52.90 36 43.18 25 45.50 33 46.47 33 50.86 31 46.06 35 45.97 32 45.11 32 376.05 257
2 48 GLENWOOD GRIZ 64.73 47 75.27 49 54.86 43 55.30 42 62.42 44 63.40 47 64.02 45 58.30 44 498.30 361
Frontier Cartridge Duelist
1 27 ROAN HENRY 31.36 9 51.91 35 40.06 24 51.10 37 45.77 23 39.74 28 44.09 29 45.89 33 349.92 218
Gunfighter
1 6 HAYMAKER 32.62 12 38.92 17 29.97 7 28.90 7 49.44 28 26.23 4 27.72 3 27.80 7 261.60 85
Junior
1 50 SHADOW HAWK 77.22 48 64.58 43 65.02 50 63.27 46 81.40 52 86.07 51 84.01 49 74.94 49 596.51 388
Ladies 49ers
1 14 CALAMITY CANDY 36.19 16 38.64 16 41.38 27 38.04 21 36.69 7 28.98 6 35.68 18 34.15 19 289.75 130
2 28 PRAIRIE FIRE 45.99 32 39.46 18 45.90 34 69.00 49 53.15 37 37.72 24 32.71 11 31.91 16 355.84 221
3 35 MEADOW MUFFIN 49.39 35 45.95 26 47.72 36 55.23 41 61.60 43 37.04 23 46.75 35 37.51 24 381.19 263
Ladies Duelist
1 18 PEPPERSHOT 38.17 23 32.01 8 33.56 15 30.97 11 37.57 9 31.73 16 38.45 24 52.91 38 295.37 144
2 33 ELLA WATSON 44.93 29 59.98 41 47.92 37 53.74 39 49.32 26 38.34 27 47.95 36 38.13 25 380.31 260
3 34 SILVER DOLLAR SUE 47.91 34 40.79 21 35.70 19 39.87 24 DQ 54 46.10 36 48.24 37 50.37 36 1308.97 261
4 42 C.C. 58.82 43 47.40 28 52.81 42 65.88 47 64.10 45 55.10 42 46.02 33 49.61 35 439.74 315
Ladies Senior
1 46 MEDICINE WOMAN WI 101.61 50 52.75 36 51.69 40 67.68 48 72.41 48 50.42 39 61.69 44 56.46 42 514.71 347
Ladies Traditional
1 8 DIXIE BELL 29.74 8 29.38 7 35.10 18 29.22 8 38.06 10 28.49 5 39.86 26 30.69 12 260.54 94
2 29 IRISH EYES 40.16 26 47.51 29 39.17 23 49.18 35 45.17 22 42.63 30 41.65 28 74.16 48 379.63 241
3 44 MOLLY MC RUGER 61.46 46 59.60 39 47.60 35 53.84 40 51.93 33 64.94 48 73.22 48 44.07 31 456.66 320
4 51 BUCKSKIN LILY 131.72 52 119.05 52 96.09 52 125.99 53 80.90 50 97.65 53 53.32 40 58.68 45 763.40 397
Modern
1 13 PECOS CLYDE 39.58 24 42.47 23 38.07 21 30.68 10 33.88 5 31.40 14 29.86 7 37.48 23 283.42 127
2 53 PHILIP DOBOY TAYLOR 120.18 51 83.16 50 135.18 54 82.76 52 76.55 49 85.14 50 990.00 51 93.42 51 1666.39 408
49ers
1 3 JUSTIN O'SHERIFF 29.00 6 27.24 5 25.87 4 36.11 18 29.67 3 32.82 17 31.02 9 25.33 2 237.06 64
2 4 RAMBLIN'DAVE 37.69 21 25.96 3 28.01 5 25.59 3 27.30 1 36.06 22 29.36 6 31.32 14 241.29 75
3 5 DEAD EYE MAVERICK 25.58 3 35.66 12 31.62 9 32.39 13 28.67 2 29.36 7 34.88 16 31.36 15 249.52 77
4 9 J.J. JOHNSON 28.21 5 26.80 4 24.49 2 40.17 26 53.11 36 31.48 15 30.12 8 23.31 1 257.69 97
5 23 J.W. IRONS 32.48 11 37.55 14 43.18 32 32.59 15 41.14 16 33.42 18 39.09 25 43.39 30 302.84 161
6 37 DIRTY STINKIN DOG 59.75 44 54.35 37 41.56 28 44.36 31 50.75 30 55.82 43 51.70 38 38.63 26 396.92 277
Senior
1 10 BUFFALO CHIP 29.27 7 48.24 30 42.75 29 28.72 6 36.81 8 24.68 2 27.94 4 33.79 18 272.20 104
2 12 SMOKE PARNELL 36.48 18 35.64 11 32.75 11 31.01 12 41.09 15 35.80 21 35.93 20 30.83 13 279.53 121
3 16 COOP 26.56 4 49.07 31 49.65 38 34.12 16 40.78 13 31.18 13 33.63 12 30.16 9 295.15 136
4 25 LOOSE LATIGO 37.04 20 41.97 22 42.92 30 43.36 30 44.59 20 37.79 25 37.38 23 36.06 22 321.11 192
5 26 KERMIT KIDD 36.03 15 66.24 44 34.79 17 42.13 27 40.84 14 46.67 37 40.17 27 30.23 11 337.10 192
6 31 L.C. STAR 47.14 33 50.01 34 55.96 44 39.92 25 49.19 25 43.01 31 37.33 22 56.35 41 378.91 255
7 36 DIAMOND FRED 58.67 42 49.76 33 43.06 31 37.89 20 57.74 41 44.82 34 60.62 43 42.87 29 395.43 273
8 38 MOOTS 54.98 39 67.26 46 34.34 16 39.79 23 56.79 40 43.81 32 69.28 47 57.30 43 423.55 286
9 39 HUSZAR 45.50 31 49.73 32 41.26 26 58.64 44 52.30 34 62.09 46 60.62 43 65.71 47 435.85 303
10 41 BRACE BEEMER 61.40 45 67.10 45 50.82 39 57.01 43 51.45 32 51.95 40 45.35 31 52.63 37 437.71 312
Senior Duelist
1 11 CHOCTAW 35.34 14 27.78 6 28.92 6 59.49 45 40.77 12 30.78 11 32.63 10 27.18 5 282.89 109
2 49 TRACKER JACK 990.00 53 990.00 53 64.57 49 51.44 38 58.12 42 52.04 41 990.00 51 990.00 52 4186.17 379
3 54 PASSIN' THRU 990.00 53 990.00 53 55.97 45 990.00 54 990.00 53 990.00 54 990.00 51 990.00 52 6985.97 415
Traditional
1 1 DURDE DUGAN 20.08 1 19.79 1 22.62 1 23.85 2 42.00 17 22.94 1 22.88 1 25.76 3 199.92 27
2 15 HAR TRIGGER 36.52 19 35.11 10 30.68 8 35.83 17 43.24 18 35.68 20 35.98 21 35.37 21 288.41 134
3 19 TOP NOTCH 36.44 17 40.35 20 33.31 14 43.17 28 46.59 24 40.39 29 28.22 5 30.20 10 298.67 147
4 20 ALAMO 39.80 25 37.63 15 40.58 25 38.23 22 43.29 19 29.70 8 35.88 19 32.96 17 298.07 150
5 21 WYLEE ONE 43.98 28 42.51 24 39.09 22 32.44 14 50.56 29 25.07 3 44.93 30 27.27 6 305.85 156
6 22 LEFT PAW MCGRAW 55.34 41 39.86 19 36.22 20 28.41 4 44.80 21 34.67 19 35.01 17 31.91 16 306.22 157
7 24 WARTHOG RED 34.16 13 46.99 27 33.04 12 45.06 32 38.64 11 38.16 26 46.20 34 34.75 20 317.00 175
8 30 NOAH REGRETS 32.21 10 59.55 38 63.00 48 49.27 36 53.37 38 43.84 33 34.86 15 42.09 28 378.19 246
9 43 R.J. MC RUGER 45.25 30 59.77 40 61.80 46 37.31 19 67.30 46 59.30 45 67.40 46 65.11 46 463.24 318 |