West End Outlaws
February 21, 2004

Clean Shooter! - Har Trigger!   Good shootin' !
CLASS                          < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   < STAGE 6>   < STAGE 7>   < STAGE 8>   < STAGE 9>    <- TOTALS ->
FINAL  ALIAS                    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK     TIME   PNTS
=====  =================       ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   =======  ====
    1  DURDE DUGAN       T      27.29   1    37.70   4    25.53   1    20.55   1    21.15   1    29.21   2    23.77   1    31.18   1    28.19   1     244.57   13
    2  JACKSON TURNER    D      29.39   2    31.78   1    25.94   2    25.64   2    29.68   2    26.86   1    27.67   2    38.40   2    36.70   2     272.06   16
    3  HAR TRIGGER       T      38.75   3    37.63   3    32.15   3    31.52   3    30.74   3    34.46   5    34.98   3    49.30   3    45.12   4     334.65   30
    4  JUSTIN O'SHERIFF FC      40.98   4    37.02   2    33.25   4    46.49  11    38.51   6    29.39   3    38.16   4    49.33   4    38.20   3     351.33   41
    5  ALAMO             T      44.00   6    43.09   6    38.05   8    37.31   4    32.59   5    37.38   7    38.58   5    72.19  11    57.24   8     400.43   60
    6  DAKOTA SOUTH      T      50.59   8    40.74   5    34.57   5    44.91   9    40.00   7    39.60   8    51.25   9    58.16   6    53.42   6     413.24   63
    7  POPPA JOE        ES      52.68  11    43.16   7    37.77   6    41.13   6    44.00  10    42.22   9    44.41   7    62.30   8    77.33  13     445.00   77
    8  NAILS             S      45.08   7    48.07   8    44.36  11    43.42   8    32.39   4    37.12   6    76.56  14    74.24  12   101.37  15     502.61   85
    9  JESSE JIM        ES      50.64   9    70.08  13    37.83   7    46.56  12    50.53  13    42.93  10    51.18   8    55.96   5    61.75   9     467.46   86
   10  KERMIT KID        S      63.80  14    49.29   9    38.46   9    49.90  13    50.66  14    33.70   4    44.30   6    91.02  13    46.73   5     467.86   87
   11  CALIMESA KID      M      50.81  10    72.07  14    63.84  15    41.10   5    42.79   8    63.11  15    54.30  11    71.69  10    55.39   7     515.10   95
   12  TENDERFOOT HENRY  D      58.88  12    52.18  10    44.13  10    56.53  14    43.86   9    54.54  14    51.79  10    68.18   9    70.80  11     500.89   99
   13  BRACE BEEMER      S      42.96   5    60.68  12    45.54  12    41.92   7    70.62  15    44.33  11    63.11  13    99.31  15    63.14  10     531.61  100
   14  LEFTY LEE         S      62.50  13    60.14  11    51.70  13    46.33  10    46.71  11    52.70  13    57.28  12    93.77  14    82.94  14     554.07  111
   15  JUST GLENN        M      88.69  15    74.86  15    59.46  14    57.10  15    50.48  12    50.79  12    85.29  15    61.58   7    74.87  12     603.12  117

Back