West End Outlaws
March 1, 2003

Clean Shooters - Dakota South  &  Blackjack Berrigan.  Good shootin' !
CLASS  MATCH                    < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   < STAGE 6>   < STAGE 7>   < STAGE 8>   <-- TOTALS -->
FINAL  FINAL ALIAS               TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK      TIME   PNTS
=====  ===== ================   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ========  ====
Duelist
   1.    11. HAYMAKER            32.77  12    40.49  21    33.99  15    26.66   5    32.12  14    31.93  11    38.64  16    39.20  14     275.80   108
   2.    14. JOE BASS            29.17   5    36.43  18    32.30   9    33.95  15    25.65   4    33.14  17    38.92  17    54.19  38     283.75   123
   3.    21. BULL                35.40  14    46.63  27    33.45  14    44.65  32    41.78  30    32.99  15    41.17  20    39.22  15     315.29   167
   4.    24. WILD WES            36.91  15    48.51  32    38.54  23    32.77  13    40.95  29    43.77  28    35.59  11    53.20  35     330.24   186
   5.    48. DIAMOND BACK DAVE   68.19  45    56.42  41    61.93  43    58.15  41    60.78  47    54.72  43    74.41  48    85.64  48     520.24   356

Elder Statesman
   1.    29. JESSE JIM           43.44  28    36.08  17    32.59  10    44.55  30    43.77  35    41.57  26    44.06  25    59.58  43     345.64   214
   2.    43. BLACKJACK BERRIGAN  57.90  43    53.24  37    62.74  44    48.69  36    49.65  44    58.50  45    58.07  39    52.96  34     441.75   322
   3.    44. POPPA JOE           47.87  32    65.44  46    56.26  38    56.41  40    76.37  49    49.51  39    70.83  46    50.28  32     472.97   322

Frontier Cartridge Duelist
   1.    19. ROAN HENRY          40.57  23    37.39  19    37.90  22    33.63  14    33.48  15    44.54  30    45.07  28    37.02  11     309.60   162

Gunfighter
   1.     8. PALADIN             34.66  13    29.47   7    32.78  11    26.15   4    30.70  13    32.18  13    33.06   6    41.85  22     260.85    89
   2.    34. WASHOE KID          48.50  34    46.38  26    34.23  16    44.46  29    58.61  46    39.16  23    50.29  33    66.06  46     387.69   253

Tall Senior Frontier Cartridge Gunfighters with Single Digit SASS Numbers
   1.    27. TEX                 51.43  37    35.81  16    36.10  19    38.65  22    37.31  22    47.67  35    59.07  40    40.01  19     346.05   210

Ladies 49ers
   1.    17. CALAMITY CANDY      37.37  16    48.48  31    32.95  12    40.04  24    42.99  32    33.11  16    36.96  13    33.87   7     305.77   151
   2.    26. PRAIRIE FIRE        46.05  31    44.56  24    61.27  42    61.11  43    29.76  11    31.45   8    40.51  18    39.71  18     354.42   195

Ladies Duelist
   1.    20. PEARL PEPPERSHOT    31.74  10    47.57  30    31.84   8    36.75  19    34.55  16    39.00  21    47.87  30    47.46  29     316.78   163
   2.    32. ELLA WATSON         45.51  30    57.06  42    60.50  41    41.00  25    40.54  28    32.29  14    48.12  31    51.92  33     376.94   244
   3.    45. DIXIE BELL         999.90  49   999.90  50   999.90  49   999.90  49    34.95  17    60.68  47    42.32  24    59.77  45    4197.32   330

Ladies Senior
   1.    35. LICKETY SPLIT       42.92  26    45.03  25    44.85  31    46.57  34    45.92  38    48.32  37    63.24  44    55.26  40     392.11   275

Ladies Traditional
   1.    33. DANCES W/GUNS       51.77  38    56.18  40    48.05  32    42.56  27    40.41  26    48.12  36    44.53  27    42.38  25     374.00   251
   2.    49. DELTA DARLIN        76.87  46    97.09  48    80.41  48    93.66  47    64.49  48    66.25  48    93.48  49    86.46  49     658.71   383

Modern
   1.     4. GUNSLINGER CLANTON  30.85   8    33.01  12    33.28  13    25.70   3    28.43   9    22.85   2    32.04   4    36.20   9     242.36    60

49ers
   1.     6. DEADEYE MAVERICK    29.57   6    28.32   5    37.20  21    30.00   8    24.74   2    31.01   7    32.41   5    34.81   8     248.06    62
   2.     7. TEX FIDDLER         27.72   3    40.79  22    29.03   5    30.00   8    28.14   8    31.58   9    31.99   3    37.56  12     256.81    70
   3.    10. JUSTIN O'SHERIFF    31.34   9    27.29   3    39.32  25    43.01  28    24.21   1    35.61  19    30.15   2    38.47  13     269.40   100
   4.    15. CLETUS STARR        44.38  29    31.27  10    39.86  28    29.91   7    43.31  33    32.00  12    34.00   7    27.25   2     281.98   128
   5.    16. RAMBLIN DAVE        32.08  11    33.92  15    40.38  29    35.13  16    29.71  10    44.38  29    36.46  12    45.62  28     297.68   150
   6.    22. ALAMO               39.85  20    46.76  29    35.42  18    38.79  23    37.34  23    38.90  20    41.47  22    39.69  17     318.22   172
   7.    25. YUCIPA KID          42.51  25    32.42  11    39.48  27    35.16  17    40.02  25    41.67  27    55.33  37    40.18  21     326.77   190
   8.    28. J.W.IRONS           38.37  19    48.65  33    34.52  17    48.16  35    49.22  43    34.21  18    41.45  21    44.23  27     338.81   213
   9.    42. LEFTY JR.           60.64  44    59.11  43    57.91  40    53.81  39    40.43  27    47.48  34    58.01  38    82.19  47     459.58   312

Senior
   1.     2. SMOKE PARNELL       26.11   2    25.72   1    30.04   6    30.06   9    30.30  12    30.93   6    34.29   9    31.21   4     238.66    49
   2.     5. COOP                30.07   7    26.60   2    28.68   3    31.62  11    36.79  21    25.83   3    34.22   8    32.02   5     245.83    60
   3.    12. BUFFALO CHIP        43.15  27    29.03   6    39.42  26    38.37  20    26.47   5    30.78   5    34.72  10    36.65  10     278.59   109
   4.    23. NAILS               40.49  21    43.03  23    55.48  36    30.24  10    37.48  24    45.01  31    36.99  14    40.15  20     328.87   179
   5.    31. CRACKER             48.04  33    51.69  35    39.00  24    38.55  21    36.34  20    45.89  32    71.46  47    48.59  30     379.56   242
   6.    36. CALIFORNIA DUTCHMA  52.42  39    46.71  28    44.73  30    44.57  31    42.86  31    53.83  41    51.03  34    58.46  42     394.61   276
   7.    37. LI'L CHET           55.87  40    53.53  38    54.97  35    41.77  26    43.36  34    46.75  33    59.34  42    55.49  41     411.08   289
   8.    38. DIAMOND FRED        50.02  36    52.27  36    66.21  46    45.42  33    48.05  41    48.92  38    59.20  41    48.87  31     418.96   302
   9.    39. KERMIT KIDD         57.67  42    59.91  44    50.23  33    67.66  44    45.49  36    59.48  46    51.62  35    41.89  23     433.95   303
  10.    46. GLENWOOD GRIZZ      56.39  41    62.58  45    54.61  34    76.52  46    49.17  42    51.33  40    59.57  43    59.75  44     469.92   335
  11.    47. JACK A. DIAMONDS    78.74  47    72.25  47    71.39  47    59.94  42    45.66  37    71.59  49    49.02  32    54.76  39     503.35   340

Senior Duelist
   1.     9. CHOCTAW             30.07   7    33.85  14    31.42   7    32.05  12    27.25   7    39.07  22    40.59  19    32.46   6     266.76    94

Traditional
   1.     1. DURDE DUGAN         24.70   1    27.62   4    28.59   2    24.32   1    27.19   6    22.05   1    29.05   1    26.96   1     210.48    17
   2.     3. STONEY BURKE        40.51  22    29.58   8    25.83   1    24.56   2    25.51   3    26.19   4    38.23  15    30.83   3     241.24    58
   3.    13. HAR TRIGGER         37.78  17    31.04   9    28.93   4    29.41   6    35.66  19    31.66  10    45.22  29    39.43  16     279.13   110
   4.    18. DAKOTA SOUTH        38.13  18    33.61  13    36.56  20    36.62  18    35.24  18    39.37  24    41.78  23    42.75  26     304.06   160
   5.    30. GRUBSTER            27.91   4    37.75  20    56.00  37    67.86  45    46.94  40    40.95  25    44.07  26    42.02  24     363.50   221
   6.    40. VITUSCAN MISSIONARY 48.79  35    50.27  34    56.97  39    48.88  37    58.20  45    54.60  42    51.72  36    53.39  37     422.82   305
   7.    41. RIVERSIDE RUGER     40.75  24    54.13  39    63.86  45    50.73  38    46.50  39    54.81  44    66.57  45    53.29  36     430.64   310
   8.    50. DOBOY TAYLOR        93.76  48   116.05  49       DQ  50   110.37  48    90.09  50   114.38  50   118.30  50   115.25  50    1758.19   395

Back