West End Outlaws
March 6, 2004

Clean Shooter -
J.W. Irons - Good shootin' !
CLASS  MATCH                      < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   < STAGE 6>   < STAGE 7>   < STAGE 8>  <- TOTAL ->
FINAL  FINAL  ALIAS                TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK   TIME  PNTS
=====  =====  ================    ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===  ======  ===
Classic Cowboy
    1     57  LEFTY               68.84  56    62.67  55    59.53  53    45.90  43    47.63  43   990.00  68    52.56  55    48.94  49    1376.07  422

Duelist
    1      2  JACKSON TURNER      35.12   8    28.55   3    28.73   4    30.35   8    25.09   4    34.22   9    31.44   6    28.07   6     241.57   48
    2     15  SHOOTIN NEWTON      35.01   7    39.09  14    49.61  40    36.50  22    35.78  20    32.27   4    37.11  24    30.97  14     296.34  145
    3     28  BULL               990.00  68   990.00  67    38.02  17    32.43  14    30.01  10    44.30  35    33.23  10    29.58  10    2187.57  231
    4     36  HAR TRIGGER         41.14  17    48.20  35    42.54  29    39.69  31    43.66  38    42.56  29    51.51  53    43.06  38     352.36  270
    5     56  TENDERFOOT HENRY    78.77  62    65.77  58    48.79  39    51.11  54    53.10  54    55.84  55    43.45  36    66.47  63     463.30  421
    6     70  NEELY FRAME           DQ   69   110.12  66    98.34  68    64.04  60    70.75  62    81.43  64    66.21  65   102.71  70    1593.59  524

Elder Statesman
    1     41  JESSE JIM           55.81  38    53.58  43    39.19  21    42.58  38    46.15  42    43.23  30    37.10  23    59.76  62     377.40  297
    2     49  POPPA JOE           50.16  33    61.19  51    48.17  38    44.03  41    41.28  35    55.34  53    76.50  67    39.86  30     416.53  348
    3     54  BLACKJACK BERRIGAN  57.93  42    50.76  40    51.42  41    47.01  46    49.18  46    59.44  56    49.87  47    51.29  53     416.90  371
    4     65  GLENWOOD GRIZ       67.25  55    78.40  63    93.23  67    66.97  61    65.65  60    66.64  61    61.76  62    76.89  66     576.79  495

Frontiersman
    1     66  KIDD                95.53  67    66.23  59    73.29  64    75.09  62   108.44  68   990.00  68    64.91  64    54.74  58    1528.23  510

Frontier Cartridge
    1      6  JUSTIN O'SHERIFF    38.00  16    30.23   6    37.75  16    29.12   7    28.76   8    36.33  13    28.00   1    43.97  41     272.16  108


Gunfighter
    1     12  HAYMAKER            46.95  29    45.70  30    57.04  49    26.47   3    27.92   5    33.16   7    33.46  12    26.00   4     296.70  139
    2     34  TEX                 45.76  27    41.00  21    56.48  48    39.18  30    39.89  29    48.87  42    33.66  14    50.34  51     355.18  262

Junior
    1     40  VASH                49.01  31    44.14  27    39.81  23    46.19  44    57.74  57    60.92  59    43.07  34    31.22  16     372.10  291
    2     62  SHADOW HAWK         66.44  53    63.67  56    65.98  59    55.32  59    65.25  59    54.78  52    56.43  61    74.34  65     502.21  464

Ladies 49ers
    1     19  HURDY-GURDY HEL     46.52  28    47.60  33    43.46  31    34.04  18    32.94  13    38.21  18    31.70   7    37.21  27     311.68  175
    2     38  CALAMITY CANDY      57.55  41    59.35  47    40.76  27    43.63  39    40.80  34    37.64  16    43.13  35    42.70  37     365.56  276
    3     53  PRAIRIE FIRE       990.00  68   990.00  67    42.76  30    44.01  40    53.71  55    39.61  23    49.77  46    43.46  40    2253.32  369

Ladies Duelist
    1     23  PEPPERSHOT          36.30  12    59.63  49    39.05  20    37.11  25    32.67  12    37.63  15    48.05  42    39.53  29     329.97  204
    2     37  SILVER DOLLAR SUE   48.72  30    41.17  22    44.40  33    37.28  26    41.71  36    44.10  34    49.68  45    46.53  46     353.59  272
    3     58  C.C.                62.84  47    69.49  61    65.54  58    46.24  45    51.15  51    60.38  58    50.64  49    51.38  54     457.66  423

Ladies Modern
    1     61  DIAMOND JAY         74.59  58    55.09  45    59.56  54    51.59  55    51.74  52    55.55  54    52.51  54    56.80  60     457.43  432

Ladies Senior
    1     64  MEDICINE WOMAN WIKI 90.50  63    65.30  57    61.75  55    79.05  65    74.71  64    65.00  60    50.79  51    90.34  69     577.44  484
    2     69  CAT BALLOU          94.72  66    80.99  64    72.11  63    87.88  66    67.23  61   122.49  67    79.72  68    85.02  67     690.16  522

Ladies Traditional
    1     43  IRISH EYES          50.65  34    41.39  24    57.75  50    35.12  19    49.78  48    44.57  36    53.43  56    49.05  50     381.74  317
    2     44  DANCES WITH GUNS    78.09  61    62.13  53    53.49  43    36.07  21    40.50  33    51.49  47    38.43  26    42.33  36     402.53  320
    3     60  BUCKSKIN LILY       62.54  45    59.37  48    67.54  61    51.92  57    50.33  50    88.61  65    47.18  40    56.60  59     484.09  425

Modern
    1      3  LONG SWEDE          33.34   5    31.12   7    28.16   3    21.47   1    28.58   7    33.59   8    34.79  19    21.85   1     232.90   51
    2      7  PECOS CLYDE         41.24  18    40.76  19    31.90   8    30.40   9    35.05  19    34.96  11    34.27  17    29.67  12     278.25  113
    3     17  GUNSLINGING CLANTON 41.68  21    46.87  31    39.56  22    30.97  10    28.90   9    51.08  44    33.99  16    28.58   9     301.63  162
    4     32  TATOR JIM           62.92  48    35.27  11    34.63  11    38.53  27    44.51  40    48.09  41    50.27  48    34.53  24     348.75  250
    5     68  PHILIP DOBOY TAYLOR 91.43  65    66.69  60    74.34  66    76.73  64    84.09  67    67.30  62   129.05  69    89.62  68     679.25  521

49ers
    1      4  HIGH COUNTRY        28.53   2    40.03  17    29.27   5    31.31  11    24.88   3    31.87   3    32.56   8    24.58   3     243.03   52
    2      5  DEAD EYE MAVERICK   31.41   3    28.02   2    40.72  26    28.85   6    28.16   6    35.60  12    28.54   3    28.12   7     249.42   65
    3      8  J.W. IRONS          37.65  14    37.03  13    38.39  19    33.10  17    34.58  17    36.57  14    33.45  11    31.86  19     282.63  124
    4      9  SHORT COLT          36.05  11    42.17  25    33.25   9    32.64  15    33.07  14    46.36  39    28.39   2    31.72  18     283.65  133
    5     13  J.J. JOHNSON        43.29  24    30.10   5    30.51   7    33.10  17    28.58   7    41.61  28    39.90  30    33.97  22     281.06  140
    6     14  JIMMY HICKOK        41.87  22    32.63   9    30.24   6    27.80   5    41.71  36    45.90  37    30.84   4    32.69  21     283.68  140
    7     25  RAMBLIN'DAVE        37.91  15    33.85  10   990.00  69   990.00  67    31.97  11    43.35  31    31.35   5    29.60  11    2188.03  219
    8     45  LIPPY               62.72  46    39.14  15   990.00  69   990.00  67    34.07  15    40.46  27    38.63  28    57.92  61    2252.94  328
    9     55  LEFTY JR.           61.58  44    48.37  36    58.61  51    50.53  52    71.75  63    46.61  40    64.54  63    44.41  43     446.40  392

Senior
    1     16  BUFFALO CHIP        35.57  10    50.47  39    34.56  10    31.54  12    21.32   1    39.72  24    45.37  39    34.17  23     292.72  158
    2     18  LOOSE LATIGO        37.02  13    40.51  18    40.90  28    32.77  16    37.39  24    43.64  32    33.07   9    42.15  35     307.45  175
    3     29  SMOKE PARNELL       56.79  39    41.29  23    71.57  62    42.08  36    48.57  45    29.75   2    33.75  15    31.10  15     354.90  237
    4     30  COOP                56.82  40    40.86  20    43.84  32    45.85  42    36.86  22    49.65  43    33.51  13    36.01  26     343.40  238
    5     39  L.C. STAR           42.78  23    47.68  34    47.95  37    41.45  34    55.63  56    38.63  19    44.38  37    46.89  47     365.39  287
    6     42  KERMIT KIDD         65.48  51    47.16  32    53.84  44    41.93  35    42.82  37    40.21  26    41.45  32    44.99  44     377.88  301
    7     46  BAJA BANDIT         77.16  60    50.15  38    47.57  35    39.14  28    47.76  44    53.62  50    45.00  38    45.10  45     405.50  338
    8     47  MOOTS               44.78  26    48.51  37    47.90  36    48.27  48    43.89  39    52.98  49    54.74  57    51.09  52     392.16  344
    9     48  DIAMOND FRED        55.10  37    39.72  16    46.51  34    51.74  56    44.84  41    51.44  46    55.33  59    52.02  55     396.70  344
   10     50  CRACKER             52.18  35    62.22  54    54.69  46    39.87  33    52.61  53    43.96  33    48.66  44    53.81  56     408.00  354
   11     52  ROADRUNNER          64.51  50    55.67  46    52.71  42    42.11  37    49.94  49    51.69  48    55.10  58    43.15  39     414.88  369
   12     59  BRACE BEEMER        69.82  57    60.88  50    66.29  60    49.73  50    65.13  58    54.44  51    50.67  50    47.82  48     464.78  424
   13     67  CLEAN TOP           91.29  64    87.98  65    73.51  65    75.45  63    76.77  65   103.36  66    73.32  66    68.68  64     650.36  518

Senior Duelist
    1     11  CHOCTAW             33.19   4    31.13   8    54.18  45    32.28  13    37.48  25    32.80   6    38.64  29    28.22   8     287.92  138
    2     63  JOHN HENRY CHISM    74.97  59    72.59  62    64.92  57    50.21  51    79.55  66    73.70  63    51.39  52    54.70  57     522.03  467

Traditional
    1      1  DURDE DUGAN         26.96   1    24.94   1    25.59   1    25.69   2    23.26   2    28.97   1    35.07  20    23.87   2     214.35   30
    2     10  IRON EYES RUDY      34.74   6    37.03  13    26.46   2    26.98   4    37.98  27    46.14  38    41.28  31    31.23  17     281.84  138
    3     20  DAKOTA SOUTH        35.51   9    43.59  26    38.34  18    37.07  24    36.91  23    38.13  17    48.11  43    40.27  32     317.93  192
    4     21  GRUBSTER            64.42  49    44.54  28    35.58  13    35.16  20    49.64  47    38.86  21    34.45  18    27.71   5     330.36  201
    5     22  LEFT PAW MCGRAW     52.82  36    51.51  41    37.02  15    39.16  29    40.43  32    34.31  10    38.46  27    29.85  13     323.56  203
    6     24  WARTHOG RED         41.43  19    29.15   4    59.02  52    50.60  53    34.74  18    32.58   5    42.08  33    40.39  33     329.99  217
    7     26  BLUE TICK           49.37  32    44.59  29    40.33  25    36.87  23    40.36  31    39.95  25    47.42  41    32.65  20     331.54  226
    8     27  ALAMO               44.37  25   990.00  67    36.74  14    36.50  22    37.86  26    38.94  22    36.32  22    38.34  28    1259.07  226
    9     31  TOP NOTCH           41.46  20    35.93  12    54.73  47    54.94  58    39.98  30    38.84  20    38.24  25    41.62  34     345.74  246
   10     33  WYLEE ONE           66.23  52    52.83  42    35.28  12    39.78  32    36.76  21    51.18  45    35.39  21    40.06  31     357.51  256
   11     35  NOAH REGRETS        66.55  54    61.41  52    40.23  24    47.48  47    38.91  28    37.63  15    36.32  22    34.88  25     363.41  267
   12     51  VITUSCAN MISSIONARY 61.55  43    54.02  44    63.48  56    48.45  49    34.40  16    60.36  57    55.72  60    44.22  42     422.20  367

Back