CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> <- TOTAL ->
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================ ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===
Duelist
1 1 JACKSON TURNER 26.92 2 30.18 3 32.98 1 22.30 2 26.34 4 34.13 2 25.16 2 26.64 3 25.18 2 249.83 21
2 8 ROAN HENRY 33.55 7 45.58 28 49.64 13 30.75 10 34.38 16 36.29 4 38.48 19 42.45 26 33.93 10 345.05 133
3 11 SHOOTIN NEWTON 44.23 24 38.33 12 50.57 15 29.01 9 32.26 13 59.12 34 32.45 8 34.67 10 33.84 9 354.48 134
4 51 BULL DQ 51 DQ 51 DQ 50 DQ 50 DQ 50 DQ 48 DQ 48 DQ 47 DQ 48 8999.91 443
Elder Statesman
1 31 POPPA JOE 47.56 29 51.35 32 78.88 43 43.54 30 45.90 37 49.64 21 38.16 17 42.36 25 63.17 43 460.56 277
2 33 JESSE JIM 47.25 28 54.36 37 66.44 31 41.95 29 46.52 38 59.62 35 44.20 26 50.79 34 52.41 36 463.54 294
3 47 GLENWOOD GRIZ 67.39 45 64.54 40 92.86 45 65.20 44 64.49 45 92.07 43 68.75 45 79.15 45 72.43 46 666.88 398
Frontier Cartridge
1 10 JUSTIN O'SHERIFF 30.64 4 31.33 5 54.70 18 33.38 15 37.02 22 43.57 11 48.68 37 37.61 17 30.29 5 347.22 134
Gunfighter
1 4 HAYMAKER 36.77 12 30.32 4 40.35 5 23.04 3 28.65 7 52.47 24 30.45 4 36.18 15 27.78 3 306.01 77
2 46 SMILIN' JACK 68.97 46 70.29 45 74.75 41 62.53 43 39.90 28 64.67 38 990.00 47 990.00 46 990.00 47 3351.11 381
Junior
1 50 PAYNE N DIAZ 94.07 49 84.72 48 137.06 48 105.93 48 87.57 48 132.50 46 990.00 47 990.00 46 990.00 47 3611.85 427
Ladies 49ers
1 9 HURDY-GURDY HEL 33.89 8 32.15 6 46.30 9 37.49 21 28.66 8 53.27 26 44.56 28 34.73 11 37.29 16 348.34 133
2 21 CALAMITY CANDY 54.42 39 55.86 38 46.83 10 31.28 11 30.87 12 46.93 17 37.96 16 44.36 28 34.08 12 382.59 183
Ladies Duelist
1 7 PEPPERSHOT 34.96 9 58.30 39 41.36 6 31.40 12 30.02 10 45.52 13 36.37 12 39.74 19 32.47 7 350.14 127
2 18 ELLA WATSON 39.59 16 43.71 24 64.54 28 32.44 14 38.40 26 43.42 10 36.43 13 36.11 14 37.50 18 372.14 163
Ladies Modern
1 40 DIAMOND JAY 58.67 43 41.86 23 73.12 40 49.52 38 41.10 30 51.69 23 53.21 39 60.24 43 53.34 37 482.75 316
Ladies Traditional
1 19 BODIE ROSE 45.29 25 51.86 33 55.06 19 41.50 27 30.76 11 40.90 6 53.48 40 30.87 5 34.82 14 384.54 180
2 30 DIXIE BELL 37.77 13 32.84 7 63.60 27 990.00 49 990.00 49 990.00 47 34.67 9 41.87 22 39.42 22 3220.17 245
3 32 IRISH EYES 52.58 34 47.60 29 71.56 39 49.02 37 35.26 18 77.86 39 36.61 14 55.13 38 50.90 33 476.52 281
Modern
1 2 LONG SWEDE 29.29 3 25.49 1 33.52 2 27.65 6 28.53 6 33.42 1 38.73 20 22.99 2 20.64 1 260.26 42
2 3 PECOS CLYDE 33.26 6 36.17 10 55.22 20 28.31 8 25.54 3 36.15 3 31.52 5 30.68 4 32.18 6 309.03 65
3 16 TATOR JIM 63.85 44 36.14 9 57.00 21 35.94 19 28.33 5 41.16 7 39.00 21 39.36 18 35.28 15 376.06 159
4 35 CALIMESA KID 48.35 31 48.87 30 65.08 30 52.07 40 42.16 32 79.24 40 44.42 27 46.60 31 61.47 41 488.26 302
5 44 DUSTY DUNES 53.81 38 67.02 43 69.35 37 56.99 41 55.13 43 109.25 44 45.99 31 60.06 42 58.77 40 576.37 359
49ers
1 6 J.J. JOHNSON 38.57 14 27.86 2 49.01 12 22.20 1 23.29 1 DQ 48 30.44 3 34.41 9 37.38 17 1263.15 107
2 17 J.W. IRONS 35.87 11 39.03 14 47.65 11 40.35 26 43.17 34 45.28 12 41.51 24 34.38 8 38.79 21 366.03 161
3 34 HAR TRIGGER 55.89 42 53.08 34 58.46 22 51.81 39 40.40 29 54.31 29 55.66 41 44.50 29 44.32 30 458.43 295
4 42 LEFTY JR. 51.32 33 54.02 36 99.00 47 48.86 36 53.35 41 59.65 36 63.71 44 54.90 37 53.60 38 538.41 348
Senior
1 13 BUFFALO CHIP 32.28 5 40.86 20 46.07 8 26.42 5 35.41 19 46.52 16 47.54 35 32.24 6 43.74 29 351.08 143
2 15 BAJA BANDIT 40.72 18 44.45 26 53.91 17 46.31 33 33.57 15 41.16 7 39.19 22 33.73 7 33.45 8 366.49 153
3 27 KERMIT KIDD 40.91 19 39.59 15 60.15 24 33.81 17 44.49 36 55.68 32 37.41 15 52.75 35 40.67 25 405.46 218
4 28 NAILS 43.90 23 40.47 19 66.46 32 41.53 28 37.51 25 46.34 14 46.08 32 52.75 35 33.94 11 408.98 219
5 29 MOOTS 48.33 30 51.06 31 59.15 23 39.41 25 37.45 23 53.39 27 42.84 25 41.96 23 46.53 31 420.12 238
6 36 T.L. 42.26 22 990.00 50 990.00 49 990.00 49 990.00 49 990.00 47 32.43 7 34.81 12 38.09 20 5097.59 305
7 37 CRACKER 55.08 41 74.85 46 77.72 42 37.99 23 36.43 21 55.16 30 45.29 30 59.56 41 51.40 34 493.48 308
8 39 DIAMOND FRED 53.30 36 66.44 42 68.93 35 43.91 31 42.78 33 52.93 25 46.48 33 47.29 32 65.80 45 487.86 312
9 45 LEFTY LEE 53.29 35 66.19 41 990.00 49 70.55 45 59.43 44 80.44 41 62.45 43 45.07 30 52.19 35 1479.61 363
Senior Duelist
1 12 CHOCTAW 39.89 17 37.15 11 38.37 4 25.83 4 39.32 27 49.06 19 41.25 23 35.76 13 38.07 19 344.70 137
Traditional
1 5 DURDE DUGAN 26.23 1 39.95 17 36.18 3 73.06 46 24.12 2 47.90 18 21.30 1 22.69 1 28.72 4 320.15 93
2 14 IRON EYES RUDY 41.15 20 39.64 16 44.27 7 36.89 20 37.50 24 43.37 9 32.36 6 40.34 20 42.71 27 358.23 149
3 20 CERRO GORDO KID 48.60 32 38.65 13 50.26 14 44.03 32 33.44 14 37.55 5 35.59 10 49.27 33 43.63 28 381.02 181
4 22 NOAH REGRETS 39.08 15 41.46 21 70.80 38 28.29 7 35.50 20 46.43 15 45.24 29 44.25 27 34.66 13 385.71 185
5 23 WYLEE ONE 47.06 27 34.47 8 50.95 16 33.59 16 41.86 31 49.38 20 51.52 38 36.34 16 39.75 23 384.92 195
6 24 ALAMO 42.24 21 40.30 18 60.94 25 35.18 18 35.11 17 49.81 22 48.57 36 41.62 21 42.00 26 395.77 204
7 25 TOP NOTCH 35.42 10 45.53 27 66.84 33 37.89 22 29.17 9 55.28 31 35.68 11 53.76 36 46.70 32 406.27 211
8 26 DAKOTA SOUTH 55.04 40 44.41 25 60.96 26 31.90 13 44.06 35 43.00 8 38.18 18 42.29 24 40.50 24 400.34 213
9 38 CANDO 46.05 26 41.85 22 64.94 29 38.04 24 52.61 40 53.93 28 990.00 47 990.00 46 990.00 47 3267.42 309
10 41 TEHACHAPI HORNN 53.70 37 68.90 44 69.31 36 46.80 34 51.00 39 57.39 33 46.74 34 55.21 39 53.97 39 503.02 335
11 43 IGO HEELS 86.89 48 53.90 35 67.71 34 48.43 35 53.87 42 61.52 37 55.69 42 56.25 40 63.12 42 547.38 355
12 48 MADDOG RUPP 71.10 47 79.15 47 90.08 44 57.16 42 74.33 46 88.69 42 81.72 46 69.89 44 65.54 44 677.66 402
13 49 CORPORAL PUNISHMEN 104.03 50 103.50 49 95.53 46 99.33 47 76.29 47 119.10 45 990.00 47 990.00 46 990.00 47 3567.78 424 |