West End Outlaws
April 3, 2004

Clean Shooters -
Durde Dugan,   China Camp,   Sparks,   Calamity Candy,   Bull,    Cracker    &    Laredo     - Good shootin' !
CLASS  MATCH                      < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   < STAGE 6>   < STAGE 7>   < STAGE 8>  <- TOTAL ->
FINAL  FINAL  ALIAS                TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK   TIME  PNTS
=====  =====  ================    ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===  ======  ===
Duelist
    1     10  JOE BASS            33.93  38    27.99  13    27.37  10    32.21  22    34.08   8    31.59  16    32.81   9    33.54  15     253.52  131
    2     22  BULL                30.67  26    32.91  26    36.61  35    30.33  17    43.55  33    34.80  23    36.29  20    38.95  29     284.11  209
    3     25  WILD WES            26.55  11    28.15  14    43.45  54    38.80  39    41.66  29    40.15  36    36.06  16    34.52  17     289.34  216
    4     26  CAPT. JOHN SUTTER   26.81  13    33.07  28    31.25  22    32.17  21    47.64  39    34.87  24    48.96  45    37.87  25     292.64  217
    5     37  DASTARDLY DAVE      25.20   7    34.48  31    38.69  40    37.80  37    49.95  46    43.64  45    55.80  57    37.35  23     322.91  286
    6     60  TENDERFOOT HENRY    40.92  55    41.85  49    40.94  48    46.07  54    57.61  57    50.41  58    54.80  54    48.56  55     381.16  430

Elder Statesman
    1     51  POPPA JOE           39.64  50    40.27  44    46.86  60    41.91  46    42.90  32    42.29  40    55.99  58    43.32  39     353.18  369
    2     57  JESSE JIM           39.83  51    38.32  40    36.03  32    45.27  53    62.23  62    49.18  55    54.41  53    50.04  57     375.31  403
    3     68  LAREDO              69.71  69    58.23  65    59.34  67    69.73  68    81.95  66    75.73  65    70.02  66    82.01  66     566.72  532
    4     69  GLENWOOD GRIZ       67.33  68    65.57  67    78.21  71    77.34  70    72.45  64    65.10  63    81.84  68    91.56  67     599.40  538

Frontier Cartridge
    1      5  SPARKS              25.60  10    26.38  11    26.09   8    28.05  12    34.00   7    36.53  26    32.22   7    32.49  13     241.36   94
    2     33  JUSTIN O'SHERIFF    31.81  31    51.21  60    25.37   7    37.24  35    38.30  21    28.54   9    41.21  30    43.33  40     297.01  233

Gunfighter
    1     16  HAYMAKER            45.63  58    25.78   7    32.78  25    37.87  38    39.95  23    30.15  12    28.71   4    27.35   4     268.22  171
    2     18  DESERT DAWG         26.72  12    30.53  20    39.38  43    31.78  20    37.43  19    35.69  25    40.50  29    37.64  24     279.67  192
    3     28  PALADIN             30.19  24    33.81  30    36.45  34    35.90  28    45.23  34    37.62  31    34.83  13    39.60  30     293.63  224
    4     39  TEX                 35.70  43    38.61  41    39.37  42    37.35  36    34.98   9    41.84  39    52.19  50    40.14  31     320.18  291
    5     49  PRAIRIE WEET        39.94  52    36.60  37    42.94  51    34.78  27    46.73  36    42.97  42    61.97  63    46.29  47     352.22  355

Junior Girl
    1     72  WILD STAR           62.18  67    80.30  70    58.30  66    79.67  72    99.22  69    92.93  69   106.74  71    92.87  68     672.21  552
    2     73  LARA I. WILDER      93.79  71    79.75  69    94.84  73   990.00  73   990.00  70   990.00  70   990.00  72   990.00  69    5218.38  567

Ladies 49ers
    1     19  CALAMITY CANDY      29.48  19    35.36  34    34.24  28    33.46  24    37.04  18    37.02  27    33.73  10    40.47  33     280.80  193
    2     24  SASSY LASSY         30.94  27    50.74  59    36.22  33    27.96  11    35.30  11    30.24  13    36.08  17    45.02  44     292.50  215
    3     35  HURDY-GURDY HEL     34.29  42    40.63  46    28.19  13    36.83  32    50.50  47    34.10  19    46.21  38    42.95  37     313.70  274
    4     42  PRAIRIE FIRE        31.16  29    38.17  38    32.90  26    44.18  50    47.00  38    39.17  34    58.58  60    43.07  38     334.23  313
    5     70  DELTA DARLIN        50.16  63    66.33  68    57.23  65    65.23  65   990.00  70   990.00  70   990.00  72   990.00  69    4198.95  542
    6     74  NURSE BOBBI           DQ   74      DQ   72      DQ   74      DQ   74      DQ   71      DQ   71      DQ   73      DQ   70    7999.92  579

Ladies Duelist
    1     32  PEPPERSHOT          34.18  41    36.42  36    39.34  41    33.28  23    41.73  30    34.72  22    32.72   8    40.44  32     292.83  233
    2     41  SILVER DOLLAR SUE   37.03  45    38.28  39    40.37  45    43.53  49    49.04  42    39.67  35    41.72  33    37.64  24     327.28  312

Ladies Modern
    1     12  SWEETWATER          31.06  28    28.31  15    35.28  29    27.36  10    35.74  13    31.78  17    33.80  11    32.38  12     255.71  135
    2     48  DIAMOND JAY         34.07  39    40.91  48    37.77  37    38.95  40    48.09  40    59.54  62    51.38  49    42.35  35     353.06  350

Ladies Traditional
    1     43  IRISH EYES          37.92  48    32.37  24    51.74  62    37.21  33    46.33  35    38.52  32    43.67  35    50.68  58     338.44  327
    2     65  MOLLY MC RUGER      51.23  64    50.44  58    43.63  55    49.84  58    56.66  56    80.14  66    72.42  67    61.69  61     466.05  485
    3     71  GALWAY GAL          82.89  70    61.48  66    76.14  70    77.61  71    87.39  67    88.81  68    97.09  69    73.42  65     644.83  546

Modern
    1      2  LONG SWEDE          18.30   1    19.25   1    21.33   1    19.18   1    33.58   5    26.82   5    23.72   2    23.33   1     185.51   17
    2     13  PECOS CLYDE         32.05  33    32.22  23    28.08  12    25.22   5    36.54  17    28.48   8    40.18  28    32.16  11     254.93  137
    3     61  HUSZAR              37.11  46    46.51  56    44.87  57    40.27  43    60.13  59    65.48  64    69.40  64    46.99  51     410.76  440

49ers
    1      3  CHINA CAMP          20.43   3    21.25   3    22.10   3    22.05   3    27.80   1    26.17   3    36.24  19    28.24   5     204.28   40
    2      6  RAMBLIN'DAVE        24.67   6    26.03   8    24.75   5    26.65   7    46.85  37    30.84  14    40.11  27    30.69   8     250.59  112
    3      7  SHORT COLT          23.18   5    27.29  12    29.47  18    26.93   9    40.15  25    28.55  10    38.28  23    32.81  14     246.66  116
    4      8  JIMMY HICKOK        25.24   8    28.50  16    26.90   9    30.07  15    42.09  31    37.48  28    29.81   5    28.87   6     248.96  118
    5      9  HIGH COUNTRY        30.05  23    34.51  33    24.98   6    25.23   6    35.20  10    37.49  29    30.02   6    32.81  14     250.29  127
    6     11  J.J. JOHNSON        26.85  14    22.01   4    40.93  47    23.53   4    39.96  24    27.93   7    38.97  25    31.28   9     251.46  134
    7     21  J.W. IRONS          29.49  20    29.19  18    35.45  31    30.83  18    53.45  50    41.23  38    35.92  15    35.46  18     291.02  208
    8     45  PIEBALD PETE        32.68  36    44.71  54    32.10  23    36.68  31    54.12  53    48.21  51    45.65  37    44.74  43     338.89  328
    9     50  HAR TRIGGER         36.46  44    32.91  26    42.33  50    58.31  63    59.15  58    50.32  56    43.93  36    38.17  26     361.58  359
   10     62  LEFTY JR.           40.34  54    40.09  43    43.43  53    50.55  59    56.20  54    54.65  60    69.95  65    49.70  56     404.91  444

Senior
    1     14  SMOKE PARNELL       27.37  15    26.31  10    33.11  27    26.87   8    30.06   3    44.29  46    37.05  21    30.50   7     255.56  137
    2     29  JACK A. DIAMONDS    28.93  17    40.40  45    40.39  46    36.18  29    41.55  28    28.86  11    38.42  24    38.48  27     293.21  227
    3     30  COOP                49.10  61    24.16   6    29.41  17    48.19  56    34.98   9    27.12   6    41.39  32    44.58  42     298.93  229
    4     34  DR. GEORGE          29.99  22    33.78  29    48.78  61    28.10  13    37.56  20    43.12  43    35.62  14    42.40  36     299.35  238
    5     36  BUFFALO CHIP        34.14  40    57.43  64    32.69  24    48.24  57    36.38  16    31.42  15    34.76  12    46.42  48     321.48  276
    6     38  BAJA BANDIT         46.83  59    30.48  19    30.28  20    36.34  30    49.10  43    32.71  18    46.90  40    51.02  59     323.66  288
    7     44  NAILS               29.21  18    36.15  35    38.61  39    62.20  64    41.73  30    41.12  37    53.17  52    47.46  52     349.65  327
    8     47  L.C. STAR           31.85  32    44.06  53    44.37  56    39.84  41    51.72  49    45.68  49    41.29  31    41.42  34     340.23  345
    9     52  KERMIT KIDD         32.48  35    41.95  50    43.38  52    70.33  69    51.28  48    50.37  57    48.80  44    35.57  19     374.16  374
   10     54  ROADRUNNER          43.50  56    43.56  52    41.36  49    40.98  45    54.01  52    45.27  47    48.10  43    46.80  50     363.58  394
   11     55  MOOTS               40.06  53    39.93  42    38.58  38    37.22  34    56.32  55    56.15  61    56.15  59    48.21  54     372.62  396
   12     56  CRACKER             39.48  49    42.73  51    45.95  58    66.33  66    49.11  44    45.46  48    47.90  42    44.06  41     381.02  399
   13     59  DIAMOND FRED        47.99  60    54.98  63    55.62  63    42.54  47    80.75  65    43.54  44    47.72  41    45.30  45     418.44  428
   14     64  LEFTY LEE           95.73  72    48.29  57    84.50  72    44.47  51    60.20  60    48.49  52    50.30  46    71.41  64     503.39  474
   15     67  CLEAN TOP           56.19  66    53.46  62    74.32  69    66.68  67    90.17  68    85.15  67   101.77  70    64.07  62     591.81  531

Senior Duelist
    1     15  CHOCTAW             32.18  34    29.18  17    28.06  11    28.39  14    36.23  14    38.68  33    36.13  18    32.00  10     260.85  151
    2     27  JIM BOWIE           49.57  62    34.49  32    23.40   4    40.64  44    33.77   6    26.39   4    50.67  48    36.43  21     295.36  221
    3     66  PASSIN' THRU       990.00  73   990.00  71    45.99  59    54.23  61    62.13  61    48.57  54    60.89  61   990.00  69    3241.81  509

Traditional
    1      1  DURDE DUGAN         19.81   2    19.34   2    21.44   2    19.91   2    28.37   2    21.95   1    23.62   1    24.16   2     178.60   14
    2      4  MAGNUM QUIGLEY      22.21   4    22.66   5    28.34  14    31.05  19    31.30   4    26.11   2    26.19   3    25.78   3     213.64   54
    3     17  TOP NOTCH           28.53  16    32.15  22    30.19  19    30.30  16    38.87  22    42.61  41    39.69  26    34.50  16     276.84  178
    4     20  WYLEE ONE           25.49   9    26.26   9    36.64  36    34.63  26    35.66  12    45.27  47    41.88  34    38.72  28     284.55  201
    5     23  WARTHOG RED         30.42  25    33.05  27    29.19  16    33.60  25    36.24  15    37.59  30    52.97  51    36.22  20     289.28  209
    6     31  IRON EYES RUDY      33.64  37    31.29  21    28.52  15    44.65  52    48.53  41    34.39  20    37.84  22    36.77  22     295.63  230
    7     40  ALAMO               29.60  21    32.76  25    35.44  30    42.97  48    49.44  45    34.64  21    55.50  56    47.78  53     328.13  299
    8     46  NOAH REGRETS        31.49  30    51.21  60    40.31  44    47.24  55    40.38  26    34.87  24    46.28  39    51.24  60     343.02  338
    9     53  J.D. BULL           43.55  57    45.29  55    31.01  21    53.45  60    40.97  27    46.68  50    50.51  47    64.61  63     376.07  380
   10     58  IGO HEELED          37.46  47    40.78  47    56.85  64    40.02  42    53.82  51    50.78  59    61.73  62    46.61  49     388.05  421
   11     63  R.J. MC RUGER       54.51  65    51.26  61    62.68  68    57.20  62    65.26  63    48.53  53    55.21  55    45.66  46     440.31  473

Back