West End Outlaws

EOT Warm-Up Days
April 5, 2003

CLASS  MATCH                    < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   < STAGE 6>   < STAGE 7>   < STAGE 8>   <-- TOTALS -->
FINAL  FINAL ALIAS               TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK      TIME   PNTS
=====  ===== ================== ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ========  ====
Classic Cowboy
   1.    31. HUD                 31.62  21    35.10  26    37.59  34    40.41  39    36.21  27    41.76  34    44.69  28    45.00  30     312.38   239

Duelist
   1.    15. JOE BASS            28.67  14    27.80  14    24.99  13    30.61  23    33.73  22    29.88  16    32.39  15    34.29  14     242.36   131
   2.    22. WILD WES            27.15  10    47.84  40    42.94  39    32.48  27    27.65   9    28.86  15    34.61  18    37.00  19     278.53   177

Elder Statesman
   1.    41. BLACKJACK BERRIGAN  43.14  41    47.38  39    46.00  41    42.33  41    50.28  41    45.99  41    48.40  31    54.90  40     378.42   315
   2.    43. POPPA JOE           40.81  39    44.37  37    55.76  45    37.18  35    48.24  38    77.29  48    59.67  42    70.27  45     433.59   329

Frontiersman
   1.    35. SAM HOUSTON         38.60  35    33.13  23    32.94  25    38.04  37    38.51  32    49.25  43    56.94  41    47.85  35     335.26   271

Junior Boy
   1.    39. QUIGLEY JR.         38.28  34    41.69  36    37.54  33    40.88  40    52.36  42    45.10  38    41.18  24    64.33  43     361.36   290
   2.    40. SMITH & SULLIVIAN   36.13  29    47.35  38    41.43  38    36.18  31    43.69  36    47.99  42    53.19  40    59.57  41     365.53   295

Ladies 49ers
   1.    37. SCARLETT            38.83  36    50.26  45    38.66  37    36.39  32    38.65  33    49.85  44    49.30  32    41.16  24     343.10   283
   2.    47. DELTA DARLIN        64.31  46    50.27  46    69.49  47    60.68  47    73.69  47    66.77  47    63.50  44    73.70  46     522.41   370

Ladies Duelist
   1.    23. DIXIE BELL          30.93  18    31.85  20    33.45  26    31.34  25    33.96  23    33.24  25    36.88  22    38.61  20     270.26   179

Ladies Modern
   1.    24. SQATZTA CHUTE       26.27   9    36.11  28    27.21  17    35.67  29    33.23  21    31.35  19    34.92  19    50.14  37     274.90   179
   2.    27. NOT SO DEAD EYE MA  41.50  40    31.52  19    34.09  27    29.13  19    43.01  35    33.31  26    41.44  25    41.74  26     295.74   217
   3.    28. SWEETWATER          35.12  27    31.34  18    31.98  24    36.88  34    36.75  30    32.41  22    50.10  34    45.14  32     299.72   221
   4.    30. SILVER DOLLAR SUE   30.58  16    48.31  42    31.91  23    36.82  33    36.34  29    41.99  36    50.39  35    40.22  21     316.56   235


Ladies Traditional
   1.    14. DED-I DALTON        27.85  11    24.01   9    35.37  29    31.12  24    24.03   5    25.44  10    30.85  11    45.12  31     243.79   130
   2.    18. RUNNING BARE        29.97  15    28.26  16    29.49  21    27.14  15    32.03  20    31.33  18    37.81  23    34.56  15     250.59   143
   3.    20. PRAIRIE WEET        35.74  28    34.39  24    27.90  18    29.05  18    30.00  17    30.51  17    33.86  17    40.26  22     261.71   161
   4.    25. DANCES W/GUNS       37.42  31    37.98  30    26.65  16    35.96  30    27.82  11    38.29  31    33.17  16    41.18  25     278.47   190
   5.    29. KANADA GIRL         37.45  32    36.35  29    35.66  30    28.55  17    34.12  24    42.77  37    51.33  36    40.33  23     306.56   228

Modern
   1.     5. LONG HUNTER         20.28   2    20.95   3    20.02   4    23.14   8    24.58   7    24.75   9    24.71   3    36.08  17     194.51    53
   2.    10. DASTERDLY DAVE      37.72  33    23.65   7    25.61  14    22.71   7    25.22   8    24.08   7    30.34   9    29.11   9     218.44    94
   3.    11. GUNSLINGER CLANTON  24.95   7    32.23  22    36.76  31    22.57   6    28.79  13    22.99   6    27.45   5    33.93  13     229.67   103

49ers
   1.     4. SWIFTY SWEDE        21.35   3    22.63   5    21.55   7    19.11   2    21.55   3    27.52  12    31.07  14    25.66   3     190.44    49
   2.     8. COLE YOUNGER        22.47   4    23.80   8    21.83   9    23.54   9    28.14  12    28.63  14    28.37   6    35.17  16     211.95    78
   3.    42. LEFTY, JR.          45.87  42    50.22  44    48.48  43    51.18  45    48.43  40    40.15  33    51.45  37    51.68  38     387.46   322
   4.    45. TENDERFOOT          77.03  48    47.99  41    78.72  48    49.72  44    48.30  39    45.60  40    49.90  33    76.06  47     473.32   340

Senior
   1.    16. SMOKE PARNELL       36.30  30    22.91   6    22.50  11    29.39  20    31.69  19    37.63  30    30.93  12    27.82   5     239.17   133
   2.    19. NAILS               28.39  13    27.03  13    26.00  15    37.58  36    27.77  10    32.83  23    42.83  26    32.40  12     254.83   148
   3.    33. JACK A. DIAMONDS    34.28  26    38.37  31    47.57  42    29.94  21    48.10  37    33.18  24    46.20  30    45.27  33     322.91   244
   4.    34. DAKOTA ROY          38.84  37    39.89  33    35.36  28    38.71  38    38.66  34    38.80  32    43.93  27    44.29  28     318.48   257
   5.    38. KERMIT KIDD         50.52  44    40.66  34    38.01  36    35.40  28    53.05  44    34.17  27    51.75  38    47.06  34     350.62   285
   6.    44. CRACKER             49.62  43    48.40  43    43.84  40    48.39  42    52.47  43    41.92  35    68.93  46    65.79  44     419.36   336
   7.    46. GLENWOOD GRIZZ      57.09  45    71.90  47    53.61  44    59.94  46    62.17  45    56.75  45    71.32  47    60.99  42     493.77   361

Traditional
   1.     1. HANDLE BAR DOC      23.69   6    20.96   4    17.94   1    18.53   1    24.03   5    18.77   1    22.71   1    23.41   1     170.04    20
   2.     2. PATRICK MC CARTY    20.18   1    20.44   1    23.68  12    19.90   3    17.94   1    21.01   3    23.33   2    28.60   7     175.08    30
   3.     3. KANADA KIDD         28.17  12    25.27  11    18.23   2    22.22   5    19.62   2    24.73   8    24.78   4    23.73   2     186.75    46
   4.     6. BLACK BARTH         31.66  22    24.44  10    21.05   5    21.07   4    23.18   4    20.28   2    30.09   8    36.74  18     208.51    73
   5.     7. CISCO               26.14   8    28.22  15    21.52   6    23.99  10    24.53   6    22.30   4    35.37  20    27.33   4     209.40    73
   6.     9. MAGNUM QUIGLEY      23.31   5    26.91  12    19.58   3    24.33  12    35.33  25    27.97  13    30.39  10    31.41  11     219.23    91
   7.    12. COYOTE              32.87  24    35.03  25    21.78   8    24.17  11    35.78  26    22.70   5    28.62   7    28.41   6     229.36   112
   8.    13. STICK BOY           31.54  20    20.45   2    22.35  10    25.57  13    29.54  16    34.58  28    36.43  21    30.31  10     230.77   120
   9.    17. DEADEYE MAVERICK    31.13  19    32.03  21    28.43  19    25.59  14    37.80  31    26.88  11    31.00  13    28.98   8     241.84   136
  10.    21. ALAMO               32.67  23    31.22  17    29.50  22    30.34  22    29.34  14    32.19  21    45.77  29    44.39  29     275.42   177
  11.    26. WORTHOG RED         33.18  25    38.41  32    29.43  20    27.69  16    29.42  15    31.66  20    53.18  39    49.68  36     292.65   203
  12.    32. RIVERSIDE RUGER     30.83  17    41.61  35    36.79  32    31.76  26    31.58  18    37.56  29    66.73  45    53.46  39     330.32   241
  13.    36. HAR TRIGGER         40.69  38    35.71  27    37.96  35    48.91  43    36.29  28    45.12  39    59.79  43    43.21  27     347.68   280
  14.    48. SNAKE EYE SLOCUM    71.48  47    75.19  48    67.38  46    63.80  48    72.70  46    64.12  46    90.59  48    92.80  48     598.06   377

Back