CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> <- TOTAL ->
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================ ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===
Classic Cowboy
1 34 CREEK HARDING 64.99 37 44.82 30 42.98 22 63.08 23 60.07 22 63.53 25 74.82 36 49.91 30 73.21 33 537.41 258
Duelist
1 2 JACKSON TURNER 36.64 6 26.48 5 26.12 3 38.46 10 29.88 1 28.57 2 24.41 2 26.12 4 30.73 3 267.41 36
2 13 CAPT. JOHN SUTTE 34.86 5 31.12 12 34.90 10 990.00 29 990.00 29 990.00 29 34.86 16 31.12 14 34.90 6 3171.76 150
3 14 MARSHAL SLATE VA 59.64 33 43.37 29 35.23 12 42.99 14 49.90 16 35.74 6 50.31 27 38.08 21 36.82 9 392.08 167
4 19 BULL 46.56 21 37.59 21 40.18 16 990.00 29 990.00 29 990.00 29 31.57 10 29.32 11 41.21 16 3196.43 182
5 35 TENDERFOOT HENRY 53.16 28 49.83 34 62.10 30 990.00 29 990.00 29 990.00 29 45.07 23 51.70 32 52.11 26 3283.97 260
6 40 JOE BASS 990.00 44 990.00 44 990.00 36 990.00 29 990.00 29 990.00 29 32.65 14 28.41 10 990.00 35 6991.06 270
Elder Statesman
1 22 POPPA JOE 48.41 24 40.40 26 43.72 23 55.64 20 47.85 13 62.79 23 46.75 24 58.05 34 47.61 25 451.22 212
2 26 JESSE JIM 46.62 22 53.65 37 40.59 17 990.00 29 990.00 29 990.00 29 48.11 26 37.82 20 56.70 28 3253.49 237
Frontier Cartridge
1 4 SPARKS 32.67 2 26.69 6 36.36 13 32.20 5 29.91 2 37.95 9 31.79 11 27.44 7 36.04 8 291.05 63
2 18 JUSTIN O'SHERIFF 42.55 16 42.50 28 41.84 21 50.48 16 65.54 25 39.57 11 53.75 28 28.06 9 44.74 22 409.03 176
Gunfighter
1 8 HAYMAKER 34.41 4 25.84 3 46.84 26 35.30 6 67.99 27 34.09 4 24.88 3 30.70 13 41.36 17 341.41 103
2 37 WASHO KID 42.04 15 33.88 17 990.00 36 990.00 29 990.00 29 990.00 29 990.00 37 990.00 37 990.00 35 7005.92 264
Junior
1 41 SMITH & SULLIVAN 990.00 44 990.00 44 990.00 36 46.97 15 50.90 17 48.46 19 990.00 37 990.00 37 990.00 35 6086.33 284
Ladies 49ers
1 15 CALAMITY CANDY 50.47 25 32.20 14 33.37 8 52.07 17 47.91 14 46.14 18 32.32 13 47.27 28 61.23 31 402.98 168
2 17 IRISH EYES 46.65 23 37.37 20 64.25 31 38.23 9 35.84 6 43.50 16 40.75 20 37.43 19 58.93 29 402.95 173
3 49 MEADOW MUFFIN 990.00 44 990.00 44 990.00 36 990.00 29 990.00 29 990.00 29 64.38 33 50.71 31 990.00 35 7045.09 310
Ladies Duelist
1 21 SILVER DOLLAR SU 62.53 35 47.37 33 49.02 27 53.67 19 47.99 15 45.85 17 35.53 17 40.27 22 42.17 18 424.40 203
2 33 C.C. 55.62 29 60.89 39 66.44 32 70.17 26 63.70 23 55.11 21 54.30 29 47.36 29 60.41 30 534.00 258
3 38 PEPPERSHOT 40.38 13 37.79 23 990.00 36 990.00 29 990.00 29 990.00 29 990.00 37 990.00 37 990.00 35 7008.17 268
4 50 HONKIE TONK HANNIE 71.09 39 68.70 41 990.00 36 990.00 29 990.00 29 990.00 29 990.00 37 990.00 37 990.00 35 7069.79 312
Ladies Traditional
1 5 HALFA HAND HENRI 56.81 31 31.24 13 27.27 4 30.33 1 35.52 5 39.61 12 27.15 5 26.36 5 26.41 2 300.70 78
2 24 PRAIRIE FIRE 39.87 12 47.24 32 40.93 18 990.00 29 990.00 29 990.00 29 57.70 30 45.53 26 39.04 14 3240.31 219
Modern
1 6 PECOS CLYDE 45.42 19 32.53 15 32.44 7 31.66 2 47.37 11 32.42 3 29.15 7 27.52 8 38.37 11 316.88 83
2 36 DUSTY DUNES 71.68 41 53.99 38 78.26 34 58.66 21 51.81 18 77.46 28 65.49 34 73.65 35 39.05 15 570.05 264
3 42 CALIMESA KID 56.71 30 49.83 34 54.07 29 990.00 29 990.00 29 990.00 29 990.00 37 990.00 37 990.00 35 6100.61 289
49ers
1 7 J.J. JOHNSON 32.67 2 33.19 16 35.20 11 53.63 18 42.23 9 35.85 7 27.58 6 27.09 6 44.13 21 331.57 96
2 9 HIGH COUNTRY 38.57 8 29.36 9 41.46 19 35.47 7 40.08 8 42.12 14 29.32 8 30.15 12 43.09 20 329.62 105
3 20 HAR TRIGGER 53.11 27 34.22 18 44.31 24 990.00 29 990.00 29 990.00 29 33.75 15 34.25 17 38.07 10 3207.71 198
4 27 JIMMY HICKOK 39.17 11 40.94 27 29.44 5 990.00 29 990.00 29 990.00 29 990.00 37 990.00 37 990.00 35 6049.55 239
5 32 TUPELO FLASH 38.72 10 26.17 4 990.00 36 990.00 29 990.00 29 990.00 29 990.00 37 990.00 37 990.00 35 6994.89 246
6 39 J.W. IRONS 43.56 17 36.18 19 990.00 36 990.00 29 990.00 29 990.00 29 990.00 37 990.00 37 990.00 35 7009.74 268
Senior
1 11 DIRTY DAN 41.44 14 30.19 11 32.34 6 40.69 12 53.26 19 35.42 5 47.48 25 41.84 23 42.21 19 364.87 134
2 16 NAILS 57.85 32 50.74 35 37.54 15 40.68 11 47.64 12 37.36 8 41.04 21 43.91 24 39.03 13 395.79 171
3 25 BUFFALO CHIP 990.00 44 990.00 44 990.00 36 990.00 29 990.00 29 990.00 29 32.28 12 25.00 3 33.88 5 6031.16 231
4 28 KERMIT KIDD 71.55 40 53.33 36 990.00 36 990.00 29 990.00 29 990.00 29 36.11 18 34.13 16 35.57 7 4190.69 240
5 30 COOP 34.32 3 29.55 10 990.00 36 990.00 29 990.00 29 990.00 29 990.00 37 990.00 37 990.00 35 6993.87 245
6 31 CRACKER 51.47 26 61.63 40 41.56 20 68.35 24 63.76 24 55.36 22 58.26 31 46.86 27 65.50 32 512.75 246
7 43 L.C. STAR 61.94 34 40.10 25 990.00 36 990.00 29 990.00 29 990.00 29 990.00 37 990.00 37 990.00 35 7032.04 291
8 44 SMOKE PARNELL 62.82 36 38.63 24 990.00 36 990.00 29 990.00 29 990.00 29 990.00 37 990.00 37 990.00 35 7031.45 292
9 45 GLENWOOD GRIZ 96.53 43 83.87 43 70.11 33 91.60 28 110.33 28 75.76 27 72.61 35 81.06 36 56.47 27 738.34 300
10 47 DIAMOND FRED 990.00 44 990.00 44 990.00 36 60.34 22 67.53 26 63.39 24 990.00 37 990.00 37 990.00 35 6131.26 305
11 48 MOOTS 990.00 44 990.00 44 990.00 36 81.09 27 57.74 21 66.04 26 990.00 37 990.00 37 990.00 35 6144.87 307
Senior Duelist
1 29 CHOCTAW 38.58 9 29.21 8 53.22 28 990.00 29 990.00 29 990.00 29 990.00 37 990.00 37 990.00 35 6061.01 241
Traditional
1 1 DURDE DUGAN 23.06 1 19.10 1 24.41 2 31.74 3 30.59 3 24.95 1 24.18 1 20.96 1 23.31 1 222.30 14
2 3 MAGNUM QUIGLEY 44.61 18 23.11 2 22.73 1 36.51 8 33.80 4 39.04 10 25.39 4 23.75 2 30.90 4 279.84 53
3 10 IRON EYES RUDY 37.81 7 26.79 7 33.76 9 31.86 4 37.65 7 41.03 13 30.40 9 45.42 25 45.89 24 330.61 105
4 12 ALAMO 46.22 20 37.78 22 36.40 14 42.89 13 42.42 10 43.45 15 40.71 19 36.29 18 38.47 12 364.63 143
5 23 IGO HEELED 69.56 38 46.05 31 44.61 25 69.61 25 55.01 20 52.12 20 42.99 22 33.22 15 45.20 23 458.37 219
6 46 MADDOG RUPP 80.87 42 78.93 42 86.57 35 990.00 29 990.00 29 990.00 29 62.75 32 55.54 33 106.44 34 3441.10 305
|