West End Outlaws
April 19, 2003

CLASS  MATCH                    < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   < STAGE 6>   < STAGE 7>   < STAGE 8>   < STAGE 9>   <-- TOTALS -->
FINAL  FINAL ALIAS               TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK      TIME   PNTS
=====  ===== ================== ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ========  ====
Duelist
   1.     2. JACKSON TURNER      25.42   1    38.58  19    35.33   9    26.91   2    24.42   1    32.20   5    32.70  10    27.00   1    30.22   2     272.78    50
   2.     5. DURDE DUGAN         27.78   5    27.71   5    28.94   1    41.33  17    27.37   4    35.97   8    40.00  20    38.91  14    31.44   3     299.45    77
   3.    13. BULL                31.74  12    35.34  17    34.27   7    32.50   9    30.18   9    45.40  13    36.83  16    41.88  18    36.57  10     324.71   111
   4.    15. SHOOTIN NEWTON      32.71  13    32.94  14    44.20  19    30.27   6    40.48  18    48.18  17    32.68   9    37.61  12    35.52   8     334.59   116
   5.    18. JOE BASS            35.22  15    37.14  18    33.19   6    46.24  20    34.74  15    48.39  18    30.74   5    39.40  16    50.41  22     355.47   135

Elder Statesman
   1.    27. BLACKJACK BERRIGAN  42.04  20    48.05  25    54.84  22    49.53  26    58.18  29    58.30  25    52.86  28    52.22  27    55.61  25     471.63   227

Gunfighter
   1.     7. PALADIN             31.19  10    26.35   3    40.09  13    33.07  10    25.66   2    34.41   7    40.23  21    32.92   9    35.61   9     299.53    84
   2.    16. HAYMAKER            26.45   3    27.85   6    40.74  14    51.04  27    36.48  17    50.44  19    63.00  30    29.47   3    33.53   6     359.00   125

Ladies 49ers
   1.    12. PRAIRIE FIRE        39.24  19    28.76   8    29.48   2    29.49   4    51.32  26    36.13   9    31.75   7    39.16  15    48.85  20     334.18   110
   2.    19. CALAMITY CANDY      38.94  18    46.72  23    53.71  21    31.03   8    41.03  20    51.41  21    38.26  17    32.78   8    45.28  16     379.16   152

Ladies Modern
   1.    22. SIDESTEPPER         49.55  26    47.60  24    49.58  20    46.28  21    44.57  24    45.38  12    38.28  18    45.01  21    88.35  30     454.60   196
   2.    23. NOT SO DEADEYE MAV  43.12  23    32.87  13    55.25  23    38.66  15    55.96  28    70.29  29    38.79  19    45.25  22    57.48  27     437.67   199
   3.    30. DIAMOND JAY         77.22  29    50.91  27    66.94  27    62.82  31    42.77  22    70.41  30    48.28  26    58.42  29    78.54  29     556.31   250

Modern
   1.    21. N.S. BADGES         43.63  24    51.71  28    35.29   8    38.20  14    40.64  19    54.41  24    36.63  15    37.97  13    52.88  23     391.36   168

49ers
   1.     3. DEADEYE MAVERICK    28.89   8    29.83   9    43.13  18    27.31   3    29.18   7    31.17   2    32.48   8    28.59   2    31.98   4     282.56    61
   2.     4. SPARKS              34.15  14    28.74   7    30.56   5    29.54   5    27.91   5    31.64   3    33.80  12    46.42  23    30.16   1     292.92    75
   3.     6. RAMBLIN DAVE        27.45   4    30.37  11    35.33   9    35.01  11    28.83   6    45.90  14    35.60  14    32.38   6    33.33   5     304.20    80
   4.     8. JUSTIN O'SHERIFF    29.70   9    23.85   1    41.77  17    35.86  12    30.72  12    33.23   6    26.63   3    40.94  17    46.71  17     309.41    94
   5.    10. CLETUS STARR        31.35  11    23.93   2    36.86  12    30.55   7    34.48  14    37.87  10    30.76   6    49.83  25    39.21  13     314.84   100
   6.    14. JIMMY HICKOK        28.71   7    31.46  12    36.09  11    39.05  16    30.48  11    47.00  15    33.62  11    30.04   4    55.14  24     331.59   111
   7.    20. CANDO               36.04  16    33.59  15    41.29  16    44.77  19    45.35  25    48.17  16    41.05  22    36.19  10    39.44  14     365.89   153
   8.    29. TENDERFOOT          85.01  30    68.77  30    65.66  26    57.19  29    53.56  27    64.55  27    42.24  23    64.21  30    46.85  18     548.04   240

Senior
   1.     1. SMOKE PARNELL       25.94   2    26.76   4    30.25   4    36.77  13    30.25  10    31.82   4    25.00   1    30.89   5    33.78   7     271.46    50
   2.     9. COOP                28.63   6    33.96  16    35.59  10    26.39   1    30.78  13    27.84   1    27.53   4    51.66  26    50.15  21     312.53    98
   3.    24. CRACKER             38.82  17    45.89  22    68.91  29    46.49  23    44.52  23    54.33  23    44.81  24    44.97  20    47.95  19     436.69   200
   4.    25. KERMIT KIDD         53.07  28    42.93  21    57.09  25    49.39  25    41.15  21    60.07  26    45.57  25    46.57  24    41.96  15     437.80   210
   5.    26. CALIFORNIA DUTCHMAN 50.87  27    56.64  29    67.30  28    46.54  24    36.21  16    66.03  28    53.71  29    44.69  19    55.63  26     477.62   226
   6.    28. GLENWOOD GRIZZ      47.79  25    48.63  26    55.44  24    52.38  28    67.25  30    54.12  22    52.39  27    53.66  28    65.48  28     497.14   238

Traditional
   1.    11. HAR TRIGGER         42.81  21    29.91  10    30.04   3    44.66  18    30.17   8    40.19  11    35.47  13    32.63   7    37.72  11     323.60   102
   2.    17. STONEY BURKE        42.90  22    39.12  20    41.10  15    46.33  22    25.78   3    50.86  20    26.54   2    36.64  11    38.03  12     347.30   127
   3.    31. BIG SMOKE COLORADO 145.41  31    95.85  31   999.90  30    57.37  30    73.92  31    84.41  31    82.49  31    68.01  31    89.17  31    1696.53   277

Back