West End Outlaws
May 17, 2003

REGISTER for SHOWDOWN '03
   EASY ONLINE     or     Printable
CLASS  MATCH                    < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   < STAGE 6>   < STAGE 7>   < STAGE 8>   < STAGE 9>   <-- TOTALS -->
FINAL  FINAL ALIAS               TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK      TIME   PNTS
=====  ===== ================   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ========  ====
Duelist
   1.     1. JACKSON TURNER      26.92   6    24.34   3    34.26   5    26.48   4    25.28   3    41.53   4    26.43   3    21.68   2    25.90   2     252.82    32
   2.    11. JOE BASS            27.94   9    27.36  11    36.63   7    29.18   7    38.41  21    51.22  13    32.69  13    38.08  17    34.18  15     315.69   113
   3.    17. O.T. HUTCH          34.54  22    36.45  26    62.02  36    32.16  10    34.77  18    62.42  23    42.71  28    33.17  11    30.56   7     368.80   181
   4.    22. ROAN HENRY          40.07  29    33.95  19    59.32  33    38.58  17    38.50  23    60.83  21    32.54  12    43.47  27    38.94  18     386.20   199
   5.    25. HAYMAKER            31.06  14    28.60  12    41.61  14   999.90  45   999.90  45   999.90  45    41.08  23    35.04  13    31.90  10    3208.99   221
   6.    26. HUD                 22.96   1    34.70  20    43.32  17   999.90  45   999.90  45   999.90  45    36.93  21    39.09  18    39.91  22    3216.61   234
   7.    36. BADWATER DAN        61.93  46    40.76  31    65.71  39    40.38  19    51.48  33    95.97  42    41.44  24    56.37  43    40.82  23     494.86   300
   8.    42. LONGCOLT            40.86  30    51.36  39    60.38  35    53.21  35    64.93  42    93.69  41    49.55  37    62.34  45    50.90  34     527.22   338

Elder Statesman
   1.    38. POPPA JOE              DQ  47    36.24  25    54.43  23    56.87  40    58.57  40    70.86  34    56.51  41    44.33  29    43.79  28    1421.59   307

Frontier Cartridge
   1.     6. SPARKS              26.99   7    25.78   7    37.89   8    27.89   6    30.57  10    42.90   5    26.60   4    41.49  21    32.41  12     292.52    80

Gunfighter
   1.    19. RED LAMAR           37.26  25    36.56  27    50.19  19    49.61  27    37.75  20    55.92  17    36.73  19    32.94  10    45.06  29     382.02   193
   2.    33. KID CAVALIER        43.90  35    61.28  46    55.21  28    57.37  42    36.49  19    76.54  37    53.11  39    35.91  14    47.76  31     467.57   291
   3.    46. IRISH LULLABY       58.41  44    64.64  47    67.94  42    52.45  33    67.09  44    68.42  31    62.31  46    59.53  44    52.05  36     552.84   367
   4.    47. MODERN DAY COWBOY   56.40  41    55.40  44    80.90  47    58.41  44    64.42  41    82.54  39    61.37  45    62.89  46    69.44  45     591.77   392

Ladies 49ers
   1.    12. CALAMITY CANDY      41.98  32    33.63  18    33.37   2    36.15  14    32.91  11    50.90  11    32.52  11    29.89   7    33.61  14     324.96   120
   2.    20. PRAIRIE FIRE        31.91  17    36.18  24    54.60  25    33.88  11    33.89  13    58.61  19    45.98  33    47.65  31    40.95  24     383.65   197
   3.    35. MEADOW MUFFIN       38.53  26    46.51  33    52.34  21    50.60  30    51.37  32   114.74  44    45.11  30    46.23  30    90.79  46     536.22   292

Ladies Duelist
   1.    28. ELLA WATSON         35.66  24    52.89  41    51.95  20    55.49  37    43.33  29    64.86  26    37.88  22    49.85  33    43.43  26     435.34   258
   2.    30. PEARL PEPPERSHOT    33.33  20    47.13  35    41.04  13   999.90  45   999.90  45   999.90  45    33.24  14    42.23  25    43.29  25    3239.96   267

Ladies Modern
   1.    41. DIAMOND JAY         51.69  38    46.69  34    55.08  27    56.91  41    57.79  39   108.05  43    58.68  42    52.38  36    48.14  32     535.41   332

Ladies Senior
   1.    29. LICKETY SPLIT       38.75  28    34.85  22    56.85  30    45.98  25    52.61  35    69.41  32    48.49  35    39.98  20    49.08  33     436.00   260
   2.    34. STAGECOACH SALLY    48.60  36    50.20  38    67.59  41    45.32  23    29.82   8    73.59  35    45.34  32    54.48  40    56.70  39     471.64   292

Ladies Traditional
   1.    27. DANCES W/GUNS       38.54  27    57.12  45    54.62  26    50.01  29    34.30  15    60.16  20    59.96  44    39.55  19    39.81  21     434.07   246

Modern
   1.    15. GUNSLINGER CLANTON  26.21   5    26.53   8    33.39   3    36.81  15    53.82  37    53.93  16    44.70  29    41.54  22    39.15  19     356.08   154

49ers
   1.     7. CLETUS STARR        28.25  12    25.35   6    44.31  18    30.84   9    25.90   4    44.04   6    29.71   7    24.53   4    39.48  20     292.41    86
   2.     8. HIGH COUNTRY        26.09   4    24.63   4    39.64  11    38.65  18    29.93   9    58.15  18    28.50   6    31.17   8    31.85   9     308.61    87
   3.     9. DEADEYE MAVERICK    28.04  10    24.27   2    34.04   4    29.82   8    26.37   5    45.40   9    33.94  15    33.79  12    56.18  38     311.85   103
   4.    10. J. J. JOHNSON       23.63   2    30.75  15    38.32   9    38.19  16    29.71   7    62.43  24    26.43   3    49.57  32    27.46   4     326.49   112
   5.    14. JUSTIN O'SHERIFF    24.79   3    29.08  14    55.77  29    45.80  24    34.23  14    52.60  14    34.26  16    32.79   9    36.88  16     346.20   139
   6.    39. LEFTY, JR.          55.65  39    53.27  42    54.49  24    50.65  31    55.12  38    64.27  25    46.70  34    53.21  37    57.00  40     490.36   310
   7.    43. TENDERFOOT          58.02  43    49.79  37    77.55  45    58.14  43    65.15  43    68.36  30    42.02  25    52.31  35    60.84  43     532.18   344

Senior
   1.     3. COOP                29.16  13    22.30   1    42.02  15    27.88   5    27.02   6    39.86   3    29.96   8    29.12   6    30.47   6     277.79    63
   2.    13. BUFFALO CHIP        33.27  19    29.04  13    42.98  16    34.07  12    41.28  25    44.53   7    30.25   9    42.05  24    31.96  11     329.43   136
   3.    23. NAILS               32.22  18    34.71  21    59.81  34    54.69  36    39.12  24    44.58   8    36.83  20    51.12  34    33.38  13     386.46   208
   4.    31. KERMIT KIDD         35.32  23    36.10  23    64.81  37    47.61  26    41.82  28    65.96  28    48.60  36    55.64  41    43.74  27     439.60   269
   5.    32. CRACKER             41.17  31    40.47  30    54.14  22    52.31  32    47.82  30    83.57  40    45.14  31    41.72  23    45.92  30     452.26   269
   6.    37. ROADRUNNER          58.90  45    39.90  28    64.98  38    52.51  34    41.46  26    65.56  27    42.51  27    53.81  39    55.28  37     474.91   301
   7.    40. CALIFORNIA DUTCHMAN 57.80  42    52.15  40    75.41  44    49.74  28    41.59  27    67.66  29    54.18  40    44.03  28    58.75  42     501.31   320
   8.    44. DIAMOND FRED        49.11  37    54.05  43    79.24  46    56.33  39    48.39  31    70.07  33    50.21  38    53.44  38    58.40  41     519.24   346
   9.    45. GLENWOOD GRIZ       55.85  40    48.14  36    67.58  40    55.92  38    53.09  36    78.14  38    59.17  43    66.85  47    62.62  44     547.36   362

Traditional
   1.     2. DURDE DUGAN         27.30   8    33.16  16    28.81   1    21.39   1    24.75   2    32.62   2    23.17   1    20.65   1    25.57   1     237.42    33
   2.     4. CISCO               42.30  33    25.27   5    39.93  12    26.18   3    21.23   1    30.11   1    27.47   5    24.36   3    29.79   5     266.64    68
   3.     5. STONEY BURKE        34.07  21    26.68   9    36.19   6    21.58   2    38.46  22    50.54  10    25.54   2    26.71   5    27.15   3     286.92    80
   4.    16. LEFTPAW MCGRAW      28.13  11    40.18  29    69.33  43    41.94  22    34.31  16    52.87  15    35.80  18    36.88  15    30.73   8     370.17   177
   5.    18. HAR TRIGGER         31.60  15    27.25  10    39.00  10    41.79  21    34.70  17    73.64  36    42.11  26    42.86  26    39.81  21     372.76   182
   6.    21. ALAMO               31.78  16    33.29  17    58.29  31    35.01  13    33.45  12    61.34  22    32.07  10    56.13  42    51.59  35     392.95   198
   7.    24. DAKOTA SOUTH        42.46  34    44.29  32    59.05  32    41.07  20    51.53  34    51.08  12    35.73  17    37.59  16    37.84  17     400.64   214

Back