West End Outlaws
July 5, 2003

CLASS  MATCH                     < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   < STAGE 6>   < STAGE 7>   < STAGE 8>  <- TOTAL ->
FINAL  FINAL  ALIAS               TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK   TIME  PNTS
=====  =====  ================   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===  ======  ===
Duelist
    1      1  JACKSON TURNER      31.13   2    29.42   2    26.39   6    23.15   2    29.21   1    27.99   3    29.63   3    25.72   1  222.64   20
    2      6  HAYMAKER            46.62  16    33.36   7    30.41  12    24.01   4    32.71   3    28.69   4    33.52  10    38.85  10  268.17   66
    3     16  HAR TRIGGER         47.84  18    39.80  13    36.32  19    34.27  16    43.21  18    40.97  16    41.09  16    45.39  14  328.89  130
    4     33  JOHN HENRY CHISM    70.17  34    66.18  33    45.56  27    89.85  38    57.76  28    59.48  31    51.42  22    62.33  32  502.75  245

Elder Statesman
    1     19  JESSE JIM           53.08  21    44.09  18    35.00  18    38.41  17    43.20  17    40.70  14    47.25  19    52.73  22  354.46  146
    2     30  BLACKJACK BERRIG    65.90  31    53.83  26    53.84  31    52.09  33    71.11  34    57.07  30    53.55  28    58.25  26  465.64  239
    3     38  LAREDO BILL         96.43  38   103.37  40    63.98  37   107.91  40   101.60  39    75.87  36    70.43  36    67.74  35  687.33  301

Frontier Cartridge
    1     39  DOBOY TAYLOR       120.99  40    91.25  39    87.21  38    76.53  37    79.72  37    82.74  38   115.41  39   113.84  39  767.69  307

Gunfighter
    1     18  TEX                 43.84  11    67.32  34    36.51  20    33.29  13    49.84  21    46.04  22    33.47   9    38.49   9  348.80  139

Junior
    1     41  SLIM PICKINS       139.41  41   108.33  41   107.62  40    90.26  39   100.32  38   140.65  39    89.49  38   102.87  38  878.95  314

Ladies 49ers
    1     15  CALAMITY CANDY      52.15  20    40.43  14    35.00  18    30.48  11    41.92  16    41.48  18    37.03  15    47.79  17  326.28  129

Ladies Duelist
    1     13  PEPPER SHOT         46.45  15    32.76   6    24.74   3    39.01  19    36.28   7    44.11  20    52.19  24    43.45  12  318.99  106

Ladies Modern
    1     29  MRS SLICKSHOT       63.96  28    68.54  35    39.09  23    39.68  21    53.19  24    46.50  23    57.65  32    61.86  31  430.47  217
    2     32  DIAMOND JAY         61.32  26    61.84  32    45.74  28    49.66  30    57.78  29    52.72  28    56.51  31    99.95  37  485.52  241

Ladies Senior
    1     23  LICKETY SPLIT       56.91  24    43.20  16    92.48  39    39.07  20    46.79  19    47.51  26    52.53  26    55.48  24  433.97  194
    2     40  MEDICINE WOMAN W    94.91  36    72.21  38    61.64  35   990.00  41   990.00  40   990.00  40   990.00  40   990.00  40 5178.76  310

Ladies Traditional
    1      7  DANCES W/GUNS       49.09  19    39.79  12    29.34   9    26.43   7    38.64   8    32.90   9    35.62  13    38.23   7  290.04   84

Modern
    1      4  GUNSLINGING CLANTON 30.96   1    31.85   5    26.63   7    26.12   6    40.38  11    40.92  15    29.25   2    31.61   3  257.72   50
    2     11  BILLY TWO BEARS     42.77   8    39.18   9    25.85   5    52.25  34    39.84  10    32.96  10    32.42   7    37.01   5  302.28   88
    3     21  WILDSHOT            54.76  23    50.56  22    31.98  14    48.72  27    49.41  20    41.39  17    50.25  21    45.24  13  372.31  157

49ers
    1      3  J.J. JOHNSON        36.09   3    31.34   4    20.98   1    29.22  10    31.70   2    28.71   5    31.64   5    37.98   6  247.66   36
    2      5  DEAD EYE MAVERIC    45.35  13    30.83   3    30.05  10    25.50   5    34.85   5    32.71   8    32.27   6    32.68   4  264.24   54
    3      9  JUSTIN O'SHERIFF    37.40   4    52.28  24    25.33   4    26.94   9    41.68  15    31.00   6    32.57   8    47.35  15  294.55   85
    4     10  RAMBLIN DAVE        43.16   9    39.68  11    31.89  13    26.90   8    41.19  12    36.60  11    34.17  12    39.61  11  293.20   87
    5     17  J.W. IRONS          47.42  17    39.40  10    33.38  16    33.49  14    58.26  31    37.53  12    36.67  14    47.36  16  333.51  130
    6     28  TENDERFOOT 49ER     65.98  32    50.94  23    59.81  34    48.85  28    53.63  25    47.95  27    55.65  29    49.03  18  431.84  216

Senior
    1     22  KERMIT KIDD         60.79  25    59.29  29    44.81  26    38.82  18    55.84  27    43.11  19    42.76  17    60.72  30  406.14  191
    2     24  LOOSE LATIGO        66.96  33    52.68  25    32.35  15    54.87  35    41.40  14    47.20  25    47.77  20    64.90  34  408.13  201
    3     25  CALIF. DUTCHMAN     54.68  22    45.29  20    40.65  24    50.54  31    52.11  23    54.29  29    55.69  30    54.38  23  407.63  202
    4     26  CRACKER             64.42  29    41.03  15    43.83  25    44.07  24    73.49  35    46.91  24    51.90  23    58.85  27  424.50  202
    5     27  ROADRUNNER          65.17  30    56.12  28    38.60  22    41.21  23    60.03  32    61.03  32    52.28  25    51.53  20  425.97  212
    6     31  TRAILRIDER BOB      62.21  27    55.53  27    57.60  32    51.00  32    51.88  22    82.61  37    66.77  33    60.37  29  487.97  239
    7     37  GLENWOOD GRIZZ      94.97  37    70.65  36    49.43  30    63.81  36    77.74  36    62.50  33    68.95  34    59.90  28  547.95  270

Traditional
    1      2  DURDE DUGAN         43.75  10    21.81   1    21.00   2    20.89   1    34.17   4    26.21   2    24.08   1    26.35   2  218.26   23
    2      8  WARTHOG RED         39.89   5    43.30  17    30.13  11    33.54  15    35.05   6    32.09   7    30.37   4    51.26  19  295.63   84
    3     12  IRON EYES RUDY      40.59   7    45.00  19    38.01  21    23.54   3    38.85   9    25.85   1    33.94  11    52.36  21  298.14   92
    4     14  ALAMO               45.33  12    49.54  21    29.12   8    40.07  22    41.32  13    44.14  21    43.61  18    38.43   8  331.56  123
    5     20  COOT GIBSON         46.30  14    38.21   8    33.44  17    31.39  12    64.35  33    40.15  13    52.63  27    57.72  25  364.19  149
    6     34  RIVERSIDE RUGER     40.19   6    61.37  31    46.69  29    47.70  26   990.00  40   990.00  40   990.00  40   990.00  40 4155.95  252
    7     35  LIMP MUZZLE         70.61  35    71.96  37    57.61  33    47.29  25    55.12  26    64.97  34    69.69  35    77.34  36  514.59  261
    8     36  RAMBLIN JIMMY       97.12  39    60.83  30    61.84  36    48.97  29    57.80  30    74.89  35    73.71  37    64.15  33  539.31  269

Back