West End Outlaws
July 6, 2002

CLASS  MATCH                    < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   < STAGE 6>   < STAGE 7>   < STAGE 8>   <-- TOTALS -->
FINAL  FINAL ALIAS               TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK      TIME   PNTS
=====  ===== ================   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ========  ====
Duelist
   1.     8. JOE BASS            32.68   6    34.04  10    27.24   2    35.33  15    40.79  12    30.85   4    33.69  13    33.88   8     268.50    70
   2.    12. BULL                30.54   5    29.45   5    29.05   4    49.46  30    41.93  17    41.82  12    27.58   6    41.30  11     291.13    90
   3.    18. LONG COLT           61.88  37    31.63   9    37.83  18    32.96  11    47.42  27    45.60  18    34.26  15    46.44  19     338.02   154
   4.    37. JOHN HENRY CHISM    52.39  28    58.21  35    52.72  32    58.20  36    61.59  37    64.16  33    48.75  35    77.90  42     473.92   278
   5.    39. POISON CREEK PETE   54.97  32    49.80  28    77.83  42    52.50  32    74.07  41    84.43  40    82.35  42    59.76  32     535.71   289

Elder Statesman
   1.    16. JESSE JIM           39.15  12    41.07  19    38.17  19    48.45  28    38.49   7    44.26  15    37.43  20    43.31  15     330.33   135
   2.    17. POPPA JOE           38.43  10    35.85  13    32.71   8    37.49  18    49.97  31    45.51  17    36.66  19    53.29  29     329.91   145
   3.    26. BLACKJACK BERRIGAN  45.65  20    48.26  26    50.49  29    42.75  24    41.14  13    51.22  25    45.44  31    52.79  27     377.74   195
   4.    40. LAREDO              62.14  38    82.12  41    56.83  36    81.33  41    72.69  40    88.87  41    76.61  41    63.09  37     583.68   315

Frontier
   1.    23. SMILIN JACK         50.90  26    55.85  34    49.20  27    37.36  17    44.82  22    42.86  13    46.75  32    47.32  20     375.06   191

Frontier Cartridge
   1.    13. ROAN HENRY          41.04  14    36.12  14    36.78  14    36.31  16    39.42   9    45.02  16    31.90  11    33.55   6     300.14   100

Junior
   1.    22. SMITH & SULLIVAN    55.32  33    46.51  24    39.82  21    35.10  14    43.46  20    53.22  27    40.53  25    46.13  18     360.09   182

Ladies 49ers
   1.    14. PRAIRIE FIRE        36.75   9    42.04  20    37.35  15    33.98  12    41.21  14    48.73  20    28.51   9    42.98  13     311.55   112
   2.    25. MEADOW MUFFIN       45.33  19    48.97  27    50.07  28    32.43  10    46.51  26    47.01  19    45.24  29    61.30  35     376.86   193

Ladies Duelist
   1.    24. ELLA WATSON         46.11  21    38.26  16    58.18  38    39.95  21    56.93  36    44.16  14    37.82  21    50.69  25     372.10   192

Ladies Modern
   1.    31. DIAMOND JAY         57.98  35    47.90  25    53.26  34    50.59  31    54.65  33    60.71  31    35.35  17    60.39  33     420.83   239
   2.    44. CHEYENNE RUSTY     207.04  44   116.88  42    86.63  44    87.20  42   200.75  44   228.73  44   207.72  44   202.26  44    1337.21   348

Ladies Traditional
   1.    27. IRON DOVE           48.21  23    58.42  36    48.15  26    56.82  34    41.27  15    53.51  28    36.55  18    52.17  26     395.10   206
   2.    35. LADY JAILER         51.50  27    60.54  37    55.18  35    67.72  40    48.50  29    72.05  37    39.71  23    73.73  40     468.93   268
   3.    43. L.B.                83.59  43   197.28  43    75.36  41   116.97  44   108.88  43    75.25  38   104.30  43   156.00  43     917.63   338

Modern
   1.     7. BILLY TWO BEARS     42.55  16    26.22   2    34.28  10    42.21  23    25.58   1    29.54   1    23.35   1    43.60  16     267.33    70
   2.    19. RIVERSIDE RUGER     52.72  30    38.05  15    37.76  17    44.96  27    45.03  23    37.72   8    47.55  34    40.52  10     344.31   164
   3.    33. SHORT STUFF         55.88  34    52.70  33    71.61  40    44.85  26    48.45  28    67.07  35    45.32  30    57.89  31     443.77   257
   4.    41. FOREIGNER           69.07  39    73.64  40    66.04  39    60.41  38    66.39  39    89.32  42    75.10  40    73.42  39     573.39   316
   5.    42. PHILIP DOBOY TAYLE  74.11  42    71.68  38    83.24  43   109.96  43    81.19  42    98.90  43    59.52  38    76.89  41     655.49   330

49ers
   1.     1. CLETUS STARR        25.38   3    24.10   1    25.51   1    25.52   5    28.33   5    38.47  10    27.88   8    26.49   1     221.68    34
   2.     3. JUSTIN O'SHERIFF    25.33   2    40.67  18    27.42   3    25.87   6    32.09   6    32.71   5    33.18  12    31.86   4     249.13    56
   3.     4. COOP                41.18  15    35.14  12    29.18   5    28.37   7    27.87   2    30.37   2    25.96   2    42.89  12     260.96    57
   4.     9. HAR TRIGGER         52.55  29    31.35   8    31.09   7    32.31   9    39.33   8    36.70   7    27.75   7    31.73   3     282.81    78
   5.    11. HIGH COUNTRY        39.23  13    43.38  21    36.31  11    25.16   4    28.06   4    41.61  11    27.34   5    43.07  14     284.16    83
   6.    15. ALAMO               38.50  11    34.85  11    36.72  12    34.65  13    40.07  11    51.34  26    34.22  14    49.24  24     319.59   122
   7.    38. LEFTY, JR.          73.52  41    71.77  39    57.98  37    62.88  39    65.66  38    71.71  36    43.63  27    48.58  22     495.73   279

Senior
   1.     2. BUFFALO CHIP        27.70   4    28.86   3    33.58   9    24.98   3    27.94   3    30.53   3    29.20  10    33.57   7     236.36    42
   2.     5. SMOKE PARNELL       24.41   1    29.37   4    30.19   6    23.39   1    43.31  19    32.73   6    34.90  16    32.78   5     251.08    58
   3.    10. NAILS               34.25   7    30.67   7    37.52  16    28.73   8    39.61  10    49.67  21    26.82   3    38.87   9     286.14    81
   4.    20. CRACKER             42.64  17    51.32  31    42.29  22    38.81  19    42.62  18    50.12  24    39.57  22    44.77  17     352.14   170
   5.    21. DAKOTA ROY          48.62  24    43.46  22    39.55  20    40.30  22    44.35  21    49.69  23    44.26  28    48.10  21     358.33   181
   6.    28. ROADRUNNER          46.39  22    44.48  23    51.11  30    39.86  20    41.68  16    65.88  34    66.13  39    48.75  23     404.28   207
   7.    34. KERMIT KID          71.14  40    38.62  17    48.01  25    58.80  37    48.64  30    83.98  39    49.34  36    60.56  34     459.09   258
   8.    36. GLENWOOD GRIZZ      53.31  31    51.42  32    52.88  33    54.05  33    55.79  35    58.81  30    51.50  37    65.03  38     442.79   269

Traditional
   1.     6. NEAR SHOT           36.34   8    29.83   6    36.76  13    24.78   2    45.22  24    37.76   9    27.23   4    28.80   2     266.72    68
   2.    29. WILD WES            43.22  18    43.38  21    52.20  31    43.71  25    54.73  34    49.68  22    39.90  24    61.43  36     388.25   211
   3.    30. PASSIN THRU         50.67  25    50.24  30    43.84  23    48.86  29    46.10  25    55.35  29    46.83  33    57.46  30     399.35   224
   4.    32. STRYDER TWO GUN     59.15  36    49.92  29    44.86  24    57.33  35    51.82  32    61.07  32    42.01  26    53.01  28     419.17   242

Back