CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> <- TOTAL ->
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================ ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===
<Duelist
1 5 HAYMAKER 43.53 8 30.77 3 39.83 16 27.09 11 36.68 7 26.23 1 31.83 2 28.15 2 264.11 50
2 8 JOE BASS 35.25 4 29.30 2 25.50 2 30.50 14 42.46 14 29.61 4 46.63 15 28.75 4 268.00 59
3 9 CAPT. JOHN SUTTER 45.12 9 33.57 5 34.70 13 22.86 3 37.20 9 38.70 12 45.13 13 47.88 27 305.16 91
4 10 BULL 46.54 13 42.40 15 40.05 18 25.03 6 31.93 1 39.95 15 36.53 6 38.82 18 301.25 92
5 24 KIDD 55.54 21 39.60 11 42.95 21 47.35 29 48.13 19 57.13 27 48.53 17 58.04 32 397.27 177
6 28 JOHN HENRY CHISM 62.93 25 68.07 31 44.54 24 46.23 26 59.30 25 50.33 22 59.09 25 70.04 35 460.53 213
7 31 LEFTY MC KENNY 47.15 16 76.07 33 72.82 37 47.32 28 75.17 35 57.66 28 64.80 28 42.41 22 483.40 227
Elder Statesman
1 17 JESSE JIM 46.87 14 51.29 23 34.39 11 53.78 31 38.35 11 46.30 17 40.29 10 53.00 30 364.27 147
2 20 POPPA JOE 71.10 31 43.83 17 41.61 19 46.73 27 52.43 21 53.26 25 43.69 11 33.74 10 386.39 161
3 38 LAREDO BILL 111.99 38 85.36 35 60.90 32 67.86 35 70.14 32 70.91 37 128.60 37 77.87 37 673.63 283
Frontier Cartridge
1 29 J.W.IRONS 57.82 22 61.06 27 52.79 29 77.06 37 55.07 23 50.38 23 64.05 27 47.71 25 465.94 213
Gunfighter
1 4 PALADIN 45.89 11 38.17 9 29.23 5 21.66 2 32.83 4 26.54 2 36.58 7 29.58 7 260.48 47
2 35 TUMBLE SWEDE 71.07 30 104.91 39 57.87 31 70.18 36 66.08 29 83.93 38 108.29 36 80.85 38 643.18 277
Ladies 49ers
1 11 PRAIRIE FIRE 45.18 10 36.30 7 33.02 9 27.01 10 41.16 13 35.85 9 56.93 23 33.77 11 309.22 92
Ladies Duelist
1 12 PEPPERSHOT 48.02 17 37.04 8 29.95 6 39.54 22 32.26 2 48.55 20 44.70 12 36.91 17 316.97 104
49ers
1 1 RAMBLIN DAVE 35.61 5 31.79 4 25.39 1 21.27 1 32.79 3 33.42 5 39.49 9 28.93 5 248.69 33
2 2 JUSTIN O'SHERIFF 37.48 6 26.33 1 29.95 6 25.98 9 36.41 6 28.89 3 34.61 5 29.29 6 248.94 42
3 6 DEADEYE MAVERICK 33.73 2 39.64 12 26.03 3 27.21 12 36.78 8 38.00 10 33.88 4 28.44 3 263.71 54
4 7 JIMMY HICKOK 32.95 1 33.59 6 30.65 7 23.78 4 43.98 15 34.88 7 32.89 3 35.21 14 267.93 57
5 22 TENDERFOOT 49er 67.05 27 46.39 19 50.22 28 30.82 15 47.64 17 41.31 16 58.24 24 48.16 28 389.83 174
6 33 LEFTY, JR. 80.50 35 69.05 32 61.40 34 42.84 24 71.05 34 59.99 29 69.08 31 69.32 34 523.23 253
Senior
1 15 NAILS 40.45 7 57.16 24 39.96 17 35.63 18 47.64 17 38.84 13 46.26 14 39.78 19 345.72 129
2 16 KERMIT KIDD 58.16 23 50.14 21 42.94 20 38.69 21 38.21 10 52.00 24 38.90 8 32.45 8 351.49 135
3 18 CRACKER 46.47 12 40.39 14 38.25 15 32.86 17 61.37 26 62.47 30 48.83 18 36.29 16 366.93 148
4 25 ROADRUNNER 69.85 29 50.25 22 43.63 23 35.82 19 62.39 27 46.47 18 53.07 21 40.25 21 401.73 180
5 26 CALIFORNIA DUTCHMAN 52.35 19 45.67 18 44.93 25 57.33 33 48.02 18 55.48 26 66.95 29 35.34 15 406.07 183
6 30 PASSIN THRU 79.08 34 65.63 30 43.40 22 45.93 25 62.86 28 70.78 36 53.16 22 40.01 20 460.85 217
7 32 GLENWOOD GRIZZ 68.06 28 64.41 28 55.33 30 47.60 30 68.70 30 62.48 31 77.51 33 50.85 29 494.94 239
Traditional
1 3 IRON EYES RUDY 33.87 3 38.65 10 32.10 8 24.67 5 34.76 5 38.14 11 28.94 1 22.44 1 253.57 44
2 13 WORTHOG RED 47.00 15 40.31 13 28.75 4 25.34 7 75.89 36 34.52 6 44.70 12 34.45 12 330.96 105
3 14 ALAMO 54.26 20 43.21 16 34.49 12 29.31 13 39.83 12 35.46 8 49.13 19 35.09 13 320.78 113
4 19 DAKOTA SOUTH 49.95 18 59.51 25 33.73 10 41.39 23 50.31 20 39.90 14 50.26 20 46.19 24 371.24 154
5 21 BULL DOG 60.78 24 46.54 20 44.96 26 32.58 16 54.59 22 48.46 19 47.20 16 45.74 23 380.85 166
6 23 RIVERSIDE RUGER 78.01 32 59.59 26 37.35 14 25.37 8 44.17 16 68.39 34 101.79 35 33.48 9 448.15 174
7 27 HENRY HOOKER 63.11 26 65.49 29 45.65 27 35.86 20 70.71 33 49.46 21 62.68 26 47.76 26 440.72 208
8 34 LONESTAR JACK 105.77 37 79.98 34 61.30 33 57.25 32 56.32 24 68.03 33 69.00 30 55.05 31 552.70 254
9 36 ARCHIBALD BARASO 88.88 36 91.64 36 65.11 36 70.18 36 106.42 38 67.93 32 71.20 32 67.41 33 628.77 279
10 37 LIMP MUZZLE 78.18 33 97.24 37 64.36 35 60.55 34 68.91 31 96.19 39 101.66 34 77.34 36 644.43 279
11 39 SKY WEST 126.18 39 103.18 38 74.94 38 84.30 38 99.86 37 69.15 35 180.57 38 103.51 39 841.69 302 |