West End Outlaws
August 3, 2002

CLASS  MATCH                    < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   < STAGE 6>   < STAGE 7>   < STAGE 8>   <-- TOTALS -->
FINAL  FINAL ALIAS               TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK      TIME   PNTS
=====  ===== ================   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ========  ====
Duelist
   1.     5. JOE BASS            27.62   5    37.47  19    28.83   7    33.12  23    30.66  10    29.10   7    39.17   9    40.29   6     266.26    86
   2.     6. JACKSON TURNER      28.60   6    38.25  23    28.99   8    31.41  15    29.19   7    29.28   8    38.34   7    43.98  14     268.04    88
   3.    25. HAYMAKER            31.68   9    56.38  44    33.58  16    34.28  24    38.18  21    43.44  30    59.34  33    45.61  16     342.49   193
   4.    33. LONG COLT           39.09  20    47.55  37    37.76  24    39.19  30    47.60  37       DQ  56    57.91  31    68.95  39    1338.04   274
   5.    49. JOHN HENRY CHISM    68.01  46    50.10  40    58.32  46    54.90  47    55.42  43    50.79  39    89.15  54    86.95  52     513.64   367
   6.    55. LIMP MUSSEL        106.29  54    95.09  54   108.95  56    76.66  53    91.77  54    96.23  52    76.29  50   143.57  55     794.85   428

Elder Statesman
   1.    31. JESSE JIM           45.07  28    41.90  31    39.75  26    32.56  21    57.85  45    47.49  35    64.20  40    54.69  28     383.51   254
   2.    35. POPPA JOE           52.33  40    39.69  27    60.86  49    40.25  32    46.06  35    46.03  34    55.94  29    61.11  33     402.27   279
   3.    37. BLACKJACK BERRIGAN  45.83  31    48.73  39    44.44  34    49.44  41    48.54  39    49.14  38    70.01  43    67.35  37     423.48   302
   4.    54. LAREDO              98.72  53    68.51  49    67.89  52    63.09  51    80.63  53    85.92  51    98.32  55    85.37  49     648.45   413

Frontiersman
   1.    39. JOHNNY SIXGUN       44.26  27    39.83  28    60.23  47    87.11  55    58.84  47    49.11  37    62.93  39    58.93  31     461.24   311

Gunfighter
   1.    10. PALADIN             32.68  11    28.51   7    34.31  17    26.96   8    29.25   8    30.76  11    36.07   4    60.28  32     278.82    98
   2.    40. SMILIN JACK         45.75  30    39.43  26    40.77  29    55.97  48    60.56  49    57.72  46    70.83  44    79.64  45     450.67   317

Ladies 49ers
   1.    22. PRAIRIE FIRE        33.32  13    37.90  22    43.97  32    36.27  27    32.71  12    35.98  21    44.65  15    49.90  22     314.70   164
   2.    24. CALAMITY CANDY      39.57  22    36.91  17    41.89  31    28.91  11    38.20  22    33.61  14    59.11  32    52.10  23     330.30   172
   3.    30. LADY HAWK           47.35  35    51.91  41    40.64  28    43.76  35    42.78  31    38.30  22    49.34  23    52.45  24     366.53   239
   4.    38. LICKETY SPLIT       45.07  28    47.30  36    45.18  35    40.73  34    47.09  36    51.35  40    73.11  46    84.39  48     434.22   303

Ladies Duelist
   1.    29. PEARL PEPPERSHOT    40.95  23    42.51  32    36.07  21    46.33  38    40.83  28    39.36  24    55.33  28    53.77  26     355.15   220
   2.    48. JACKPOT JUDE        68.50  47    62.96  48    54.54  43    51.92  44    68.44  52    59.92  47    67.36  42    72.79  41     506.43   364

Ladies Modern
   1.    27. SILVER DOLLAR SUE   49.01  37    37.56  20    40.45  27    34.40  25    38.91  23    43.04  29    48.85  22    55.92  29     348.14   212
   2.    42. NOT SO DEAD EYE MAV 42.78  25    48.08  38    62.05  50    51.74  43    56.56  44    66.16  49    53.72  26    73.52  43     454.61   318
   3.    45. DIAMOND JAY         61.72  44    79.19  52    80.14  53    44.83  36    48.21  38    44.63  32    74.79  48    64.48  34     497.99   337

Ladies Traditional
   1.    21. DANCES WITH GUNS    44.20  26    31.78  11    35.89  19    39.84  31    34.66  15    33.45  13    45.91  18    56.36  30     322.09   163
   2.    23. DIXIE BELL          36.41  17    56.29  43    33.28  14    32.10  18    39.00  25    38.46  23    41.90  13    45.82  17     323.26   170
   3.    44. A.J. BOWEN          52.13  39    43.53  33    50.94  41    44.90  37    48.79  41    57.16  45    79.34  53    67.43  38     444.22   327
   4.    46. LADY JAILER         60.84  42    46.31  35    48.46  38    58.62  49    63.08  50    56.03  41    61.25  37    85.98  50     480.57   342

Modern
   1.     8. GUNSLINGING CLANTON 27.51   4    41.21  30    27.09   4    31.26  14    29.75   9    34.97  18    40.74  11    38.55   3     271.08    93
   2.    14. BILLY TWO BEARS     36.53  18    29.16   8    35.05  18    24.40   6    39.09  26    31.97  12    50.27  25    38.74   4     285.21   117
   3.    36. RIVERSIDE RUGER     51.42  38    60.96  47    37.46  23    50.93  42    45.90  34    35.97  20    59.52  34    73.29  42     415.45   280
   4.    53. DEADRINGER          71.46  48    85.27  53    84.51  54    82.42  54    60.14  48    70.11  50    79.20  52    86.48  51     619.59   410
   5.    56. DOBOY TAYLOR        82.21  51   103.00  55    87.72  55   107.96  56    92.73  55   111.93  53   142.76  56   114.88  54     843.19   435
   6.    57. CHEYENNE RUSTY     168.02  55   234.04  56   192.78  57   110.05  57   140.79  56   183.37  54   210.57  57   163.89  56    1403.51   448

49ers
   1.     3. FARMER CLETUS       31.98  10    30.65   9    29.32   9    24.95   7    24.98   2    27.54   6    35.45   3    43.29  11     248.16    57
   2.     9. HIGH COUNTRY        34.14  14    31.98  12    27.93   6    23.50   3    38.92  24    42.68  27    38.53   8    38.01   2     275.69    96
   3.    12. J. J. JOHNSON       42.43  24    33.20  13    35.94  20    24.31   5    28.80   6    26.20   2    50.25  24    43.77  13     284.90   107
   4.    13. COOP                35.67  16    39.18  25    27.44   5    23.06   2    42.58  30    27.33   5    36.88   6    53.64  25     285.78   114
   5.    15. MARSHALL LAW        33.09  12    28.33   6    33.30  15    32.53  20    38.17  20    35.76  19    45.37  16    49.74  21     296.29   129
   6.    16. JUSTIN O'SHERIFF    46.93  34    35.77  15    36.72  22    27.05   9    28.75   5    27.20   4    46.33  19    49.90  22     298.65   130
   7.    17. DEADEYE MAVERICK    29.75   7    38.57  24    30.31  10    32.24  19    34.31  14    43.75  31    45.77  17    43.22  10     297.92   132
   8.    26. YUCAIPA KID         39.54  21    33.22  14    41.50  30    29.98  13    45.07  33    56.69  44    46.60  20    54.68  27     347.28   202
   9.    28. J.W.IRONS           61.00  43    37.65  21    38.45  25    35.72  26    40.20  27    45.98  33    48.75  21    47.24  19     354.99   215
  10.    32. TWITCHY FINGER      86.52  52    45.28  34    64.73  51    38.64  28    35.70  18    33.83  16    65.57  41    45.41  15     415.68   255
  11.    52. LEFTY, JR.          62.24  45    79.13  51    60.76  48    65.22  52   999.90  57   999.90  55    78.75  51    82.61  47    2428.51   406

Senior
   1.     7. BUFFALO CHIP        27.41   3    26.13   3    26.19   3    31.48  16    33.95  13    33.63  15    57.58  30    40.96   8     277.33    91
   2.    20. SMOKE PARNELL       45.48  29    31.11  10    47.84  37    32.69  22    31.75  11    42.18  26    40.85  12    42.10   9     314.00   156
   3.    41. CALIFORNIA DUTCHMAN 48.10  36    57.09  45    48.56  39    40.66  33    42.97  32    61.18  48    71.32  45    69.64  40     439.52   318
   4.    47. KERMIT KIDD         71.70  49    75.68  50    50.02  40    47.14  39    48.59  40    50.79  39    60.76  36    91.16  53     495.84   346
   5.    50. GLENWOOD GRIZ       81.63  50    60.07  46    56.28  44    61.97  50    58.58  46    56.56  42    73.33  47    81.58  46     530.00   371

Traditional
   1.     1. DURDE DUGAN         25.79   1    24.76   2    23.86   1    21.17   1    25.84   3    26.89   3    35.42   2    39.74   5     223.47    18
   2.     2. TAGGART             30.03   8    23.85   1    24.66   2    24.17   4    24.23   1    23.20   1    36.09   5    33.11   1     219.34    23
   3.     4. SPARKS              27.32   2    28.20   5    32.03  12    29.55  12    34.71  16    29.40   9    40.59  10    40.70   7     262.50    73
   4.    11. STONEY BURKE        46.61  33    27.18   4    33.01  13    38.82  29    28.08   4    29.89  10    35.07   1    43.55  12     282.21   106
   5.    18. HAR TRIGGER         36.61  19    36.99  18    31.15  11    28.76  10    36.16  19    40.80  25    54.59  27    47.01  18     312.07   147
   6.    19. GRUBSTER            34.98  15    36.09  16    44.13  33    31.65  17    34.75  17    34.05  17    44.01  14    47.86  20     307.52   149
   7.    34. DAKOTA SOUTH        55.95  41    40.61  29    47.15  36    49.13  40    42.05  29    43.03  28    61.46  38    66.16  36     405.54   277
   8.    43. PASSIN THRU         46.11  32    53.87  42    58.26  45    52.99  45    52.99  42    47.96  36    59.70  35    74.57  44     446.45   321
   9.    51. DOC CARTRIGHT      999.90  56   999.90  57    51.20  42    54.75  46    65.02  51    56.67  43    75.73  49    64.53  35    2367.70   379

Back