West End Outlaws
August 5, 2006
Match by   Rob Banks

CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8>  <- TOTAL ->
FINAL FINAL ALIAS              TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK    TIME PNTS
===== ===== ================   ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===   ====== ===
B-Western
    1   40  Solomon Star       41.84  38  51.09  38  40.73  39  43.78  38  50.79  41  74.22  43  36.05  36  53.29  42  391.79  315

Classic Cowboy
    1   41  Bitterroot Valley  44.75  39  63.48  43  38.66  37  87.50  44  39.85  34  47.77  39  39.75  40  53.06  41  414.82  317

Duelist
    1   12  Bull               28.50  19  26.69  10  23.79   9  24.18   4  33.65  26  25.55   9  28.93  23  24.78  12  216.07  112

Elder Statesman
    1    2  Choctaw            21.26   4  23.81   5  26.95  18  23.32   2  23.57   5  23.03   4  25.93  18  21.75   6  189.62   62
    2   36  Jesse Jim          39.51  34  35.57  27  31.25  24  38.67  36  36.16  30  41.72  36  31.55  32  41.37  37  295.80  256

Frontier Cartridge
    1   14  Justin O'Sheriff   22.28   8  34.96  26  24.17  10  25.93  10  31.73  22  27.43  17  24.63  14  27.25  21  218.38  128

Gunfighter
    1    1  Red Haymaker       24.72  10  26.11   7  27.51  19  28.05  14  19.90   1  19.68   1  19.64   3  18.87   2  184.48   57
    2   11  Guy Wolf           38.44  33  27.01  13  23.42   7  28.71  19  25.82   9  27.06  15  21.38   8  22.13   7  213.97  111
    3   29  Wiley One          21.80   6  43.54  34  17.78   1  28.63  16  39.76  33  40.64  32  37.11  38  46.86  39  276.12  199

Ladies 49ers
    1   22  Calamity Candy     28.38  18  67.02  44  23.30   6  25.77   9  50.39  39  35.45  28  22.82  11  25.79  15  278.92  170
    2   32  Prairie Fire       26.38  14  37.34  30  35.93  36  33.63  28  29.41  18  34.78  27  31.65  33  27.90  22  257.02  208

Ladies Gunfighter
    1   44  Nellie Belle Path  54.68  42  52.28  40  39.84  38  52.04  42  62.85  43  53.44  41  36.44  37  91.95  44  443.52  327

Ladies Modern
    1    5  Irish Eyes         26.26  13  36.93  29  26.80  17  24.82   7  21.36   3  23.83   7  19.07   2  20.06   3  199.13   81
    2   18  Not So Dead Eye M  30.07  24  26.73  11  24.41  12  28.09  15  30.30  20  28.79  18  33.03  34  25.17  13  226.59  147
    3   45  Annie Mosee        86.73  43  73.81  45 103.62  44 113.93  45  97.04  44  84.45  44 127.86  45 112.04  45  799.48  355

Ladies Senior
    1   39  Medicine Woman Wi  35.55  32  44.55  35  33.77  33  37.07  33  42.71  35  56.67  42  38.85  39  40.72  36  329.89  285

Ladies Traditional
    1    6  Dixie Bell         28.59  20  26.95  12  21.85   5  25.23   8  25.74   8  25.93  12  23.52  12  22.40   8  200.21   85
    2   31  Buckskin Lily      48.29  40  35.86  28  25.92  14  45.12  39  28.99  16  33.76  23  28.91  22  28.99  25  275.84  207
    3   35  Polly Pennybright  34.71  31  51.46  39  35.47  35  34.91  31  32.31  25  36.56  29  30.45  27  35.26  31  291.13  248
    4   43  Tilly Womack       41.73  37  54.89  41  59.61  43  58.66  43  49.77  38  95.46  45  41.73  41  39.26  35  441.11  323

Modern
    1    7  Phantom            19.92   1  18.29   1  30.20  22  24.66   6  20.31   2  37.99  30  21.97   9  26.98  18  200.32   89

49ers
    1    3  Rob Banks          20.24   3  19.93   2  31.58  27  28.64  17  28.26  13  22.37   3  18.09   1  18.13   1  187.24   67
    2    4  Cross Creek        25.60  12  21.89   3  17.82   2  26.16  11  36.29  31  23.56   6  21.04   6  21.35   5  193.71   76
    3    8  Dead Eye Maverick  19.99   2  27.88  15  25.23  13  26.28  12  26.69  11  27.13  16  20.54   4  26.62  17  200.36   90
    4    9  Sparks             28.60  21  23.35   4  35.26  34  32.12  25  22.23   4  23.37   5  22.77  10  20.60   4  208.30  107
    5   13  M.T. Banks         21.42   5  29.98  17  31.55  26  28.69  18  23.91   7  41.68  35  21.05   7  23.12  10  221.40  125
    6   15  Top Notch          28.83  22  25.86   6  31.38  25  22.13   1  26.37  10  41.10  34  20.55   5  29.07  26  225.29  129
    7   16  J.J. Johnson       22.21   7  26.28   8  32.53  30  27.48  13  28.88  15  21.44   2  48.56  43  23.75  11  231.13  129
    8   21  J.W. Irons         26.68  15  31.20  19  29.64  21  32.96  26  28.38  14  30.90  20  31.41  30  26.99  19  238.16  164
    9   30  South Park S.A.M   34.21  29  33.85  23  25.94  15  37.46  34  33.89  27  30.46  19  25.44  17  48.42  40  269.67  204
   10   42  Fillmore Banks     51.37  41  40.06  33  50.12  40  50.37  41  51.24  42  43.08  38  49.29  44  53.57  43  389.10  322

Senior
    1   10  T.L.               31.96  26  33.92  24  18.90   3  24.00   3  23.65   6  25.57  10  24.91  16  27.17  20  210.08  108
    2   24  Tehachapi Hornn    27.98  17  33.82  22  28.51  20  33.90  29  31.94  23  38.75  31  30.80  29  25.61  14  251.31  185
    3   26  L.C. Star          29.44  23  37.97  31  31.38  25  29.86  21  30.29  19  34.35  25  28.02  21  28.39  24  249.70  189
    4   27  Smoke Parnell      22.52   9  55.19  42  18.97   4  33.24  27  43.86  37  34.36  26  30.55  28  28.28  23  266.97  196
    5   33  Loose Latigo       34.68  30  27.58  14  32.57  31  45.37  40  50.55  40  26.80  13  24.88  15  36.59  34  279.02  217
    6   34  Kermit Kidd        30.85  25  34.69  25  50.39  41  33.91  30  32.22  24  41.88  37  27.10  20  33.42  29  284.46  231

Senior Duelist
    1   19  High Country       22.52   9  29.13  16  23.47   8  24.61   5  34.04  28  26.87  14  34.41  35  41.81  38  236.86  153
    2   23  Coop               25.58  11  30.28  18  31.20  23  30.84  23 999.00  45  25.75  11  29.31  25  26.49  16 1198.45  172
    3   28  Noah Regrets       26.38  14  39.37  32  33.06  32  31.48  24  29.07  17  31.50  21  31.52  31  31.86  27  254.24  198

Traditional
    1   17  Warthog Red        33.17  28  26.50   9  32.06  29  36.15  32  27.45  12  25.39   8  23.59  13  22.69   9  227.00  140
    2   20  Alamo              27.85  16  33.58  21  24.22  11  29.21  20  31.70  21  34.01  24  26.80  19  33.61  30  240.98  162
    3   25  Dakota South       32.63  27  33.11  20  26.74  16  30.58  22  34.90  29  33.70  22  29.01  24  32.94  28  253.61  188
    4   37  Dusty Pathfinder   40.16  35  45.65  36  53.22  42  37.79  35  37.61  32  50.68  40  29.38  26  35.92  32  330.41  278
    5   38  Lefty Jr.          41.17  36  48.76  37  31.95  28  39.97  37  43.60  36  40.65  33  47.12  42  36.53  33  329.75  282

Back