CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> <- TOTAL ->
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================ ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===
Duelist
1 2 JACKSON TURNER 31.81 2 33.08 9 32.58 3 28.48 1 31.89 2 29.55 2 38.81 1 34.91 2 261.11 22
Elder Statesman
1 4 CHOCTAW 35.24 4 28.41 2 35.18 7 30.03 2 43.22 12 31.43 4 52.61 12 53.23 12 309.35 55
2 22 JESSE JIM 53.63 22 55.77 29 52.20 21 70.62 27 53.35 21 42.63 14 80.30 28 62.05 19 470.55 181
3 35 GLENWOOD GRIZ 64.05 33 75.66 39 86.96 39 78.82 34 74.32 31 54.97 27 67.83 22 83.33 31 585.94 256
4 36 BLACKJACK BERRIGAN 67.14 35 65.45 34 76.17 33 66.66 23 86.36 37 65.88 34 88.70 36 81.89 30 598.25 262
5 39 LAREDO 96.00 38 70.45 37 85.08 38 82.09 36 78.96 34 72.49 36 96.54 40 88.94 35 670.55 294
Gunfighter
1 40 VARMIT VIK 103.05 40 69.54 36 110.73 40 128.10 38 67.79 29 82.12 37 91.76 37 110.96 40 764.05 297
Junior
1 17 SMITH & SULLIVAN 52.55 19 49.06 23 49.63 15 50.81 17 46.97 14 52.22 24 51.40 10 86.91 34 439.55 156
2 38 SHADOW HAWK 79.75 37 73.33 38 81.14 36 95.32 37 66.96 27 68.35 35 92.79 38 107.52 39 665.16 287
Ladies 49ers
1 18 CALAMITY CANDY 50.44 17 43.09 17 50.82 19 61.11 21 51.98 19 50.02 23 57.38 17 78.93 28 443.77 161
2 23 IRISH EYES 47.38 13 62.04 31 51.78 20 67.93 24 49.60 16 59.75 31 64.21 21 79.58 29 482.27 185
Ladies Duelist
1 32 C.C. 58.65 30 51.60 26 82.51 37 75.49 31 76.15 33 49.57 22 85.04 34 73.90 26 552.91 239
Ladies Modern
1 3 SWEETWATER 32.83 3 32.84 8 49.29 13 41.80 8 32.44 3 32.17 5 41.41 5 40.22 5 303.00 50
Ladies Senior
1 34 MEDICINE WOMAN WIK 69.71 36 65.63 35 66.90 31 62.22 22 70.73 30 55.78 28 80.52 29 84.41 33 555.90 244
Ladies Traditional
1 10 SILVER DOLLAR SUE 43.09 9 36.48 10 48.08 12 37.15 7 51.36 18 34.36 9 41.88 6 54.96 14 347.36 85
Modern
1 5 PECOS CLYDE 37.84 6 42.25 16 38.91 10 43.67 9 35.93 6 33.32 6 39.10 2 38.43 3 309.45 58
49ers
1 6 J.J. JOHNSON 46.90 12 30.06 4 34.42 6 34.03 5 38.36 7 46.40 18 40.49 4 40.18 4 310.84 60
2 7 HIGH COUNTRY 36.80 5 36.63 11 32.81 4 33.87 4 39.00 9 33.57 8 56.77 16 40.76 6 310.21 63
3 8 JIMMY HICKOK 39.62 8 30.87 5 36.98 9 46.19 11 41.24 11 33.34 7 49.25 9 45.70 8 323.19 68
4 9 SPARKS 49.28 16 32.57 7 33.85 5 71.03 29 32.90 4 30.41 3 45.07 7 43.46 7 338.57 78
5 12 IGO HEELED 43.54 10 30.92 6 58.81 26 47.83 14 38.88 8 40.30 11 52.14 11 48.92 10 361.34 96
6 31 LEFTY JR. 64.01 32 51.97 27 78.74 35 78.00 33 65.77 26 58.16 30 59.51 19 95.40 36 551.56 238
Senior
1 14 LOOSE LATIGO 47.59 14 36.65 12 62.14 27 49.24 15 52.04 20 39.18 10 53.37 14 49.98 11 390.19 123
2 25 KERMIT KIDD 56.21 28 42.06 15 49.66 16 50.23 16 65.02 25 57.60 29 80.68 30 84.14 32 485.60 191
3 28 HUSZAR 53.12 21 60.64 30 64.67 29 74.43 30 67.41 28 48.68 20 74.54 23 71.71 25 515.20 206
4 29 DIAMOND FRED 53.05 20 46.42 20 66.55 30 990.99 39 990.99 38 990.99 38 78.42 27 61.52 18 3278.93 230
5 33 MOOTS 60.09 31 50.02 24 57.01 23 990.99 39 990.99 38 990.99 38 76.18 25 65.43 22 3281.70 240
Senior Duelist
1 26 NAILS 56.35 29 50.27 25 50.18 18 52.67 19 55.19 22 47.71 19 84.59 33 96.59 38 493.55 203
2 27 POPPA JOE 52.19 18 53.66 28 63.05 28 70.82 28 75.66 32 49.24 21 76.93 26 71.29 23 512.84 204
Traditional
1 1 DURDE DUGAN 27.50 1 22.50 1 26.48 1 31.95 3 30.26 1 26.10 1 40.36 3 31.52 1 236.67 12
2 11 TOP NOTCH 54.26 23 29.60 3 32.13 2 34.49 6 50.76 17 46.20 17 53.01 13 47.59 9 348.04 90
3 13 ALAMO 43.66 11 43.65 18 46.37 11 47.12 12 44.70 13 40.50 13 57.90 18 55.30 15 379.20 111
4 15 WARTHOG RED 55.35 24 41.10 14 58.68 25 51.73 18 40.60 10 44.70 16 74.56 24 53.78 13 420.50 144
5 16 J.W. IRONS 55.47 26 38.86 13 49.98 17 43.74 10 47.33 15 60.84 32 45.63 8 77.50 27 419.35 148
6 19 WYLEE ONE 48.19 15 62.63 32 35.54 8 68.87 26 33.63 5 52.55 25 80.89 31 64.45 20 446.75 162
7 20 BLUETICK 38.64 7 46.44 21 49.33 14 58.65 20 990.99 38 990.99 38 56.42 15 56.20 16 2287.66 169
8 21 DAKOTA SOUTH 55.36 25 44.59 19 55.45 22 47.73 13 58.38 23 40.34 12 95.35 39 71.58 24 468.78 177
9 24 TEHACHAPI HORNN 65.58 34 46.78 22 58.24 24 81.35 35 61.26 24 42.67 15 59.56 20 60.65 17 476.09 191
10 30 SWEDISH COWBOY 55.83 27 64.47 33 73.57 32 68.14 25 79.50 35 61.15 33 82.22 32 64.85 21 549.73 238
11 37 LAYLOW CURLY 99.00 39 76.79 40 76.64 34 76.88 32 81.58 36 52.98 26 87.95 35 96.51 37 648.33 279 |