West End Outlaws
August 16, 2003

CLASS  MATCH                    < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   < STAGE 6>   < STAGE 7>   < STAGE 8>   <-- TOTALS -->
FINAL  FINAL ALIAS               TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK      TIME   PNTS
=====  ===== ================   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ========  ====
Classic Cowboy
   1.    23. CERRO GORDO KID     55.73  18   100.35  28    47.55  21    81.35  25    45.94  17    63.59  22    63.74  24    44.56  17     502.81   172

Duelist
   1.     2. JACKSON TURNER      39.05   5    39.50   4    27.65   2    25.17   2    28.78   1    35.84   7    29.09   3    36.43   7     261.51    31
   2.     8. CHOCTAW             36.84   4    39.94   5    45.62  16    31.28  10    32.17   4    33.31   3    36.13   8    36.83   9     292.12    59
   3.     9. HAYMAKER            43.43   8    42.67   8    30.92   3    29.16   9    42.47  10    57.21  20    33.31   5    31.02   3     310.19    66
   4.    21. AIMLESS LEE         51.28  16    55.49  16    47.21  20    43.90  19    46.24  19    52.62  16    47.69  18    70.54  25     414.97   149

Elder Statesman
   1.    16. JESSE JIM           61.95  20    61.69  19    38.48  12    40.92  14    43.60  14    64.20  23    45.57  17    42.54  16     398.95   135
   2.    20. POPPA JOE           45.85  10    66.52  22    43.55  15    41.76  16    67.91  24    54.36  18    48.47  19    52.47  19     420.89   143

Frontier Cartridge Duelist
   1.    14. DESERT DAWG         69.12  25    52.35  13    41.18  14    27.37   6    70.84  25    40.95  10    45.13  16    39.99  12     386.93   121

Junior Boy
   1.    25. SMITH & SULLIVAN    62.85  22    91.28  27    46.42  18    48.83  22   990.00  26   990.00  26   990.00  26   990.00  26    4209.38   193

Junior Girl
   1.    28. TILLIE WOMACK       79.26  27    90.76  26    54.53  25    86.52  26   990.00  26   990.00  26   990.00  26   990.00  26    4271.07   208

Ladies 49ers
   1.    12. CALAMITY CANDY      46.91  13    47.56  10    46.50  19    40.61  13    38.04   7    39.63   9    40.71  12    47.17  18     347.13   101
   2.    18. INSANE LUCY JANE    62.19  21    59.71  18    45.77  17    41.26  15    45.63  15    47.76  13    51.20  20    53.85  21     407.37   140

Ladies Duelist
   1.    13. PEPPERSHOT          47.10  14    57.36  17    51.56  23    32.52  11    54.70  22    50.26  14    39.70   9    34.03   5     367.23   115

Ladies Traditional
   1.    15. BODIE ROSE          44.16   9    83.82  24    36.57   9    46.77  21    42.88  12    39.19   8    62.34  23    52.99  20     408.72   126

Modern
   1.     4. GUNSLINGING CLANTON 46.74  12    35.32   2    35.76   7    27.47   7    31.28   3    33.94   5    34.28   6    39.09  10     283.88    52

49ers
   1.     3. HIGH COUNTRY        33.86   2    41.01   7    37.39  10    27.35   5    43.42  13    33.89   4    28.77   2    27.35   2     273.04    45
   2.     5. JIMMY HICKOK        39.40   6    38.04   3    33.21   4    27.27   4    40.80   9    35.07   6    34.85   7    40.57  13     289.21    52
   3.     6. DEAD EYE MAVERICK   35.00   3    40.65   6    36.42   8    28.05   8    31.10   2    41.93  11    33.10   4    39.97  11     286.22    53
   4.    10. J.W. IRONS          40.96   7    54.13  14    37.67  11    35.15  12    39.26   8    52.99  17    40.19  10    34.80   6     335.15    85

Senior
   1.    19. NAILS               80.83  28    65.45  21    40.71  13    57.99  24    42.82  11    51.46  15    41.07  13    42.06  15     422.39   140
   2.    22. KERMIT KIDD         58.91  19    51.60  12    50.70  22    42.11  17    50.98  21    59.95  21    54.62  21    55.72  22     424.59   155
   3.    24. L.C. STAR           75.02  26    68.30  23    58.30  26    56.30  23    48.21  20    70.03  24    61.79  22    66.71  24     504.66   188
   4.    27. DIAMOND FRED        67.03  24    63.93  20    85.34  28   990.00  28   990.00  26   990.00  26   990.00  26   990.00  26    5166.30   204

Traditional
   1.     1. DURDE DUGAN         28.27   1    28.88   1    23.96   1    22.65   1    35.30   6    25.31   1    25.38   1    24.68   1     214.43    13
   2.     7. IRON EYES RUDY      46.16  11    44.22   9    33.83   5    26.27   3    34.52   5    32.57   2    43.14  15    33.92   4     294.63    54
   3.    11. ALAMO               48.77  15    51.30  11    34.76   6    43.89  18    45.89  16    44.24  12    41.57  14    36.77   8     347.19   100
   4.    17. YUCAIPA KID         53.35  17    55.42  15    52.29  24    45.40  20    46.06  18    55.63  19    40.21  11    41.13  14     389.49   138
   5.    26. LONESTAR JACK       66.63  23    86.33  25    63.69  27    90.87  27    57.99  23    75.16  25    71.03  25    58.80  23     570.50   198

Back