CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> <- TOTAL ->
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================ ===== === ===== === ===== === ====== === ====== === ====== === ====== === ====== === ====== ===
Classic Cowboy
1 29 CRACKER 45.54 25 49.45 26 42.48 27 57.77 32 48.62 29 46.53 29 44.85 25 45.12 24 380.36 217
Elder Statesman
1 10 CHOCTAW 26.33 5 30.58 11 36.19 23 24.75 4 24.60 4 26.86 6 39.76 23 30.17 9 239.24 85
2 22 JESSE JIM 41.74 20 43.38 20 31.61 18 34.35 20 35.17 20 33.34 18 34.62 19 43.36 22 297.57 157
3 30 POPPA JOE 66.07 32 54.45 29 51.62 30 63.58 35 44.12 28 51.54 31 26.31 6 48.39 27 406.08 218
4 33 LAREDO 999.99 36 61.30 32 48.65 29 49.41 30 54.97 33 51.81 32 57.32 33 63.53 33 1386.98 258
Gunfighter
1 14 WYLEE ONE 38.86 18 41.67 19 51.93 31 22.80 2 37.55 24 29.92 13 18.76 1 29.00 7 270.49 115
Ladies 49er
1 4 CALAMITY CANDY 27.29 6 30.98 12 25.11 3 25.30 5 26.95 8 29.01 12 30.51 13 28.17 5 223.32 64
Ladies Duelist
1 35 BANK ROBBIN ROBIN 66.96 33 64.26 33 54.49 33 63.24 34 56.46 35 68.68 34 48.51 27 61.02 32 483.62 261
Ladies Gunfighter
1 32 NELLIE PATHFINDER 49.87 29 54.97 30 55.71 34 37.12 23 55.28 34 76.87 35 61.01 34 46.53 25 437.36 244
Ladies Modern
1 2 IRISH EYES 28.56 7 23.94 1 26.22 6 32.40 17 23.03 3 21.51 3 28.07 9 24.28 2 208.01 48
2 19 NOT SO DEADEYE MA 42.91 23 49.60 27 30.15 17 27.89 10 28.57 12 28.67 11 41.51 24 37.70 18 287.00 142
Ladies Senior
1 23 LICKETY SPLIT 36.00 17 40.63 18 32.06 20 31.76 15 41.37 26 34.96 20 51.38 31 40.60 20 308.76 167
2 25 MEDICINE WOMAN WI 49.07 28 46.90 24 37.57 24 36.84 22 39.41 25 34.70 19 39.72 22 37.85 19 322.06 183
3 31 PASTURE PATTI 59.28 31 115.12 36 35.59 22 52.62 31 51.47 31 46.19 28 50.48 28 57.06 31 467.81 238
Ladies Traditional
1 8 DIXIE BELL 29.42 11 30.18 10 24.61 2 28.60 11 27.48 9 28.40 10 26.33 7 32.55 12 227.57 72
2 27 POLLY PENNYBRIGHT 46.64 26 50.20 28 48.11 28 44.04 26 42.99 27 49.12 30 32.86 16 48.11 26 362.07 207
Modern
1 3 SMOKE PARNELL 24.47 3 25.69 3 26.75 7 27.77 9 35.08 18 27.65 7 25.82 5 32.15 11 225.38 63
49ers
1 5 DEAD EYE MAVERICK 28.85 9 24.07 2 25.28 4 31.24 13 27.53 10 36.36 23 22.64 4 27.38 4 223.35 69
2 6 ROB BANKS 29.68 12 29.95 9 22.22 1 22.12 1 21.76 1 27.95 8 20.73 3 999.99 35 1174.40 70
3 16 J.W. IRONS 39.54 19 28.11 7 27.57 10 45.58 28 33.53 17 31.24 14 33.44 17 31.55 10 270.56 122
4 17 M.T. BANKS 30.38 13 60.05 31 27.02 8 42.41 25 26.17 7 38.52 24 27.12 8 34.43 15 286.10 131
Senior
1 1 T.L. 23.59 2 26.96 4 27.71 11 26.89 6 24.66 5 19.97 1 19.56 2 28.19 6 197.53 37
2 12 LOOSE LATIGO 32.72 14 33.50 14 28.72 13 23.62 3 24.78 6 32.28 17 30.57 14 34.50 16 240.69 97
3 20 CALIF DUTCHMAN 35.75 16 35.10 15 29.67 16 32.18 16 37.05 22 35.98 22 34.93 20 45.12 24 285.78 151
4 24 MOOTZ 43.06 24 33.45 13 38.16 25 44.05 27 32.29 14 31.37 15 51.31 30 51.67 29 325.36 177
5 34 CHAINBREAKER 71.50 34 66.80 34 67.77 36 61.79 33 51.45 30 57.25 33 53.99 32 50.58 28 481.13 260
6 36 CLEAN TOP 83.64 35 75.54 35 60.93 35 67.71 36 83.12 36 89.99 36 71.08 35 70.31 34 602.32 282
Senior Duelist
1 28 DIAMOND FRED 42.05 21 47.24 25 52.04 32 47.87 29 54.53 32 41.36 25 46.71 26 45.02 23 376.82 213
Traditional
1 7 PHANTOM 23.04 1 45.94 23 31.80 19 31.41 14 22.76 2 20.92 2 28.93 10 19.61 1 224.41 72
2 9 WARTHOG RED 24.51 4 27.23 5 26.09 5 33.69 19 37.44 23 23.71 4 30.51 13 25.85 3 229.03 76
3 11 ALAMO 28.58 8 35.98 16 27.29 9 26.90 7 28.58 13 28.37 9 34.50 18 32.81 13 243.01 93
4 13 BLUE TICK 29.35 10 27.67 6 27.92 12 40.41 24 36.22 21 25.73 5 29.52 11 29.30 8 246.12 97
5 15 DAKOTA SOUTH 33.23 15 43.46 21 28.73 14 29.83 12 28.32 11 31.48 16 31.19 15 35.76 17 262.00 121
6 18 CHICKAMAUGA CHARLI 46.67 27 29.55 8 29.14 15 27.15 8 32.50 15 44.69 27 35.27 21 41.42 21 286.39 142
7 21 ADAM CARTWRIGHT 42.37 22 40.17 17 39.80 26 34.56 21 33.38 16 42.24 26 30.47 12 32.97 14 295.96 154
8 26 DUSTY PATHFINDER 58.73 30 44.17 22 34.50 21 33.08 18 35.15 19 35.47 21 50.88 29 56.10 30 348.08 190 |