West End Outlaws
September 4, 2004

Clean Shooters -
Pecos Clyde,   Jimmy Hickok,   Prairie Weet, &    Blackjack Berrigan    Good shootin' !
CLASS MATCH                    < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> <- TOTAL ->
FINAL FINAL  ALIAS              TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK   TIME PNTS
===== =====  ================   ===== ===  ===== ===  ===== === ====== === ====== === ====== === ====== === ====== ===  ====== ===
Duelist
    1     6  JACKSON TURNER     18.70   3  19.87  13  22.68   4  23.35   4  20.53   3  21.97   7    DQ   61  22.89   3 1149.98  98
    2    18  ROAN HENRY         22.65  18  19.70  12  41.80  47  24.89  12  29.34  23  22.66   8  26.18  15  26.00  11  213.22 146
    3    22  BULL               23.49  19  23.05  21  36.88  38  28.69  18  26.79  19  30.84  33  29.29  26  29.68  21  228.71 195
    4    41  HAR TRIGGER        28.62  31  33.48  47  34.50  33  35.91  37  45.05  51  34.13  39  34.14  35  41.45  40  287.28 313
    5    45  J.D. BUCK SAVAGE   26.44  25  34.70  49  43.47  53  30.25  23  48.57  54  36.65  45  43.76  49  41.87  41  305.71 339
    6    47  SHOOTIN NEWTON     44.22  53  50.14  59  42.78  49  31.97  27  34.57  35  37.54  48  37.02  41  45.24  46  323.48 358

Elder Statesman
    1    17  CHOCTAW            19.41   7  24.10  27  26.47  14  35.86  36  24.40  13  21.66   4  23.96  12  34.81  31  210.67 144
    2    40  JESSE JIM          25.59  22  26.31  31  49.26  58  38.10  42  42.41  48  31.87  36  34.38  36  37.91  36  285.83 309
    3    49  BLACKJACK BERRIGAN 32.04  35  33.17  45  42.03  48  44.83  52  36.40  39  38.03  52  44.30  51  47.08  50  317.88 372
    4    62  LAREDO             49.67  58  52.73  60  51.48  60  49.89  57  87.35  60  53.84  61  53.62  58  55.86  58  454.44 472

Gunfighter
    1    13  PALADIN            22.61  17  19.15   9  28.18  23  33.39  32  23.76  12  23.11  10  22.55   6  27.66  18  200.41 127

Ladies 49ers
    1    23  CALAMITY CANDY     22.61  17  20.99  16  25.85  12  32.71  31  30.99  27  35.29  42  33.00  32  29.92  23  231.36 200
    2    28  PRAIRIE WEET       25.92  24  23.97  25  27.30  18  31.10  26  27.65  20  27.86  24  41.24  47  31.82  26  236.86 210
    3    29  IRISH EYES         26.92  27  20.62  15  27.81  21  34.44  33  31.85  29  28.55  26  30.75  27  36.36  35  237.30 213
    4    30  PRAIRIE FIRE       29.45  33  24.08  26  27.04  16  25.69  14  33.88  34  26.00  18  34.03  34  44.06  44  244.23 219
    5    39  INSANE LUCY JANE   45.27  54  31.17  41  34.87  35  36.32  38  35.47  37  27.01  21  31.90  28  44.61  45  286.62 299
    6    55  DELTA DARLIN       34.40  42  47.81  57  39.95  42  54.25  60  41.28  43  53.11  60  51.20  55  52.31  55  374.31 414

Ladies Duelist
    1    25  PEPPERSHOT         26.92  27  21.05  17  34.58  34  30.53  24  37.63  42  27.64  23  27.05  19  27.21  15  232.61 201
    2    57  C.C.               37.22  47  45.33  55  52.08  61  46.66  54  45.58  52  38.88  53  44.74  53  46.25  47  356.74 422

Ladies Modern
    1    38  NOT SO DEAD EYE M  29.13  32  21.52  18  33.58  31  35.01  35  69.46  58  29.94  32  35.00  37  49.23  52  302.87 295

Ladies Senior
    1    24  RUNNING BARE       22.38  15  24.71  29  28.73  24  28.42  17  31.20  28  37.40  47  28.48  22  28.60  19  229.92 201
    2    52  MEDICINE WOMAN WIK 32.84  37  33.29  46  43.41  52  49.72  56  35.39  36  36.19  43  46.22  54  50.52  53  327.58 377

Ladies Traditional
    1    34  ELLA WATSON        32.99  40  29.87  38  39.81  41  29.37  19  29.63  24  29.92  31  28.93  23  31.13  25  251.65 241
    2    37  SILVER DOLLAR SUE  22.57  16  28.02  35  26.66  15  44.90  53  36.78  41  34.89  41  36.05  39  34.51  29  264.38 269
    3    43  DIAMOND JAY        36.09  45  37.36  50  39.99  44  43.49  51  31.99  31  29.26  29  32.21  30  46.52  48  296.91 328
    4    54  BUCKSKIN LILY      46.83  55  41.31  54  42.80  50  58.38  61  42.37  47  37.15  46  37.01  40  54.85  57  360.70 410
    5    59  SUSIE HOOKER       41.74  52  37.81  52  47.28  55  61.81  62  47.09  53  45.66  57  51.94  57  51.75  54  385.08 442
    6    61  GALWAY GAL         53.13  59  45.64  56  47.44  56  51.43  59  57.31  57  49.21  59  66.19  59  48.52  51  418.87 456

Modern
    1     1  PECOS CLYDE        18.95   5  16.88   1  26.36  13  23.82   6  21.76   5  20.75   2  20.06   2  23.58   5  172.16  39
    2    19  DASTARDLY DAVE     35.63  43  19.04   8  25.74  10  24.14   9  23.64  11  32.39  37  26.30  17  26.31  12  213.19 147

49ers
    1     2  SPARKS             16.91   2  18.01   3  22.91   6  30.73  25  20.40   2  28.66  27  22.30   4  25.08   7  185.00  76
    2     3  J.J. JOHNSON       21.96  14  17.14   2  30.29  26  24.48  10  22.84   7  24.94  14  21.03   3  23.12   4  185.80  80
    3     4  JIMMY HICKOK       20.19  11  18.31   4  27.18  17  25.14  13  23.10   8  21.75   6  23.38   8  27.55  17  186.60  84
    4     7  JUSTIN O'SHERIFF   21.30  13  19.39  10  22.39   3  24.00   8  41.93  46  21.47   3  23.73  11  25.51   8  199.72 102
    5     8  DEAD EYE MAVERICK  18.77   4  27.40  34  22.83   5  23.77   5  23.20   9  28.31  25  23.49  10  26.93  14  194.70 106
    6     9  HIGH COUNTRY       19.87   9  18.38   5  25.80  11  32.17  29  23.20   9  28.72  28  22.53   5  26.56  13  197.23 109
    7    10  IGO HEELED         19.99  10  23.04  20  27.99  22  28.19  16  25.76  15  23.29  11  29.20  24  24.12   6  201.58 124
    8    11  CHINA CAMP         21.28  12  23.48  24  20.24   2  21.30   2  28.95  22  19.24   1    DQ   61  20.77   1 1155.25 125

Senior
    1    14  SMOKE PARNELL      24.53  20  18.86   6  27.45  19  25.84  15  21.26   4  26.35  19  35.79  38  25.94  10  206.02 131
    2    15  RAMBLIN DAVE       48.32  56  20.27  14  24.41   9  23.93   7  22.04   6  25.16  15  24.09  13  27.47  16  215.69 136
    3    16  JACK A. DIAMONDS   19.81   8  23.20  23  29.29  25  24.67  11  28.02  21  23.87  12  23.44   9  36.25  34  208.55 143
    4    21  BUFFALO CHIP       39.17  49  29.10  36  23.94   8  22.49   3  33.24  33  31.47  35  25.70  14  25.82   9  230.93 187
    5    27  LOOSE LATIGO       27.38  29  24.43  28  27.64  20  36.66  40  26.20  18  27.58  22  26.19  16  35.93  33  232.01 206
    6    35  KERMIT KIDD        32.98  39  23.13  22  30.88  28  32.16  28  41.72  45  36.34  44  29.25  25  33.98  27  260.44 258
    7    44  MOOTS              63.39  60  37.70  51  33.86  32  32.63  30  30.39  25  33.48  38  44.70  52  43.37  43  319.52 331
    8    46  CRACKER            35.78  44  32.59  44  37.74  39  43.48  50  35.91  38  37.56  49  40.15  43  42.80  42  306.01 349
    9    48  DIAMOND FRED       40.22  51  30.04  40  38.76  40  40.67  44  36.71  40  37.65  50  41.54  48  52.82  56  318.41 369
   10    53  DEACON COLE HART   39.32  50  31.93  43  85.20  62  40.76  45  44.45  49  38.01  51  40.72  46  62.03  60  382.42 406

Senior Duelist
    1    56  POPPA JOE          48.74  57  86.28  62  41.38  45  51.10  58  70.34  59  44.53  56  38.02  42  40.70  38  421.09 417
    2    60  JOHN HENRY CHISM   38.90  48  48.15  58  49.11  57  49.02  55  53.87  56  48.13  58  51.45  56  56.84  59  395.47 447

Traditional
    1     5  DURDE DUGAN        15.82   1  19.67  11  19.60   1  18.16   1  17.40   1  22.94   9  19.27   1    DQ   62 1132.85  87
    2    12  WYLEE ONE          19.22   6  18.98   7  31.99  29  39.00  43  26.12  16  21.73   5  27.00  18  22.59   2  206.63 126
    3    20  LEFT PAW MCGRAW    27.17  28  63.62  61  23.07   7  30.14  22  23.37  10  26.37  20  22.69   7  29.46  20  245.89 175
    4    26  J.W. IRONS         25.82  23  21.77  19  32.81  30  37.61  41  26.16  17  25.21  16  33.83  33  31.09  24  234.30 203
    5    31  NOAH REGRETS       24.54  21  29.24  37  39.97  43  36.65  39  31.94  30  25.83  17  28.20  21  29.87  22  246.24 230
    6    32  TOP NOTCH          28.61  30  33.84  48  46.96  54  29.58  20  24.51  14  24.72  13  27.79  20  40.33  37  256.34 236
    7    33  DAKOTA SOUTH       26.51  26  26.59  32  30.43  27  29.64  21  30.72  26  31.06  34  40.31  44  34.42  28  249.68 238
    8    36  ALAMO              34.33  41  25.76  30  35.75  36  34.98  34  32.41  32  29.42  30  32.89  31  34.72  30  260.26 264
    9    42  TEHACHAPI HORNN    32.65  36  26.94  33  42.97  51  40.77  46  53.05  55  34.61  40  32.19  29  35.74  32  298.92 322
   10    50  HENRY HOOKER       32.85  38  31.89  42  41.78  46  42.66  48  45.04  50  39.51  54  40.34  45  46.92  49  320.99 372
   11    51  DIRTY DOG          36.81  46  41.18  53  36.08  37  43.01  49  41.42  44  40.52  55  44.03  50  40.82  39  323.87 373
   12    58  HOSS MCBRIDE       31.73  34  29.88  39  50.67  59  40.85  47 990.00  61 990.00  62 990.00  60 990.00  61 4113.13 423

Back