West End Outlaws
September 6, 2003

Clean Shooters -
Jimmy Hickok,  Buffalo Chip,  Bull, Smucky,   Alamo,  Cracker   &   Diamond Fred.    Good shootin' !
CLASS  MATCH                     < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   < STAGE 6>   < STAGE 7>   < STAGE 8>    <- TOTAL ->
FINAL  FINAL  ALIAS               TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK     TIME  PNTS
=====  =====  ================   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===    ======  ===
Classic Cowboy
    1     42  LEFTY               56.19  31    55.55  40    53.63  42    59.30  40    39.88  24    60.66  40    48.95  38    59.60  43    433.76  298

Duelist
    1      2  JACKSON TURNER      32.55   3    30.08   5    25.25   2    39.02  11    30.20   8    39.85  14    27.32   2    29.42   1    253.69   46
    2      7  CHOCTAW             45.56  17    33.54   8    34.61  14    34.18   5    35.97  16    34.78   6    29.95   7    35.32   8    283.91   81
    3     10  BULL                39.37   7    33.02   7    31.26  10    46.98  25    30.78   9    45.52  23    33.90  11    37.48  12    298.31  104
    4     14  O.T. HUTCH          46.37  19    34.69  10    39.20  27    42.90  18    43.40  28    34.28   4    30.81   8    38.96  16    310.61  130
    5     21  SHOOTIN NEWTON      61.71  38    48.06  29    36.18  22    42.23  17    28.34   7    41.21  15    37.79  17    44.94  26    340.46  171
    6     35  KIDD                59.64  36    59.91  42    51.96  40    48.05  27    39.28  21    53.87  31    39.69  20    58.66  42    411.06  259
    7     46  JOHN HENRY CHISM    63.21  40    67.79  46    70.47  49    72.88  48    66.63  44    48.78  25    73.29  49    56.59  41    519.64  342
    8     49  TUMBLE SWEDE       106.63  50    81.39  48    70.13  48    77.95  49    68.81  46    55.12  35    65.79  48    89.62  50    615.44  374

Elder Statesman
    1     29  POPPA JOE           47.44  21    45.28  24    45.60  33    68.50  45    35.33  14    64.08  43    45.65  31    47.71  30    399.59  241
    2     30  JESSE JIM           57.31  33    67.09  45    40.82  30    44.15  21    39.39  22    52.63  29    48.23  36    47.31  29    396.93  245
    3     47  GLENWOOD GRIZZ      69.11  45    57.72  41    63.21  46    70.42  47    68.13  45    82.59  47    58.75  47    66.52  46    536.45  364

Frontier Cartridge
    1     17  SPARKS              42.13  13    36.08  14    51.49  39    49.12  30    26.05   3    50.21  27    31.59  10    35.40   9    322.07  145
    2     50  DOBOY TAYLOR       106.06  49   125.96  51    91.30  52    87.08  50   106.79  52    87.73  49    89.56  50   130.52  52    825.00  405

Gunfighter
    1     12  PALADIN             29.54   1    46.40  28    39.36  28    38.36  10    40.39  25    27.74   1    28.67   3    42.54  21    293.00  117
    2     43  SMILIN JACK         79.72  48    46.19  26    40.12  29    55.41  36    59.94  43    85.47  48    45.78  32    64.51  45    477.14  307

Junior
    1     53  PAYNE N DIAZ       990.00  53   990.00  53    84.73  50   145.29  52   104.41  51   990.00  52   113.12  53   990.00  53   4407.55  417

Ladies 49ers
    1     19  CALAMITY CANDY      40.30  10    50.51  31    31.74  11    41.74  16    36.57  17    46.42  24    43.72  28    40.71  18    331.71  155
    2     23  PRAIRIE FIRE        40.08   9    37.66  16    37.57  23    36.57   6    57.15  40    45.20  22    56.82  45    40.63  17    351.68  178

Ladies Duelist
    1     44  C.C.                68.23  44    65.60  44    47.74  36    56.66  38    52.36  36    62.81  42    54.59  44    53.63  40    461.62  324

Ladies Modern
    1     16  LAW LASS            45.37  16    35.07  11    33.52  13    40.68  15    55.27  37    33.27   3    36.05  15    46.11  28    325.34  138
    2     27  NOT SO DEAD EYE     64.45  42    35.73  12    32.62  12    54.36  34    37.35  19    76.74  46    44.32  29    45.33  27    390.90  221
    3     37  DIAMOND JAY         54.38  28    44.84  23    38.97  26    54.29  32    79.92  49    55.61  36    45.44  30    71.14  47    444.59  271

Ladies Senior
    1     33  LICKETY SPLIT       51.91  25    51.78  34    41.18  31    47.56  26    44.19  29    55.05  34    49.55  40    49.72  33    390.94  252
    2     34  STAGE COACH SALL    67.34  43    61.55  43    45.84  34    62.03  42    48.75  34    37.28  12    42.42  25    43.56  24    408.77  257

Ladies Traditional
    1     51  BUCKSKIN LILY      162.47  52   132.43  52    87.78  51   140.80  51    96.83  50    98.28  50   100.56  52    87.57  49    906.72  407

Modern
    1     18  LUCKY SMUCKY        53.48  26    38.74  17    35.57  19    39.47  13    43.10  27    38.48  13    34.26  13    43.15  23    326.25  151

49ers
    1      3  DEADEYE MAVERICK    41.54  11    36.38  15    35.56  18    32.92   3    23.57   2    34.77   5    28.73   4    33.35   4    266.82   62
    2      4  JIMMY  HICKOK       39.80   8    33.87   9    28.72   7    37.99   9    26.55   5    35.05   9    31.48   9    34.01   6    267.47   62
    3      6  RAMBLIN DAVE        38.79   6    29.64   4    27.81   5    43.05  19    30.85  10    35.38  10    29.89   6    36.37  10    271.78   70
    4      8  JUSTIN O'SHERIFF    36.92   5    31.81   6    27.53   4    46.68  24    28.02   6    43.63  19    39.15  19    30.83   2    284.57   85
    5     11  HIGH COUNTRY        34.83   4    27.93   3    26.54   3    33.90   4    40.52  26    34.80   7    48.55  37    42.75  22    289.82  106
    6     15  J.W.IRONS           42.97  14    41.11  19    35.26  16    39.28  12    35.89  15    44.29  20    43.09  27    38.69  15    320.58  138
    7     20  SHORT COLT          62.58  39    39.10  18    35.60  20    50.39  31    31.41  11    43.25  17    34.14  12    38.21  13    334.68  161
    8     26  LIPPY               50.90  23    48.79  30    35.30  17    55.14  35    48.12  33    55.04  33    40.64  21    38.57  14    372.50  206

Senior
    1      5  BUFFALO CHIP        41.83  12    36.04  13    29.71   9    31.92   2    26.38   4    36.65  11    36.78  16    32.02   3    271.33   70
    2     25  CRACKER             51.41  24    43.74  22    38.68  24    49.08  29    39.54  23    49.11  26    41.18  22    48.01  31    360.75  201
    3     28  LOOSE LATIGO        59.88  37    53.50  35    35.92  21    43.75  20    38.77  20    50.92  28    47.10  34    48.47  32    378.31  227
    4     31  KERMIT KIDD         58.48  34    46.20  27    62.61  45    55.49  37    57.31  41    32.11   2    53.81  43    42.05  20    408.06  249
    5     36  DIAMOND FRED        54.73  29    51.68  33    45.93  35    54.35  33    58.09  42    44.77  21    47.33  35    52.96  39    409.84  267
    6     39  CALIFORNIA DUTCH    53.96  27    77.05  47    49.46  37    45.98  22    50.12  35    55.73  37    42.55  26    84.48  48    459.33  279
    7     40  L.C. STAR           56.60  32    51.12  32    49.69  38    57.66  39    56.40  39    58.11  39    46.75  33    50.69  35    427.02  287

Traditional
    1      1  DURDE DUGAN         32.42   2    26.56   1    21.88   1    27.96   1    21.71   1    27.74   1    22.85   1    34.28   7    215.40   15
    2      9  CAPT. FOX           44.96  15    26.83   2    42.04  32    36.96   7    33.79  13    35.01   8    29.88   5    33.55   5    283.02   87
    3     13  GRUBSTER            46.50  20    42.04  21    28.91   8    40.35  14    31.60  12    43.50  18    42.21  24    36.42  11    311.53  128
    4     22  WORTHOG RED         55.46  30    46.00  25    35.11  15    37.30   8    37.30  18    57.68  38    35.94  14    44.78  25    349.57  173
    5     24  ALAMO               45.88  18    42.00  20    53.94  43    46.37  23    44.68  31    41.50  16    38.13  18    41.02  19    353.52  188
    6     32  RIVERSIDE RUGER     64.09  41    54.65  37    28.03   6    69.05  46    45.01  32    53.59  30    41.71  23    51.27  36    407.40  251
    7     38  WYLEE ONE           59.61  35    55.37  39    38.88  25    48.84  28    44.23  30    62.25  41    49.03  39    52.61  38    410.82  275
    8     41  VITUSCAN MISSION    49.73  22    54.72  38    53.60  41    61.49  41    70.42  47    54.29  32    51.05  42    50.60  34    445.90  297
    9     45  TOP NOTCH           75.66  46    53.68  36    56.79  44    66.32  43    55.99  38    74.27  44    58.21  46    51.53  37    492.45  334
   10     48  NOAH REGRETS        79.62  47    91.68  50    65.68  47    66.57  44    77.44  48    75.86  45    50.19  41    63.90  44    570.94  366
   11     52  IRON STAR          127.81  51    82.32  49   133.87  53   195.18  53   110.05  53   156.62  51    99.55  51    90.30  51    995.70  412

Back