West End Outlaws
September 7, 2002

CLASS  MATCH                    < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   < STAGE 6>   < STAGE 7>   < STAGE 8>   <-- TOTALS -->
FINAL  FINAL ALIAS               TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK      TIME   PNTS
=====  ===== ================   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ========  ====
Duelist
   1.     1. JACKSON TURNER      23.97   1    26.84   6    26.20   1    24.77   2    27.78   6    26.14   5    28.03   3    21.56   2     205.29    26
   2.     7. HAYMAKER            29.21   7    26.50   4    39.64  14    33.47  12    26.36   4    31.56  17    30.26   6    39.00  19     256.00    83
   3.    16. BRADY               35.75  14    40.09  20    41.64  16    33.75  14    34.09  16    29.87  13    33.22   9    39.12  20     287.53   122
   4.    27. JOHN HENRY CHISM    62.47  28    50.70  26    46.19  23    56.67  27    47.85  26    51.99  27    44.65  23    53.25  27     413.77   207

Elder Statesman
   1.    11. JESSE JIM           34.22  12    32.22  14    33.60   7    32.13  10    30.16  10    34.39  18    39.04  15    33.33  12     269.09    98
   2.    21. POPPA JOE           38.29  17    33.90  15    39.45  13    32.41  11    39.28  20    40.94  24    43.36  21    39.22  21     306.85   142
   3.    22. BLACKJACK BERRIGAN  42.62  21    37.14  18    42.35  17    43.60  22    40.36  23    38.44  22    40.79  19    38.85  18     324.15   160
   4.    28. LAREDO              58.51  27    76.17  28    61.04  28    72.57  29    73.20  29    68.76  29    73.48  28    56.41  28     540.14   226

Gunfighter
   1.    24. SMILIN JACK         50.99  25    39.52  19    46.22  24    50.14  25    37.04  18    31.15  16    43.38  22    37.17  15     335.61   164
   2.    26. TEX                 42.38  20    50.33  25    47.56  25    56.19  26    41.33  24    44.76  26    33.83  10    41.15  23     357.53   179

Ladies 49ers
   1.     8. PRAIRIE FIRE        28.32   5    25.71   3    52.35  27    27.25   5    39.25  19    28.14   8    36.11  13    30.72  10     267.85    90
   2.    10. CALAMITY CANDY      31.44  10    25.71   3    44.34  20    28.11   6    28.27   8    43.88  25    34.57  11    36.62  14     272.94    97

Ladies Duelist
   1.    17. PEARL PEPPERSHOT    30.01   9    34.61  16    34.53   8    34.02  15    40.23  22    35.15  19    39.58  17    40.31  22     288.44   128

Ladies Traditional
   1.    19. BODIE ROSE          36.34  15    46.58  24    42.98  18    48.18  23    29.92   9    27.21   7    39.06  16    37.55  16     307.82   128

49ers
   1.     2. HIGH COUNTRY        24.38   3    23.11   1    30.36   2    24.99   3    34.85  17    21.38   1    24.29   1    22.28   3     205.64    31
   2.     4. J. J. JOHNSON       24.00   2    26.77   5    32.48   3    31.78   9    25.37   2    23.66   3    37.38  14    27.57   6     229.01    44
   3.     5. JUSTIN O'SHERIFF    29.22   8    29.59   8    37.89  11    34.53  16    23.45   1    23.62   2    32.85   8    19.81   1     230.96    55
   4.     6. HAR TRIGGER         45.50  23    29.22   7    33.35   5    29.24   8    26.38   5    28.18   9    29.68   5    37.92  17     259.47    79
   5.    13. ALAMO               35.38  13    31.06  11    38.27  12    36.58  18    33.12  14    29.95  14    41.01  20    28.11   8     273.48   110
   6.    18. J.W.IRONS           32.52  11    31.83  13    44.58  21    42.20  21    49.47  27    28.41  10    35.34  12    34.39  13     298.74   128

Senior
   1.     3. SMOKE PARNELL       28.93   6    25.49   2    34.98   9    25.07   4    28.08   7    26.72   6    29.44   4    24.78   5     223.49    43
   2.     9. NAILS               36.48  16    29.87   9    43.05  19    28.75   7    33.52  15    24.34   4    40.38  18    23.02   4     259.41    92
   3.    23. SELDOM AMOS         39.69  18    35.83  17    40.56  15    33.68  13    47.05  25    39.09  23    52.69  27    43.15  25     331.74   163

Traditional
   1.    12. IRON EYES RUDY      42.73  22    42.97  23    33.13   4    24.01   1    25.59   3    30.94  15    51.80  26    30.71   9     281.88   103
   2.    14. WARTHOG RED         26.63   4    30.71  10    45.07  22    36.97  19    32.76  12    28.92  11    31.23   7    43.86  26     276.15   111
   3.    15. DAKOTA SOUTH        41.33  19    31.46  12    37.66  10    49.16  24    32.96  13    29.57  12    48.26  24    27.74   7     298.14   121
   4.    20. CERRO GORDO KID     55.02  26    41.22  22    33.55   6    40.28  20    30.69  11    37.36  21    26.04   2    41.53  24     305.69   132
   5.    25. BULL DOG            47.20  24    40.48  21    49.35  26    34.62  17    39.46  21    36.95  20    49.24  25    31.64  11     328.94   165
   6.    29. TUMBLESWEDE         70.73  29    66.03  27    73.65  29    63.37  28    65.25  28    56.92  28    79.06  29    57.44  29     532.45   227

Back