CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> <- TOTAL ->
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================ ===== === ===== === ===== === ====== === ====== === ====== === ====== === ====== === ====== ===
Duelist
1 9 BULL 37.84 17 33.78 8 25.88 11 22.77 4 28.46 8 29.87 11 24.43 7 25.36 11 228.39 77
Elder Statesman
1 34 GLENWOOD GRIZ 52.62 30 58.35 29 50.01 34 85.83 35 88.98 35 50.29 29 48.19 33 53.16 34 487.43 259
Gunfighter
1 2 PALADIN 23.45 2 38.95 14 22.91 4 20.92 2 30.90 11 23.89 2 21.27 2 24.91 10 207.20 47
2 32 HARRY T. HOGLEG 51.90 29 63.94 32 47.10 32 45.21 30 67.31 34 52.10 31 37.01 23 39.89 28 404.46 239
Ladies 49ers
1 14 CALAMITY CANDY 26.73 6 38.45 11 29.57 13 29.96 12 35.87 16 43.34 22 26.90 10 28.79 15 259.61 105
2 26 PRAIRIE FIRE 45.61 26 51.85 26 42.87 29 38.81 28 40.63 18 65.17 35 28.54 13 27.72 14 341.20 189
3 30 DELTA DARLIN 43.02 23 51.11 24 42.51 26 47.85 32 49.60 28 45.57 27 49.01 34 47.29 31 375.96 225
Ladies Senior
1 22 LICKETY SPLIT 50.29 28 47.01 21 31.77 16 31.37 17 49.84 29 44.84 24 37.17 24 35.75 22 328.04 181
2 27 MEDICINE WOMAN W 47.15 27 49.37 22 46.97 31 34.92 22 42.42 22 45.01 25 38.53 28 34.99 20 339.36 197
Ladies Traditional
1 24 BUCKSKIN LILY 38.61 19 75.42 34 33.13 19 32.40 19 45.89 24 36.28 17 32.83 18 47.68 32 342.24 182
2 31 GALWAY GAL 45.43 25 51.23 25 49.62 33 55.05 33 43.90 23 64.25 34 41.57 31 40.01 29 391.06 233
3 35 SUSIE HOOKER 55.95 33 64.84 33 56.74 35 72.43 34 65.80 33 58.06 33 39.37 30 49.33 33 462.52 264
Modern
1 20 LUCKY SMUCKY 37.24 15 39.47 15 42.97 30 30.82 15 46.88 25 41.93 20 34.07 20 39.67 26 313.05 166
49ers
1 1 DEAD EYE MAVERICK 26.00 4 31.15 5 22.63 3 19.79 1 22.50 2 29.15 10 21.19 1 21.07 6 193.48 32
2 4 JIMMY HICKOK 24.61 3 36.57 9 25.28 9 23.43 6 23.05 3 26.94 6 29.86 16 19.57 3 209.31 55
3 6 J.J. JOHNSON 23.08 1 38.35 10 24.95 7 24.29 7 31.17 13 21.94 1 29.49 15 18.46 1 211.73 55
4 8 IGO HEELED 37.13 14 29.42 2 21.17 1 37.60 26 24.27 4 31.31 13 25.58 8 19.75 5 226.23 73
Senior
1 3 RAMBLIN'DAVE 26.20 5 31.22 6 32.60 17 24.61 8 28.28 7 24.28 3 22.32 4 19.65 4 209.16 54
2 10 JACK A. DIAMONDS 29.98 10 32.57 7 21.66 2 22.50 3 38.09 17 25.96 4 37.19 25 35.86 23 243.81 91
3 11 LOOSE LATIGO 37.34 16 30.38 4 33.01 18 31.64 18 29.61 10 29.00 9 28.72 14 22.67 8 242.37 97
4 18 NOAH REGRETS 43.68 24 38.78 12 34.53 21 23.40 5 41.27 20 39.47 19 23.26 5 45.78 30 290.17 136
5 19 CALIFORNIA DUTCH 42.32 21 58.23 28 42.42 25 31.25 16 40.78 19 37.80 18 28.29 12 39.18 25 320.27 164
6 23 LEFTY LEE 54.32 32 59.72 31 34.62 22 34.55 21 55.64 30 29.88 12 35.99 21 26.35 12 331.07 181
7 25 KERMIT KIDD 38.28 18 46.27 20 42.82 27 37.77 27 56.33 31 45.29 26 31.07 17 35.40 21 333.23 187
8 28 DEACON COLE HART 57.60 34 52.05 27 34.14 20 45.00 29 49.46 27 50.62 30 38.54 29 38.44 24 365.85 220
9 29 ROADRUNNER 54.08 31 59.05 30 42.84 28 47.34 31 61.18 32 44.30 23 37.27 26 35.40 21 381.46 222
Traditional
1 5 LEFT PAW MCGRAW 27.52 8 29.68 3 25.07 8 26.26 10 29.38 9 26.49 5 22.25 3 23.58 9 210.23 55
2 7 TOP NOTCH 33.53 12 29.03 1 23.84 5 30.08 14 21.38 1 28.96 8 37.89 27 19.03 2 223.74 70
3 12 VASH 27.37 7 44.30 18 29.96 14 35.60 23 26.76 5 34.33 15 24.18 6 29.29 16 251.79 104
4 13 ALAMO 33.92 13 38.93 13 31.07 15 30.06 13 31.14 12 33.64 14 27.75 11 26.79 13 253.30 104
5 15 J.W. IRONS 30.31 11 46.00 19 25.67 10 26.19 9 26.78 6 49.09 28 25.95 9 34.10 18 264.09 110
6 16 WYLEE ONE 28.09 9 40.63 16 28.43 12 29.02 11 32.44 14 34.91 16 45.31 32 22.60 7 261.43 117
7 17 COOT GIBSON 40.99 20 43.82 17 24.44 6 32.49 20 33.09 15 28.38 7 36.59 22 34.35 19 274.15 126
8 21 HENRY HOOKER 42.47 22 50.28 23 34.96 23 36.04 24 42.38 21 42.00 21 33.75 19 32.87 17 314.75 170
9 33 LAYLOW CURLY 61.04 35 77.24 35 42.17 24 37.48 25 48.06 26 57.14 32 54.01 35 39.68 27 416.82 239 |