West End Outlaws
October 5, 2002

Clean Shooters - Smoke Parnell,  Jackson Turner,  Alamo,  Cando,  Roadrunner
Clean with a P - Taggart,  Blackjack Berrigan
CLASS  MATCH                    < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   < STAGE 6>   < STAGE 7>   < STAGE 8>   <-- TOTALS -->
FINAL  FINAL ALIAS               TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK      TIME   PNTS
=====  ===== ================   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ========  ====
CLASS = D
   1.     4. JACKSON TURNER      26.63   5    28.65   6    27.03   6    27.91   8    22.54   6    25.98  13    23.88   4    23.41   4     206.03    52
   2.    11. HAYMAKER            29.70  13    28.18   4    36.67  27    30.92  15    25.62  10    26.23  15    32.23  15    31.15  15     240.70   114
   3.    25. BRADY               40.67  30    33.40  14    37.26  28    33.55  21    33.24  25    36.58  30    35.43  21    37.63  29     287.76   198

CLASS = ES
   1.    27. JESSE JIM           39.67  28    39.57  23    32.89  19    33.47  20    37.94  31    36.32  29    39.25  30    40.90  37     300.01   217
   2.    35. POPPA JOE           42.60  34    65.06  49    46.42  40    42.56  34    47.35  47    37.30  31    40.26  32    35.18  20     356.73   287
   3.    40. BLACKJACK BERRIGAN  53.32  44    59.26  46    38.22  31    45.00  39    42.56  38    38.51  33    41.17  36    46.49  45     364.53   312
   4.    55. LAREDO              71.34  53    94.98  55    61.49  53    80.95  57    67.99  57    52.95  53    63.27  53    76.12  56     569.09   437

CLASS = F
   1.    34. JOHNNY SIXGUN       43.41  36    42.99  31    46.32  38    43.23  35    40.80  34    56.38  54    36.95  24    38.23  31     348.31   283

CLASS = FC
   1.     9. SPARKS              29.09  10    34.31  15    28.21   8    30.57  14    31.31  21    26.16  14    28.57  11    23.78   5     232.00    98

CLASS = GF
   1.     7. PALADIN             36.96  22    28.58   5    32.94  20    26.99   5    22.79   8    23.11   7    25.35   6    25.38   8     222.10    81
   2.    39. SMILIN JACK         45.61  39    72.56  52    46.58  41    62.12  54    34.87  27    33.78  25    37.78  26    47.54  46     380.84   310
   3.    51. HARRY T             59.57  48    55.51  44    49.21  44    53.00  49    41.18  35    47.71  47    65.60  55    44.90  44     416.68   366
   4.    54. BAD SMELL MEL       77.22  54    68.86  51    70.86  55    53.21  50    44.40  45    51.72  52    52.92  50    56.96  51     476.15   408

CLASS = J
   1.    58. SON OF THE MORNING 116.05  59    95.25  56    85.38  58    78.17  55    68.11  58    83.03  59    75.73  58    86.35  58     688.07   461
   2.    59. PAYNE N DIAZ       101.30  58   109.56  57    95.96  59   112.30  59   108.74  59    68.20  57   121.51  59    74.07  55     791.64   463

CLASS = L49
   1.    17. CALAMITY CANDY      34.94  19    35.82  18    28.29   9    35.02  23    29.87  18    30.83  23    33.41  18    26.15   9     254.33   137
   2.    19. PRAIRIE FIRE        38.01  24    42.38  28    31.62  14    29.03  12    30.78  20    26.55  17    34.05  19    27.54  11     259.96   145
   3.    31. LADY REB            45.43  37    46.87  35    46.37  39    43.41  36    42.32  37    36.31  28    36.25  23    35.22  21     332.18   256
   4.    36. LICKETY SPLIT       46.36  41    51.43  40    36.60  26    40.31  32    37.79  30    40.64  40    55.81  51    37.43  28     346.37   288
   5.    57. DELTA DARLIN'       88.98  56    79.26  53    79.42  57    99.74  58    54.17  53    73.75  58    70.12  57    66.75  54     612.19   446

CLASS = LD
   1.    29. TEJANO ROSE         41.94  32    42.55  30    36.10  25    36.67  26    35.51  28    39.23  36    40.93  35    35.11  19     308.04   231

CLASS = LM
   1.    44. DIAMOND JAY         45.59  38    49.80  39    50.56  45    60.03  53    43.13  39    48.95  49    38.98  29    44.08  42     381.12   334
   2.    47. PENNEY LANE         28.24   6    52.85  42    54.63  50    55.32  51    47.99  49    58.11  55    45.86  43    55.76  50     398.76   346

CLASS = LT
   1.    14. DANCES WITH GUNS    28.33   7    30.06  10    32.00  15    36.00  24    28.82  16    27.26  20    34.83  20    30.48  14     247.78   126
   2.    30. SILVER DOLLAR SUE   41.17  31    45.61  33    51.89  47    32.29  17    31.83  22    39.77  38    32.65  16    38.30  33     313.51   237
   3.    52. IRISH EYES          70.80  52    59.70  47    53.65  48    50.44  47    48.51  50    38.09  32    55.92  52    54.92  49     432.03   377

CLASS = M
   1.     3. GUNSLINGING CLANTON 26.01   4    29.06   7    27.98   7    25.35   3    22.48   5    22.81   6    27.69   9    24.70   6     206.08    47
   2.    38. RIVERSIDE RUGER     50.57  43    46.46  34    63.54  54    39.71  28    39.09  33    42.54  42    48.66  46    36.74  26     367.31   306

CLASS = S
   1.     2. SMOKE PARNELL       25.79   3    29.16   8    26.43   5    27.07   7    22.35   4    22.75   5    23.04   3    21.41   3     198.00    38
   2.     5. COOP                24.98   2    26.67   2    34.08  22    25.53   4    22.61   7    25.59  12    28.01  10    27.10  10     214.57    69
   3.    37. KERMIT KIDD         39.66  27    43.13  32    47.59  42    50.38  46    45.02  46    39.09  35    35.50  22    44.46  43     344.83   293
   4.    41. CRACKER             57.98  47    52.14  41    41.13  35    47.20  44    49.41  51    38.70  34    38.56  28    38.76  34     363.88   314
   5.    42. JACK A DIAMONDS     60.91  49    36.81  21    44.44  37    46.11  43    43.17  41    39.31  37    65.71  56    38.26  32     374.72   316
   6.    43. CALIF DUTCHMAN      47.98  42    53.30  43    40.27  33    44.23  37    44.21  44    48.75  48    43.09  40    38.19  30     360.02   317
   7.    45. ROADRUNNER          46.29  40    47.55  36    43.63  36    45.14  40    43.85  43    44.90  46    45.43  41    80.46  57     397.25   339
   8.    50. GLENWOOD GRIZ       56.32  46    68.38  50    54.21  49    50.33  45    43.15  40    49.84  51    45.65  42    43.74  40     411.62   363
   9.    53. DIAMOND FRED        66.02  50    61.38  48    56.18  51    45.70  42    55.18  54    41.10  41    47.21  45    52.34  48     425.11   379

CLASS = SD
   1.    10. CHOCTAW             28.52   9    33.19  13    28.44  10    27.02   6    41.38  36    25.05  10    33.04  17    24.91   7     241.55   108
   2.    32. HONDO               42.94  35    41.60  26    39.88  32    40.06  31    36.89  29    43.52  43    51.18  49    37.42  27     333.49   272

CLASS = ST49
   1.     8. DEAD EYE MAVERICK   36.19  21    30.33  11    26.37   4    29.81  13    25.54   9    25.14  11    25.99   7    29.36  12     228.73    88
   2.    13. TWITCHY FINGER      29.51  12    29.67   9    29.97  13    28.49   9    26.27  11    24.98   9    42.73  39    35.48  23     247.10   125
   3.    16. JUSTIN O'SHERIFF    28.43   8    43.13  32    35.43  24    44.74  38    21.81   3    21.51   3    37.93  27    20.87   2     253.85   137
   4.    18. J.J. JOHNSON        34.58  18    42.47  29    25.29   3    33.80  22    26.92  13    26.34  16    26.34   8    40.01  36     255.75   145
   5.    20. HIGH COUNTRY        29.10  11    41.31  25    32.40  17    31.90  16    32.96  24    30.85  24    31.86  13    34.15  18     264.53   148
   6.    24. J.W. IRONS          31.30  15    38.74  22    32.29  16    55.53  52    30.00  19    30.07  21    31.05  12    42.83  38     291.81   195
   7.    28. CANDO               40.66  29    41.85  27    37.34  30    38.61  27    31.98  23    34.80  26    42.61  38    35.41  22     303.26   222
   8.    33. MISSOURI REB        42.47  33    40.25  24    48.86  43    36.20  25    38.06  32    49.25  50    40.58  33    43.99  41     339.66   281
   9.    49. LEFTY JR            55.77  45    49.09  38    50.74  46    52.32  48    47.50  48    43.66  44    49.81  48    43.10  39     391.99   356
  10.    56. FOREIGNER           89.51  57    79.64  54    72.01  56    80.81  56    60.20  56    65.76  56    64.09  54    61.38  52     573.40   441

CLASS = T
   1.     1. TAGGART             23.30   1    32.47  12    20.93   1    20.65   1    18.55   1    18.63   1    20.22   1    19.44   1     174.19    19
   2.     6. DURDE DUGAN         30.78  14    26.71   3    23.97   2    24.10   2    21.17   2    21.81   4    21.85   2    50.60  47     220.99    76
   3.    12. NEAR SHOT           32.04  16    36.48  20    29.53  12    28.50  10    33.75  26    27.25  19    24.54   5    31.84  16     243.93   124
   4.    15. GRUBSTER            37.56  23    36.19  19    28.71  11    32.94  18    28.41  15    24.70   8    39.87  31    27.10  10     255.48   135
   5.    21. HAR TRIGGER         35.06  20    34.36  16    34.77  23    28.55  11    26.44  12    26.59  18    37.55  25    36.55  25     259.87   150
   6.    22. ALAMO               39.35  26    36.19  19    33.44  21    33.02  19    29.20  17    30.64  22    32.16  14    35.52  24     269.52   162
   7.    23. LONG SWEDE          38.40  25    23.32   1    37.29  29    41.80  33    27.27  14    20.65   2    46.58  44    32.32  17     267.63   165
   8.    26. DAKOTA SOUTH        33.27  17    35.49  17    32.80  18    45.67  41    43.55  42    35.47  27    40.87  34    29.86  13     296.98   209
   9.    46. PASSIN' THRU        69.24  51    48.17  37    40.42  34    39.97  30    56.16  55    44.07  45    41.93  37    63.25  53     403.21   342
  10.    48. DUSTY LANE          81.26  55    59.17  45    61.45  52    39.84  29    52.23  52    39.97  39    49.72  47    39.34  35     422.98   354

Back