West End Outlaws
October 18, 2003

Clean Shooters - Diamond Fred  &  Blackjack Berrigan.  Good shootin' !
CLASS  MATCH                    < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   < STAGE 6>   < STAGE 7>   < STAGE 8>     <- TOTALS ->
FINAL  FINAL ALIAS               TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK       TIME  PNTS
=====  ===== ================   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===     ======= ====
Duelist
   1.     2. CHOCTAW             27.47   2    26.98   5    37.44  16    32.99   6    29.24   4    29.76   2    26.91   2    28.69   3     239.48    40
   2.    19. CREEK HARDING       38.75  16    38.74  17    50.44  26    41.83  14    41.90  17    45.22  18    40.61  15    45.13  17     342.62   140

Elder Statesman
   1.    14. POPPA JOE           33.48   9    56.77  28    36.90  14    40.77  12    40.60  15    39.79  10    37.31  12    47.44  20     333.06   120
   2.    15. JESSE JIM           37.28  13    43.83  22    36.46  13    48.28  21    43.67  19    40.49  11    42.18  17    36.36  11     328.55   127
   3.    24. BLACKJACK BERRIGAN  43.30  22    41.36  18    38.55  18    47.73  20    53.28  25    54.53  24    47.87  21    57.22  27     383.84   175
   4.    30. GLENWOOD GRIZZ      56.39  28    46.88  25    46.05  24    50.48  24    70.19  30    54.97  25    64.62  30    75.49  30     465.07   216

Junior
   1.     9. VASH                41.28  18    34.31  11    39.60  19    36.05   8    32.14   6    38.43   7    30.71   5    36.83  12     289.35    86
   2.    18. SMITH & SULLIVAN    37.57  14    36.36  12    45.03  23    38.80  10    49.60  24    51.67  22    40.08  14    45.72  19     344.83   138

Ladies 49ers
   1.    10. CALAMITY CANDY      36.10  12    37.70  15    34.23   9    32.50   3    40.59  14    38.67   8    52.79  26    33.54   8     306.12    95

Ladies Senior
   1.    21. LICKETY SPLIT       42.54  20    48.35  27    34.88  10    61.66  27    45.27  21    59.79  26    39.71  13    43.21  15     375.41   159

Ladies Traditional
   1.     7. DANCES W/GUNS       31.87   7    28.05   6    28.99   4    42.11  15    33.46   8    36.47   6    33.76   8    30.72   5     265.43    59
   2.    29. MOLLY MCRUGER       65.49  30    43.47  21    51.30  28    51.63  25    47.90  22    71.57  31    54.94  27    58.84  28     445.14   212
   3.    31. BUCKSKIN LILY       58.57  29    58.80  29    73.21  31    71.72  31    71.28  31    61.11  27    82.52  31    81.95  31     559.16   240
   4.    32. DELTA HEART        111.84  32   126.06  31    85.07  32   129.85  32   117.68  32   109.54  32   173.65  32   104.24  32     957.93   255

Modern
   1.     4. GUNSLINGING CLANTON 23.49   1    24.37   3    32.87   7    39.56  11    27.35   2    42.85  13    27.52   3    35.18  10     253.19    50

49ers
   1.     1. J. J. JOHNSON       42.04  19    23.28   2    27.94   3    30.56   2    28.96   3    25.38   1    22.99   1    26.96   1     228.11    32
   2.     3. JUSTIN O'SHERIFF    35.00  10    23.04   1    24.09   1    23.88   1    32.53   7    43.15  14    30.33   4    27.66   2     239.68    40
   3.     5. JIMMY  HICKOK       30.62   5    26.94   4    30.42   6    34.33   7    27.08   1    45.29  19    35.23   9    28.76   4     258.67    55
   4.     8. ALAMO               30.31   4    32.81   9    37.28  15    32.87   5    33.73  10    36.37   5    33.13   6    32.54   7     269.04    61
   5.    11. TURNKEY             33.19   8    41.36  18    25.93   2    46.10  16    33.53   9    44.46  17    33.47   7    48.67  22     306.71    99

Senior
   1.     6. NAILS               31.52   6    29.32   8    29.34   5    36.91   9    31.93   5    32.66   3    36.15  10    37.42  13     265.25    59
   2.    13. KERMIT KIDD         29.77   3    28.62   7    68.39  30    32.65   4    43.66  18    33.99   4    50.74  25    53.78  25     341.60   116
   3.    16. DIAMOND FRED        37.88  15    38.19  16    40.55  20    46.38  17    40.36  13    40.92  12    41.14  16    45.60  18     331.02   127
   4.    22. CALIFORNIA DUTCHMA  43.21  21    36.45  14    40.87  21    47.63  19    63.15  29    44.00  16    50.23  24    43.82  16     369.36   160
   5.    27. BRACE BEEMER        67.58  31    71.50  30    55.21  29    50.20  23    56.67  26    45.50  20    49.82  23    51.26  23     447.74   205

Traditional
   1.    12. DAKOTA SOUTH        40.37  17    36.40  13    35.52  12    41.22  13    37.56  11    39.40   9    43.71  19    33.92   9     308.10   103
   2.    17. WYLEE ONE           35.43  11    43.84  23    37.60  17    47.59  18    38.84  12    43.88  15    56.67  28    30.93   6     334.78   130
   3.    20. TOP NOTCH           43.75  23    41.39  19    35.32  11    62.12  29    49.25  23    54.27  23    36.21  11    37.55  14     359.86   153
   4.    23. R.J. MCRUGER        55.16  27    47.68  26    34.04   8    48.72  22    41.85  16    62.73  28    43.05  18    47.99  21     381.22   166
   5.    25. NOAH REGRETS        47.65  25    33.47  10    50.75  27    60.85  26    61.86  28    48.59  21    46.58  20    51.64  24     401.39   181
   6.    26. REED M.N. WEEP      54.89  26    45.52  24    43.52  22    62.08  28    44.82  20    67.58  29    62.01  29    56.70  26     437.12   204
   7.    28. LEFTY JR            44.90  24    42.97  20    46.95  25    62.86  30    58.71  27    68.78  30    49.53  22    65.73  29     440.43   207

Back