West End Outlaws
November 15, 2003

CLASS  MATCH                    < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   < STAGE 6>   < STAGE 7>   < STAGE 8>   <-- TOTALS -->
FINAL  FINAL ALIAS               TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK      TIME   PNTS
=====  ===== ================   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ========  ====
Duelist
   1.     6. JOE BASS            41.09  10    29.02   3    36.11   8    42.15   9    36.27   9    40.01  12    41.02  13    83.50  10     349.17    74

Elder Statesman
   1.    17. POPPA JOE           49.66  21    39.33   9    38.50  12    63.57  26    48.52  21    42.85  15    41.89  14    97.46  17     421.78   135
   2.    33. LAREDO              80.57  33    63.33  30    68.82  30    73.80  29    63.14  30    76.46  32    59.31  29   160.91  33     646.34   246
   3.    34. GLENWOOD GRIZ       58.93  30    70.88  32    72.38  32    68.86  28    63.01  29    72.77  31    71.11  32   180.03  35     657.97   249

Gunfighter
   1.     3. HAYMAKER            44.80  14    26.36   2    26.46   1    34.72   3    28.63   2    35.92   5    35.46   8    91.28  14     323.63    49
   2.    30. HARRY T. HOGLEG     58.82  29    56.92  27    67.77  29    59.16  24    73.48  31    61.85  27    54.60  27   126.64  29     559.24   223

Junior
   1.    12. VASH                31.75   4    40.87  10    41.64  14    47.61  18    38.58  11    37.80   7    54.03  26    86.64  12     378.92   102
   2.    35. SHADOW HAWK         81.61  34    75.45  34    81.77  33   122.74  33    87.56  33   130.68  33    81.01  34   132.71  31     793.53   265

Ladies 49ers
   1.     9. CALAMITY CANDY      38.83   7    43.17  12    36.08   7    50.63  22    37.97  10    38.61   9    34.70   7    92.01  15     372.00    89

Ladies Duelist
   1.    18. PEPPERSHOT          45.03  15    38.88   8    46.54  20    46.75  14    46.32  18    52.22  21    54.64  28    94.65  16     425.03   140

Ladies Modern
   1.    19. SILVER DOLLAR SUE   52.64  26    49.79  21    37.40  10    42.81  11    47.31  19    45.31  19    42.07  16   104.13  24     421.46   146
   2.    28. NOT SO DEADEYE MAV  39.74   8   999.90  35   999.90  34   999.90  34   999.90  34   999.90  34    35.54   9   121.72  28    5196.50   216
   3.    29. DIAMOND JAY         51.45  23    63.34  31    46.86  22    63.23  25    54.86  25    62.95  28    71.17  33   171.57  34     585.43   221
   4.    31. SIDESTEPPER         50.71  22    60.15  29   999.90  34   999.90  34   999.90  34   999.90  34    40.11  11   150.36  32    4300.93   230

Modern
   1.    15. N.S. BADGES         47.51  16    46.33  18    39.79  13    37.25   4    47.34  20    59.68  26    46.81  21    67.87   5     392.58   123

49ers
   1.     2. DEAD EYE MAVERICK   33.10   5    35.65   7    30.47   3    41.15   7    29.28   3    34.36   4    29.27   4    75.96   8     309.24    41
   2.     4. JIMMY HICKOK        28.54   2    43.52  14    31.00   4    33.65   2    30.54   4    38.32   8    28.89   3   106.24  25     340.70    62
   3.     5. J.W. IRONS          36.77   6    32.44   5    37.98  11    37.80   6    39.72  13    44.30  17    33.71   5    66.95   4     329.67    67
   4.     7. TURNKEY             29.51   3    34.06   6    43.93  16    37.38   5    32.24   6    39.72  11    50.44  24    78.33   9     345.61    80
   5.    16. JUSTIN O'SHERIFF    52.26  25    43.36  13    47.01  23    47.70  19    40.80  14    39.37  10    42.50  17    61.73   3     374.73   124
   6.    26. DIRTY STINKIN DOG   61.26  31    48.38  20    43.00  15    75.35  31    52.41  24    55.98  24    64.23  31   102.58  21     503.19   197
   7.    27. LEFTY JR            68.39  32    47.96  19    59.46  27    74.98  30    56.28  26    55.20  23    51.43  25    99.91  19     513.61   201

Senior
   1.    11. NAILS               40.07   9    45.26  17    36.88   9    41.46   8    44.40  15    41.21  13    33.82   6   100.43  20     383.53    97
   2.    14. COOP                56.07  28    30.93   4    34.56   6    44.28  13    32.29   7    52.08  20    48.31  22    97.49  18     396.01   118
   3.    20. DIAMOND FRED        41.54  11    45.01  16    48.96  25    46.96  16    60.31  28    44.91  18    41.97  15   103.71  23     433.37   152
   4.    21. CRACKER             43.60  13    44.38  15    52.09  26    49.66  21    58.64  27    43.16  16    48.87  23   103.14  22     443.54   163
   5.    22. L.C. STAR           51.90  24    52.95  25    46.61  21    57.43  23    49.06  22    58.53  25    40.62  12    87.30  13     444.40   165
   6.    25. KERMIT KIDD         42.27  12    50.85  24    47.85  24    42.90  12    49.84  23    53.04  22   109.05  35   127.14  30     522.94   182
   7.    32. TULAROSA            90.01  35    58.28  28    71.60  31    83.32  32    86.32  32    66.39  29    59.64  30   117.77  27     633.33   244

Traditional
   1.     1. DURDE DUGAN         26.87   1    21.65   1    29.05   2    27.41   1    21.69   1    29.34   1    23.23   1    42.40   1     221.64     9
   2.     8. IRON EYES RUDY      49.14  18    50.56  22    32.54   5    47.39  17    39.10  12    34.21   3    23.66   2    74.33   7     350.93    86
   3.    10. LEFT PAW MCGRAW     49.33  19    41.70  11    44.89  18    46.94  15    31.84   5    32.02   2    39.08  10    86.40  11     372.20    91
   4.    13. WYLEE ONE           47.60  17    53.65  26    45.55  19    42.19  10    33.21   8    37.16   6    44.07  19    71.31   6     374.74   111
   5.    23. DAKOTA SOUTH        49.52  20    74.33  33    44.04  17    48.49  20    45.29  17    42.44  14    42.79  18   110.74  26     457.64   165
   6.    24. TEHACHAPI HORNN     54.90  27    50.67  23    61.01  28    64.37  27    45.07  16    72.71  30    45.32  20    56.58   2     450.63   173

Back