CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> <- TOTAL ->
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================ ===== === ===== === ===== === ====== === ====== === ====== === ====== === ====== === ====== ===
Duelist
1 8 BULL 24.69 10 23.53 7 28.01 8 24.73 7 26.96 9 30.89 19 38.57 24 26.26 8 223.64 92
Elder Statesman
1 12 CHOCTAW 21.51 4 26.63 15 24.87 4 31.95 17 35.35 22 27.64 13 28.37 9 33.50 17 229.82 101
2 29 JESSE JIM 57.16 33 37.40 27 56.51 33 38.51 24 45.63 28 49.64 29 43.56 28 51.00 31 379.41 233
3 35 LAREDO 63.39 35 56.01 31 59.82 34 62.78 33 66.43 35 75.01 36 57.77 33 50.00 29 491.21 266
Frontier Cartridge
1 9 SHOOTIN NEWTON 23.17 7 27.89 16 24.96 5 31.18 16 30.46 17 30.30 17 27.31 7 26.51 10 221.78 95
Frontier Cartridge Duelist
1 34 OUTLANDYR 57.31 34 66.15 33 67.98 35 65.43 34 48.65 29 56.00 32 49.24 31 53.80 32 464.56 260
Gunfighter
1 5 HAYMAKER 32.67 21 18.96 1 28.75 12 19.72 2 23.79 4 23.27 7 24.46 5 23.01 4 194.63 56
2 17 WYLEE ONE 21.19 1 43.46 29 32.93 18 29.04 15 26.48 7 30.17 16 36.55 22 31.26 15 251.08 123
Junior
1 36 REVOLVER ROB 70.98 36 69.19 34 74.54 36 81.99 35 68.85 36 56.99 33 59.54 35 77.17 35 559.25 280
Ladies 49ers
1 10 CALAMITY CANDY 30.30 18 26.57 14 29.61 14 26.07 10 27.83 12 26.43 10 29.53 13 26.24 7 222.58 98
2 21 PRAIRIE FIRE 29.89 17 30.05 18 46.43 26 33.38 19 51.67 31 40.66 26 27.74 8 35.17 19 294.99 164
Ladies Senior
1 25 MEDICINE WOMAN WIK 40.02 28 30.97 20 44.31 23 34.25 20 37.73 23 42.20 27 34.30 21 37.92 21 301.70 183
49ers
1 2 J.J. JOHNSON 23.59 8 21.03 2 27.40 7 24.05 5 25.79 6 18.84 2 23.97 4 21.86 2 186.53 36
2 3 DEADEYE MAVERICK 22.44 5 21.15 3 24.56 3 21.42 3 28.15 13 21.00 4 23.77 3 22.26 3 184.75 37
3 4 SPARKS 22.47 6 21.57 5 22.55 2 23.11 4 24.59 5 21.32 5 22.94 2 28.96 12 187.51 41
4 7 RED LAMAR 23.84 9 25.70 12 28.09 9 24.09 6 27.30 10 24.30 8 32.15 16 26.42 9 211.89 79
5 27 LEFTY JR 37.75 27 30.57 19 45.25 24 41.06 28 56.77 32 37.88 25 34.14 20 38.96 23 322.38 198
Senior
1 11 RAMBLIN DAVE 28.20 15 21.54 4 36.71 21 27.39 12 44.55 27 19.00 3 29.20 11 23.89 6 230.48 99
2 14 BUFFALO CHIP 33.55 22 22.63 6 30.76 17 24.73 7 23.01 3 35.07 24 33.49 18 31.10 14 234.34 111
3 15 LOOSE LATIGO 32.45 20 24.47 10 27.25 6 26.67 11 29.88 16 33.51 22 24.90 6 40.50 25 239.63 116
4 18 NOAH REGRETS 27.65 14 26.22 13 28.65 10 36.17 22 29.69 15 27.87 14 40.48 26 27.24 11 243.97 125
5 22 CRACKER 35.45 25 32.60 22 38.70 22 34.41 21 38.55 24 33.13 21 33.53 19 34.87 18 281.24 172
6 23 KERMIT KIDD 29.86 16 33.00 25 47.58 28 46.55 31 57.87 33 27.97 15 29.93 14 31.08 13 303.84 175
7 26 MOOTZ 36.11 26 34.01 26 48.91 29 38.02 23 33.94 21 33.56 23 32.98 17 38.70 22 296.23 187
8 32 DEACON COLE HART 51.77 32 32.75 24 54.44 32 40.48 27 40.91 25 58.73 35 64.54 36 75.78 34 419.40 245
Senior Duelist
1 28 NAILS 33.90 23 32.75 24 53.43 30 44.80 30 33.42 20 51.59 30 40.53 27 44.76 27 335.18 211
2 30 GLENWOOD GRIZZ 44.01 30 41.25 28 46.07 25 49.23 32 50.99 30 51.91 31 45.66 30 49.40 28 378.52 234
3 31 POPPA JOE 42.48 29 59.84 32 46.98 27 39.22 26 64.04 34 45.84 28 57.03 32 50.63 30 406.06 238
4 33 DIAMOND FRED 45.31 31 72.22 35 53.76 31 42.48 29 42.75 26 58.57 34 58.83 34 42.41 26 416.33 246
Traditional
1 1 DURDE DUGAN 21.35 2 32.08 21 18.31 1 16.97 1 20.82 1 16.85 1 17.71 1 19.36 1 163.45 29
2 6 TOP NOTCH 21.47 3 24.08 9 35.98 20 28.54 14 20.84 2 21.82 6 29.29 12 23.68 5 205.70 71
3 13 PHANTOM 25.64 11 29.48 17 30.32 15 25.11 8 26.63 8 26.52 11 43.96 29 26.51 10 234.17 109
4 16 ALAMO 27.43 13 25.67 11 30.73 16 38.75 25 27.75 11 25.97 9 31.75 15 32.97 16 241.02 116
5 19 HAR TRIGGER 26.82 12 49.98 30 29.57 13 25.70 9 31.74 18 26.60 12 28.92 10 40.26 24 259.59 128
6 20 YUCAIPA KID 31.11 19 23.73 8 28.74 11 28.21 13 29.12 14 31.18 20 39.98 25 37.34 20 249.41 130
7 24 DAKOTA SOUTH 34.33 24 32.68 23 34.58 19 32.10 18 33.19 19 30.66 18 37.23 23 59.05 33 293.82 177 |