West End Outlaws
December 6, 2003

Clean Shooter -
Dakota Roy - Good shootin' !
CLASS  MATCH                      < STAGE 1>    < STAGE 2>    < STAGE 3>    < STAGE 4>    < STAGE 5>    < STAGE 6>    < STAGE 7>    < STAGE 8>     <- TOTAL ->
FINAL  FINAL  ALIAS                TIME  RNK     TIME  RNK     TIME  RNK     TIME  RNK     TIME  RNK     TIME  RNK     TIME  RNK     TIME  RNK      TIME  PNTS
=====  =====  ================    ====== ===    ====== ===    ====== ===    ====== ===    ====== ===    ====== ===    ====== ===    ====== ===     ======  ===
Duelist
Classic Cowboy
    1     32  TENDERFOOT HENRY    60.59   32    49.87   26    50.67   33    52.29   36    63.55   33    54.67   30    63.61   30    61.17   27     456.42  247

Duelist
    1      2  JACKSON TURNER      34.54    6    28.24    1    25.46    2    24.63    3    32.39    4    26.33    3    32.62    2    37.00    6     241.21   27
    2     10  JOE BASS            42.20   15    40.92   18    30.62    6    38.86   21    32.14    3    44.26   20    37.47    6    43.37   11     309.84  100
    3     33  AIMLESS LEE         56.20   29    61.31   34    48.71   32    52.11   35    63.72   35    52.60   28    61.81   29    60.65   26     457.11  248

Elder Statesman
    1     23  POPPA JOE           47.56   20    44.98   22    35.40   13    32.58   14    47.88   20    55.45   32    51.65   20    50.43   16     365.93  157
    2     30  JESSE JIM           56.37   30    47.64   24    42.09   24    49.43   33    53.91   25    53.44   29    76.59   33    67.34   29     446.81  227
    3     36  GLENWOOD GRIZ       65.74   34    60.75   33    68.66   37    52.97   37    71.56   37    77.25   38   103.25   37    70.06   31     570.24  284
    4     38  LAREDO              75.70   37    65.37   35    72.85   38    55.90   38    83.41   38    66.72   36    78.54   34   101.15   37     599.64  293

Frontiersman
    1     37  KIDD               999.90   39   999.90   39    63.54   35    47.48   30    69.36   36    65.61   35    88.83   36   999.90   40    3334.52  290

Gunfighter
    1      4  HAYMAKER            31.86    4    29.09    3    26.33    3    33.35   16    38.58   12    40.17   16    40.19    8    33.64    3     273.21   65

Ladies 49ers
    1     16  CALAMITY CANDY      47.23   19    35.15   11    41.21   22    28.75    8    37.39   11    48.44   25    55.28   23    48.49   15     341.94  134
    2     22  HURDY-GURDY HEL     40.61   12    50.37   28    45.69   29    36.71   17    53.83   24    43.14   19    51.16   19    39.69    8     361.20  156

Ladies Duelist
    1      9  PEPPERSHOT          41.20   14    34.01   10    36.53   16    29.49   10    44.08   16    37.52   13    40.27    9    41.42    9     304.52   97
    2     35  C.C.                67.78   36    54.81   29    53.83   34    48.89   32    63.61   34    50.00   27    70.74   32    70.77   32     480.43  256

Ladies Traditional
    1     14  DANCES WITH GUNS    47.60   21    33.31    9    34.60   12    41.11   22    46.62   19    35.61   10    49.55   17    44.13   12     332.53  122

Modern
    1      6  LONG SWEDE          30.59    2    39.66   17    36.66   17    45.05   26    31.16    2    25.19    2    28.83    1    20.80    1     257.94   68
    2     11  GUNSLINGING CLANTON 41.08   13    31.67    6    41.47   23    46.91   29    34.16    7    31.77    5    37.08    5    53.68   19     317.82  107
    3     13  TATOR JIM           40.56   11    46.61   23    29.35    5    31.32   12    38.84   13    35.40    9    56.74   25    51.87   18     330.69  116
    4     39  CHILI JEFF         999.90   39   999.90   39   114.03   40    84.68   39    92.23   39    68.71   37   106.88   38   111.03   38    2577.36  309

49ers
    1      3  RAMBLIN'DAVE        46.79   18    28.50    2    36.32   15    26.17    5    33.02    5    29.96    4    36.74    4    33.76    4     271.26   57
    2      7  JUSTIN O'SHERIFF    45.50   17    38.69   16    27.73    4    28.78    9    33.44    6    39.45   15    39.30    7    32.08    2     284.97   76
    3     40  FOREIGNER          117.90   38   102.32   38   110.25   39   101.55   40   121.35   40   145.15   39   178.01   39   200.21   39    1076.74  312

Senior
    1      8  COOP                39.16   10    31.54    5    39.09   21    23.19    2    35.11    8    34.96    8    42.42   13    42.37   10     287.84   77
    2     15  NAILS               34.53    5    32.62    7    36.11   14    51.77   34    45.20   17    36.90   11    50.20   18    51.75   17     339.08  123
    3     25  DIAMOND FRED        43.32   16    57.93   32    36.87   18    42.06   24    50.18   22    44.69   21    57.05   27    62.83   28     394.93  188
    4     27  KERMIT KIDD         63.90   33    74.95   36    36.96   19    31.36   13    58.09   31    43.02   18    60.05   28    44.23   13     412.56  191
    5     28  ROADRUNNER          50.71   25    55.36   30    44.72   26    42.60   25    47.90   21    45.06   22    56.73   24    68.50   30     411.58  203
    6     29  CRACKER             55.28   28    48.46   25    45.32   28    37.99   19    53.94   26    59.50   33    69.48   31    73.71   35     443.68  225
    7     31  DAKOTA ROY          66.77   35    97.81   37    45.25   27    41.99   23    62.04   32    55.00   31    56.86   26    59.74   24     485.46  235
    8     34  TULAROSA            56.59   31    50.33   27    47.65   31    48.53   31    56.25   29    60.06   34    84.22   35    72.15   34     475.78  252

Senior Duelist
    1      5  CHOCTAW             37.35    9    37.36   14    33.80    9    26.89    6    35.34    9    31.79    6    37.08    5    39.56    7     279.17   65

Traditional
    1      1  DURDE DUGAN         27.52    1    30.16    4    22.47    1    21.34    1    24.92    1    24.10    1    34.14    3    34.45    5     219.10   17
    2     12  GRUBSTER            36.95    7    33.22    8    46.61   30    25.64    4    54.44   27    32.98    7    41.53   10    56.43   21     327.80  114
    3     17  COOT GIBSON         51.26   26    57.14   31    34.21   11    28.30    7    45.66   18    37.16   12    41.60   11    55.96   20     351.29  136
    4     18  YUCAIPA KID         50.37   24    38.06   15    34.09   10    32.69   15    36.00   10    50.00   27    42.56   14    57.80   23     341.57  138
    5     19  WARTHOG RED         31.34    3    44.03   19    42.38   25    37.61   18    41.37   15    42.30   17    47.92   16    72.06   33     359.01  146
    6     20  HAR TRIGGER         37.14    8    44.10   20    31.20    7    30.58   11    56.85   30    47.81   24    52.56   21    60.56   25     360.80  146
    7     21  ALAMO               47.74   22    44.30   21    37.02   20    45.49   27    39.59   14    38.23   14    47.11   15    46.53   14     346.01  147
    8     24  WYLEE ONE           49.82   23    37.11   13    32.35    8    38.45   20    50.34   23    46.73   23    52.97   22    74.10   36     381.87  168
    9     26  TOP NOTCH           51.61   27    36.99   12    67.00   36    45.64   28    54.56   28    49.62   26    41.73   12    57.51   22     404.66  191

Back