West End Outlaws
December 7, 2002

Clean Shooters - Justin O'Sheriff,  Choctaw,  Cracker  & Poppa Joe.
CLASS  MATCH                    < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   < STAGE 6>   < STAGE 7>   < STAGE 8>   <-- TOTALS -->
FINAL  FINAL ALIAS               TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK      TIME   PNTS
=====  ===== ================== ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ========  ====
Duelist
   1.     2. JACKSON TURNER      28.44   2    32.81   3    28.37   3    26.51   1    34.14   4    26.25   3    21.17   4    29.94   1     227.63    21
   2.     5. JOE BASS            33.74   9    37.51   8    29.24   4    35.83  13    39.66  12    25.66   2    25.12   8    40.54  14     267.30    70
   3.    10. WILD WES            48.37  25    47.43  21    32.70   8    29.79   4    40.01  13    29.44  11    21.11   2    35.66  10     284.51    94
   4.    25. CORPORAL SMITTY     43.12  18    43.05  17    43.76  23    60.14  32    67.35  32    44.93  24    38.82  19    53.25  26     394.42   191
   5.    26. LEFTY MC KENNY      54.92  29    48.83  23    47.19  25    39.99  19    50.91  26    47.48  29    51.79  27    45.71  21     386.82   199
   6.    28. KIDD                49.08  26    61.22  30    42.95  22    42.06  22    50.05  24    46.96  28    49.53  25    55.59  28     397.44   205

Elder Statesman
   1.    18. JESSE JIM           36.55  14    39.09  11    35.81  13    41.08  21    35.97   8    36.36  16    49.79  26    41.33  16     315.98   125
   2.    23. POPPA JOE           39.86  16    48.34  22    44.46  24    49.96  29    49.95  23    45.35  25    46.39  24    51.06  24     375.37   187

Junior Boy
   1.    20. SMITH & SULLIVAN    36.07  13    50.35  25    49.61  26    36.68  14    60.06  29    36.69  17    32.73  15    40.97  15     343.16   154

Junior Girl
   1.    34. WILDSTAR           136.33  34   103.33  34    86.65  34   111.26  34    62.24  31    80.64  34   112.29  33   999.90  34    1692.64   268

Ladies 49ers
   1.    16. CALAMITY CANDY      40.21  17    46.20  20    33.49   9    35.00  11    50.43  25    34.47  14    28.81  11    34.96   8     303.57   115

Ladies Modern
   1.    32. ALLEN STREET ROSE   57.05  32    61.48  31    65.39  31    56.02  31    60.96  30    51.53  30    94.37  32    78.28  32     525.08   249

Modern
   1.     8. BILLY TWO BEARS     32.58   8    37.10   7    34.62  12    45.28  24    43.39  18    27.03   5    18.80   1    42.54  17     281.34    92
   2.    24. RIVERSIDE RUGER     56.88  31    63.83  33    42.54  19    34.14   9    38.81  11    43.51  22    55.96  31    65.78  31     401.45   187

49ers
   1.     1. JUSTIN O'SHERIFF    27.42   1    30.12   2    27.57   2    27.22   2    30.70   2    24.46   1    21.16   3    32.39   4     221.04    17
   2.     3. J. J. JOHNSON       29.12   4    28.51   1    27.08   1    29.99   5    35.77   7    27.89   6    22.41   5    34.48   6     235.25    35
   3.     7. HIGH COUNTRY        34.69  11    45.99  19    30.40   5    38.44  17    34.93   5    34.75  15    24.67   7    35.90  11     279.77    90
   4.    14. SPARKS              43.33  19    41.46  15    31.24   6    37.87  16    30.37   1    28.56   9    41.79  21    35.09   9     289.71    96
   5.    15. YUCAIPA KID         34.36  10    41.65  16    34.44  11    31.23   6    43.17  17    36.87  18    28.37  10    36.73  12     286.82   100

Senior
   1.     6. SMOKE PARNELL       28.65   3    38.09   9    34.21  10    28.59   3    42.28  15    37.42  19    37.91  18    32.65   5     279.80    82
   2.    12. NAILS               30.84   6    38.87  10    50.98  27    33.89   8    35.52   6    28.17   8    34.43  16    38.96  13     291.66    94
   3.    17. BILL MINER          38.01  15    39.70  13    31.87   7    40.15  20    41.62  14    33.42  13    29.35  12    50.76  23     304.88   117
   4.    22. CRACKER             46.50  22    53.27  26    42.79  21    44.61  23    48.60  21    42.78  21    39.91  20    53.54  27     372.00   181
   5.    27. KERMITT KID         47.66  24    60.31  29    56.43  29    37.67  15    49.00  22    64.53  31    42.56  23    56.68  29     414.84   202
   6.    30. DIAMOND FRED        46.94  23    55.48  27    61.80  30    50.81  30    52.41  28    71.11  33    42.43  22    48.53  22     429.51   215
   7.    31. GLENWOOD GRIZZ      73.74  33    58.80  28    73.21  33    63.03  33    69.31  33    46.27  27    55.70  30    58.61  30     498.67   247
   8.    33. TULAROSA            56.73  30    61.71  32    66.87  32    49.04  28    74.28  34    66.64  32    52.23  29    96.12  33     523.62   250

Senior Duelist
   1.     4. CHOCTAW             35.17  12    35.09   4    38.92  15    32.48   7    31.58   3    29.36  10    23.02   6    32.01   3     257.63    60
   2.    21. HONDO               53.39  27    44.21  18    42.33  18    46.35  25    46.82  19    44.27  23    52.16  28    44.78  20     374.31   178
   3.    29. PASSIN THRU         54.61  28    50.04  24    55.55  28    47.97  27    52.40  27    46.24  26    42.43  22    52.07  25     401.31   207

Traditional
   1.     9. GRUBSTER            29.93   5    40.56  14    36.52  14    46.74  26    38.60  10    27.97   7    31.16  14    30.80   2     282.28    92
   2.    11. WORTHOG RED         45.68  21    35.50   6    42.75  20    34.19  10    36.34   9    30.05  12    26.16   9    34.66   7     285.33    94
   3.    13. IRON EYES RUDY      31.86   7    35.48   5    39.18  16    35.13  12    42.67  16    26.47   4    37.11  17    43.63  18     291.53    95
   4.    19. DAKOTA SOUTH        45.58  20    39.60  12    39.74  17    39.00  18    48.23  20    38.22  20    31.01  13    43.78  19     325.16   139

Back