CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> <-- TOTALS -->
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================ ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ======== ====
Classic Cowboy
1. 32. LEFTY 68.38 30 58.26 31 77.23 33 44.16 23 68.81 37 72.72 30 59.72 29 90.37 34 539.65 247
2. 35. BORZOI KID 102.01 37 43.23 22 77.00 32 60.00 35 64.79 35 103.27 38 63.61 31 129.75 39 643.66 269
Duelist
1. 2. JACKSON TURNER 42.19 9 24.73 4 33.12 1 24.90 1 30.98 6 33.22 1 25.93 2 40.42 2 255.49 26
2. 9. SHOOTIN NEWTON 34.80 6 32.62 11 39.71 5 36.86 13 32.00 7 45.33 11 41.56 16 48.72 8 311.60 77
3. 12. BULL 43.82 10 40.14 17 39.84 6 31.45 5 38.77 19 45.25 10 44.15 20 64.37 19 347.79 106
4. 28. DIAMONDBACK DAVE 66.82 27 47.12 25 70.67 30 59.77 34 49.48 28 67.73 28 43.54 19 65.24 22 470.37 213
Elder Statesman
1. 23. POPPA JOE 53.21 19 40.34 18 58.89 23 37.29 15 61.96 34 52.37 16 51.25 25 63.53 17 418.84 167
2. 30. JESSE JIM 57.02 21 88.49 38 62.54 27 42.88 21 47.95 25 91.19 34 53.59 27 73.93 27 517.59 220
3. 36. GLENWOOD GRIZ 77.17 33 62.38 33 75.47 31 66.99 37 54.76 32 77.88 31 80.83 36 117.22 38 612.70 271
4. 37. LAREDO 77.98 34 73.97 36 78.37 34 52.48 31 66.77 36 101.60 37 94.23 38 92.97 35 638.37 281
Frontiersman
1. 34. KIDD 68.11 29 49.29 27 66.24 28 83.81 39 52.63 30 121.93 39 88.21 37 84.60 32 614.82 261
Gunfighter
1. 7. HAYMAKER 35.30 7 24.66 3 41.22 10 47.78 28 29.17 5 36.53 3 38.19 11 38.75 1 291.60 68
2. 31. SMILIN' JACK 67.78 28 70.47 35 69.02 29 57.72 33 48.03 26 84.02 33 47.62 22 74.72 28 519.38 234
Ladies 49ers
1. 21. PRAIRIE FIRE 49.97 17 43.22 21 50.78 17 52.86 32 41.26 20 46.47 12 51.57 26 60.77 16 396.90 161
2. 22. CALAMITY CANDY 51.49 18 49.00 26 59.64 24 41.48 20 45.58 24 52.83 17 42.38 17 57.33 15 399.73 161
Ladies Duelist
1. 8. PEPPERSHOT 39.22 8 29.49 7 40.57 9 35.47 11 37.37 15 43.59 8 34.62 7 45.75 6 306.08 71
Ladies Modern
1. 20. NOT SO DEAD EYE MAV 79.14 35 39.78 16 47.23 15 35.43 10 32.00 7 55.96 18 42.86 18 68.38 25 400.78 144
Ladies Senior
1. 33. MEDICINE WOMAN WIKI 68.73 31 50.08 28 78.66 35 46.85 26 53.05 31 79.69 32 64.06 32 89.16 33 530.28 248
Ladies Traditional
1. 39. PACKIN PAM 91.43 36 80.43 37 89.42 37 73.81 38 90.11 38 92.08 35 70.73 33 100.16 37 688.17 291
Modern
1. 11. PECOS CLYDE 46.61 15 29.51 8 37.89 3 44.60 24 37.00 14 51.31 15 36.94 9 54.52 11 338.38 99
49ers
1. 3. DEAD EYE MAVERICK 30.34 3 25.41 5 42.33 11 32.47 6 28.07 3 37.23 4 31.12 4 51.77 10 278.74 46
2. 4. JIMMY HICKOK 33.03 5 37.87 13 37.66 2 27.71 3 28.22 4 38.72 5 31.51 5 49.84 9 284.56 46
3. 5. JUSTIN O'SHERIFF 31.23 4 24.21 2 48.03 16 29.17 4 32.02 8 42.04 6 37.28 10 45.68 5 289.66 55
4. 6. RAMBLIN'DAVE 27.73 1 24.14 1 43.02 12 37.27 14 33.16 11 47.95 13 28.76 3 41.35 3 283.38 58
5. 10. SHORT COLT 64.92 26 38.98 14 37.95 4 32.98 8 32.46 9 42.65 7 36.67 8 48.70 7 335.31 83
6. 25. LEFTY JR. 126.26 39 59.59 32 56.43 20 41.05 19 38.46 18 60.13 23 45.81 21 83.12 30 510.85 202
7. 26. RICOCHET WILLY 57.32 22 51.51 29 61.58 26 43.65 22 48.61 27 60.80 24 48.44 23 84.34 31 456.25 204
Senior
1. 14. LOOSE LATIGO 61.40 24 39.78 16 40.42 8 40.96 18 38.45 17 44.43 9 50.22 24 54.86 12 370.52 128
2. 16. NAILS 53.47 20 39.29 15 84.33 36 34.62 9 35.30 12 48.31 14 39.70 13 55.30 13 390.32 132
3. 19. KERMIT KIDD 49.54 16 36.90 12 53.18 18 36.49 12 37.46 16 60.11 22 48.44 23 66.34 23 388.46 142
4. 27. CRACKER 69.67 32 45.32 24 60.53 25 49.02 29 42.91 21 66.22 26 55.31 28 70.26 26 459.24 211
5. 29. BRACE BEEMER 61.21 23 43.53 23 97.26 39 47.43 27 50.00 29 64.12 25 60.17 30 66.57 24 490.29 220
Traditional
1. 1. DURDE DUGAN 28.75 2 25.62 6 39.94 7 27.52 2 22.02 1 34.23 2 23.26 1 44.81 4 246.15 25
2. 13. ALAMO 45.62 13 51.90 30 47.00 14 37.70 16 24.02 2 56.01 19 38.93 12 64.86 21 366.04 127
3. 15. LEFT PAW MCGRAW 44.10 12 31.35 10 57.36 21 49.24 30 32.88 10 59.41 21 33.25 6 64.49 20 372.08 130
4. 17. WYLEE ONE 63.90 25 41.62 20 46.15 13 32.78 7 44.58 22 56.92 20 39.99 14 55.62 14 381.56 135
5. 18. YUCAIPA KID 44.04 11 29.59 9 57.58 22 46.06 25 36.99 13 66.68 27 40.25 15 63.66 18 384.85 140
6. 24. DAKOTA SOUTH 45.75 14 41.47 19 55.75 19 39.93 17 45.29 23 69.48 29 73.22 34 79.33 29 450.22 184
7. 38. MADDOG RUPP 113.09 38 63.49 34 89.70 38 63.58 36 61.58 33 92.66 36 76.42 35 98.40 36 658.92 286 |