CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < STAGE 10> <-- TOTALS -->
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================ ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ======== ====
Duelist
1. 4. JACKSON TURNER 39.04 7 35.97 7 50.62 12 49.07 16 32.48 9 34.54 8 29.49 8 30.28 9 35.22 9 27.50 5 364.21 90
2. 17. BULL 40.47 14 40.88 17 55.05 18 47.73 14 51.07 43 33.81 7 32.66 16 37.44 29 41.02 18 32.82 19 412.95 195
3. 18. CAPT. JOHN SUTTER 49.88 30 47.64 34 47.74 5 41.36 7 39.87 24 35.76 11 37.22 25 37.58 31 44.42 23 30.37 8 411.84 198
4. 20. JOE BASS 40.26 12 34.93 5 48.78 7 50.28 19 34.77 14 46.92 36 33.57 19 40.25 34 45.71 28 40.40 34 415.87 208
5. 23. SHOOTIN NEWTON 47.98 26 41.27 21 60.55 24 58.16 27 35.60 15 37.50 17 32.37 14 37.62 32 42.27 21 32.71 18 426.03 215
6. 37. DUSTY CHAPS 48.46 28 50.97 38 78.23 46 75.31 46 52.47 45 44.90 32 48.60 40 36.64 25 51.03 38 39.36 32 525.97 370
7. 41. NASTY NEWT 63.44 44 47.29 32 73.43 41 82.21 51 53.71 46 46.02 34 40.64 33 46.84 40 50.85 36 44.04 39 548.47 396
8. 54. CORPORAL SMITTY 56.98 40 54.80 45 106.68 63 84.45 56 60.90 53 57.00 47 56.49 53 53.75 49 55.99 42 62.60 60 649.64 508
9. 60. JOHN HENRY CHISM 87.13 60 74.14 56 105.54 62 79.31 49 72.20 61 59.95 50 79.90 61 65.00 59 64.39 57 59.48 57 747.04 572
10. 63. NEELY FRAME 91.49 61 108.95 62 100.51 57 110.75 62 69.25 59 106.70 64 82.36 62 67.67 62 82.11 63 73.06 62 892.85 614
Elder Statesman
1. 40. JESSE JIM 55.42 38 55.03 46 69.43 32 57.71 26 44.44 35 53.14 44 45.56 36 42.63 35 56.48 45 60.33 58 540.17 395
2. 43. POPPA JOE 63.74 45 56.12 47 83.81 51 70.77 42 45.78 37 49.45 38 49.59 42 47.92 43 46.05 31 44.60 41 557.83 417
3. 49. BLACKJACK BERRIGAN 70.04 52 56.32 48 94.83 54 75.30 45 54.73 48 57.42 48 51.14 45 56.67 53 57.50 49 49.75 47 623.70 489
Frontiersman
1. 39. JOHNNY SIX GUNS 51.58 32 52.18 42 70.02 36 59.88 30 47.35 39 52.83 42 47.34 37 46.41 38 56.10 43 44.71 42 528.40 381
2. 48. SMILIN JACK 78.50 56 65.10 54 69.86 35 68.63 38 66.18 56 64.18 56 52.45 48 52.93 47 57.38 48 45.36 45 620.57 483
Frontier Cartridge
1. 15. SPARKS 45.82 23 38.09 10 51.16 13 44.29 9 40.85 26 38.05 20 32.73 17 30.90 11 40.24 16 34.74 21 396.87 166
2. 19. JUSTIN O'SHERIFF 39.53 9 38.13 11 50.11 9 58.78 28 41.96 32 39.06 23 34.06 21 34.07 17 41.48 20 37.57 28 414.75 198
3. 51. DESERT DAWG 67.08 51 58.92 51 71.23 37 85.77 59 82.61 62 69.12 61 65.16 58 47.59 41 50.50 35 43.10 38 641.08 493
Gunfighter
1. 25. TEX 44.94 22 44.51 27 46.56 4 61.01 31 38.75 21 36.33 14 38.82 29 36.56 24 60.43 52 39.26 31 447.17 255
Ladies 49ers
1. 26. PRAIRIE FIRE 55.21 37 41.69 24 77.68 45 48.80 15 35.66 16 38.36 22 33.83 20 36.40 23 44.89 24 38.33 30 450.85 256
2. 31. CALAMITY CANDY 48.47 29 47.51 33 75.54 42 70.28 41 29.60 5 37.97 19 43.63 35 33.11 14 60.09 51 31.31 15 477.51 284
3. 55. BOBBI 77.09 54 53.47 44 76.00 44 84.89 57 58.38 51 59.09 49 54.60 51 67.53 61 68.38 58 53.79 53 653.22 522
Ladies Duelist
1. 34. DIXIE BELL 47.36 25 40.95 19 54.64 17 62.24 32 39.23 22 43.64 28 42.22 34 54.99 51 72.10 59 37.52 27 494.89 314
2. 62. OPAL ROSE 98.40 62 74.35 57 101.37 60 137.18 65 57.47 49 67.19 59 87.78 63 70.46 63 85.71 65 88.56 65 868.47 608
Ladies Modern
1. 42. NOT SO DEAD EYE MA 65.16 49 50.26 36 65.45 28 69.80 39 47.76 41 62.18 55 51.75 47 46.51 39 49.07 32 49.88 48 557.82 414
2. 44. NELLY 50.45 31 52.39 43 90.27 52 66.45 35 63.88 55 50.07 39 50.11 44 54.48 50 59.37 50 44.35 40 581.82 439
3. 50. DIAMOND JAY 86.63 59 56.77 49 82.04 49 83.23 55 66.53 57 50.17 41 49.54 41 57.22 56 51.05 39 45.25 43 628.43 489
4. 53. KLAMITY KAY 65.87 50 87.62 60 99.33 56 69.90 40 51.71 44 50.09 40 76.61 60 61.79 58 80.92 62 41.41 37 685.25 507
Ladies Traditional
1. 33. DANCES WITH GUNS 53.97 35 56.88 50 64.15 26 54.44 24 35.69 17 46.36 35 35.71 23 35.10 21 62.60 54 35.11 24 480.01 309
2. 47. MAGGIE GRACE 55.80 39 45.36 28 96.98 55 82.71 52 40.58 25 60.69 51 62.03 57 50.08 45 62.11 53 55.24 54 611.58 459
3. 57. RAMBLING ROSE 64.45 48 93.07 61 100.82 58 94.77 60 68.73 58 65.17 57 55.96 52 55.13 52 56.14 44 55.27 55 709.51 545
4. 59. JAILER JUDY 77.63 55 76.04 59 113.30 64 79.53 50 69.58 60 60.77 52 76.07 59 56.95 55 57.27 47 62.85 61 729.99 562
Modern
1. 3. GUNSLINGING CLANTO 37.09 4 37.26 8 43.43 2 35.96 2 28.53 3 29.26 2 28.91 6 26.47 3 33.27 6 37.49 26 337.67 62
2. 6. BILLY TWO BEARS 39.09 8 42.88 25 49.68 8 38.77 3 48.51 42 34.75 9 26.42 3 29.30 7 32.69 5 28.81 6 370.90 116
3. 10. RICK O'SHEA 41.33 15 34.38 4 47.84 6 49.88 18 39.30 23 33.01 5 29.08 7 36.95 28 30.68 3 36.34 25 378.79 134
4. 14. PACK RAT 41.46 16 38.14 12 55.15 19 41.70 8 30.83 7 36.60 15 48.06 38 36.94 27 34.19 8 21.63 1 384.70 151
5. 52. RIVERSIDE RUGER 78.93 57 61.84 52 94.27 53 77.02 47 101.38 64 60.79 53 49.72 43 47.67 42 50.17 34 50.27 49 672.06 494
6. 65. PHILIP DOBOY TAYLO 125.25 65 115.10 64 100.95 59 112.94 63 104.63 65 83.70 63 102.97 65 84.77 64 83.20 64 86.32 64 999.83 636
Men's 49ers
1. 8. DEADEYE MAVERICK 40.42 13 41.43 22 54.19 16 40.87 6 31.40 8 35.86 12 30.43 9 27.71 5 45.24 25 29.37 7 376.92 123
2. 9. HIGH COUNTRY 41.69 18 35.04 6 52.24 15 44.61 11 36.45 19 32.85 4 32.62 15 29.95 8 42.63 22 30.98 13 379.06 131
3. 13. COOP 35.20 3 44.12 26 51.76 14 68.04 36 33.58 11 33.24 6 32.05 13 36.11 22 32.45 4 30.38 9 396.93 144
4. 22. HAR TRIGGER 47.99 27 41.25 20 68.09 31 49.58 17 33.89 12 40.27 24 31.51 12 33.80 16 45.88 30 34.97 22 427.23 211
5. 30. TUPELO FLASH 64.41 47 51.62 41 58.23 22 47.34 13 41.30 29 37.97 19 33.14 18 37.81 33 45.37 26 41.10 35 458.29 283
6. 32. ALAMO 46.09 24 51.54 40 66.82 29 65.89 34 43.77 34 41.35 26 39.68 32 45.37 37 40.56 17 35.01 23 476.08 296
Senior
1. 7. SMOKE PARNELL 37.42 5 41.54 23 55.28 20 54.31 23 30.61 6 35.94 13 26.83 4 25.00 1 35.61 10 32.27 17 374.81 122
2. 12. DR. GEORGE 40.25 11 40.07 15 58.85 23 55.92 25 32.95 10 35.13 10 30.99 11 30.76 10 37.94 13 30.73 12 393.59 140
3. 29. NAILS 64.23 46 40.91 18 69.45 33 50.74 20 45.89 38 40.90 25 48.41 39 34.98 20 39.67 14 37.99 29 473.17 282
4. 45. CRACKER 57.86 41 51.03 39 71.89 38 78.75 48 54.40 47 53.05 43 58.18 55 52.78 46 52.70 40 48.08 46 578.72 443
5. 46. CALIFORNIA DUTCHMA 62.40 42 66.67 55 75.77 43 82.77 53 47.60 40 44.83 31 53.61 50 56.72 54 50.92 37 52.08 52 593.37 457
6. 61. GLENWOOD GRIZZ 84.19 58 74.80 58 105.43 61 105.68 61 58.37 50 67.31 60 59.92 56 65.89 60 74.03 60 60.89 59 756.51 583
Senior Duelist
1. 11. CHOCTAW 41.62 17 37.36 9 50.16 10 46.83 12 34.36 13 37.69 18 35.21 22 33.67 15 36.54 11 30.66 11 384.10 138
2. 56. SOLOMON STAR 70.17 53 63.23 53 83.20 50 84.99 58 63.30 54 65.85 58 56.71 54 49.16 44 63.16 55 57.70 56 657.47 535
3. 58. OSO GRANDE 101.73 63 109.96 63 79.10 47 83.07 54 59.42 52 78.36 62 51.60 46 57.72 57 64.29 56 51.31 51 736.56 551
Traditional
1. 1. DURDE DUGAN 32.52 1 29.85 2 43.48 3 35.18 1 29.36 4 24.47 1 27.45 5 25.44 2 30.61 1 24.50 2 302.86 22
2. 2. TAGGART 34.83 2 28.72 1 36.82 1 39.01 4 26.32 1 29.46 3 24.98 1 27.78 6 30.67 2 25.09 3 303.68 24
3. 16. RANSOME HAWK 39.64 10 48.10 35 64.71 27 59.26 29 36.07 18 36.78 16 30.97 10 34.69 18 34.11 7 31.26 14 415.59 184
4. 21. IRON EYES RUDY 43.70 20 45.80 30 50.29 11 44.59 10 41.72 30 62.09 54 39.36 31 27.35 4 39.75 15 27.49 4 422.14 209
5. 24. KIL-A-WATT 42.07 19 40.05 14 56.00 21 52.48 21 44.55 36 43.54 27 35.86 24 31.57 12 49.26 33 30.44 10 425.82 217
6. 27. WORTHOG RED 44.71 21 39.89 13 69.58 34 53.63 22 37.87 20 47.50 37 37.91 26 37.55 30 41.08 19 41.29 36 451.01 258
7. 28. STANDPAT STEVE 54.12 36 40.09 16 62.79 25 72.28 43 41.12 28 44.34 30 38.89 30 36.86 26 45.67 27 34.25 20 470.41 281
8. 35. DAKOTA SOUTH 53.26 33 50.92 37 80.58 48 68.32 37 41.92 31 44.18 29 38.30 27 43.41 36 56.93 46 40.03 33 517.85 357
9. 36. VITUSCAN MISSIONAR 62.95 43 45.42 29 72.87 40 63.56 33 40.95 27 55.48 45 38.60 28 53.64 48 45.83 29 45.33 44 524.63 366
10. 38. ELLSWORTH T. KINCA 53.40 34 46.82 31 72.05 39 73.04 44 43.33 33 45.72 33 52.52 49 34.74 19 55.37 41 50.96 50 527.95 373
11. 64. TUMBLE SWEDE 112.32 64 117.48 65 115.06 65 113.01 64 90.89 63 56.29 46 96.59 64 107.44 65 80.36 61 81.36 63 970.80 620 |