Showdown 2004

   West End Outlaws Main Match Scores
   SHOWDOWN '04
  June 6, 2004

CLA MAT                     < STAGE 1>  < STAGE 2>  < STAGE 3>  < STAGE 4>  < STAGE 5>  < STAGE 6>  < STAGE 7>  < STAGE 8>  < STAGE 9>  < STAGE10>  < STAGE11>  < STAGE12>  < STAGE13>  < STAGE14>  < STAGE15>  < STAGE16>  <- TOTALS ->
FIN FIN ALIAS                TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  PNTS
=== === =================== ====== ===  ====== ===  ====== ===  ====== ===  ====== ===  ====== ===  ====== ===  ====== ===  ====== ===  ====== ===  ====== ===  ====== ===  ====== ===  ====== ===  ====== ===  ====== ===  ======= ====
Classic Cowboy
   1    33  TENDERFOOT HENRY 62.25  40   53.18  33   91.89  41   86.46  39   47.08  30   41.44  28   50.17  36   53.14  32   41.54  39   34.73  21   45.44  23   57.12  33   59.98  33   53.63  32   47.09  27   44.17  22    869.31 509

Duelist
   1    15  BULL             39.87  16   39.12  10   51.17   9   59.10  16   36.14  11   34.75  19   34.98  18   39.42  16   27.73  15   32.09  13   38.34  10   48.43  25   37.78  12   40.06  16   32.45   9   50.12  29    641.55 244
   2    28  WILD WES         43.14  20   41.27  15   60.35  22   55.52  13   36.28  13   35.21  20   40.50  26   37.64  13   30.34  23   34.10  20  999.90  40  999.90  40  999.90  40  999.90  39  999.90  38  999.90  39   6413.75 421
   3    35  JOE BASS         38.77  14   48.21  29   51.25  10   68.38  22  999.90  44  999.90  43  999.90  43  999.90  44   29.98  22   28.41   7  999.90  40  999.90  40  999.90  40  999.90  39  999.90  38  999.90  39  10264.00 514

Elder Statesman
   1    30  JESSE JIM        60.48  36   51.25  31   61.42  24   77.24  32   45.64  27   47.87  31   42.93  30   50.91  31   32.23  26   36.40  24   44.85  22   53.78  29   43.92  22   43.36  24   52.84  31   44.17  22    789.29 442
   2    34  POPPA JOE        47.78  25   54.75  34   78.48  37   81.88  37   48.36  31   49.19  33   52.69  38   53.34  33   35.56  31   43.99  34   49.49  27   69.75  38   50.38  29   43.84  25   54.46  32   52.06  30    866.00 514
   3    36  BLACKJACK BERRIG 57.72  34   58.02  35   77.93  35   90.03  40   57.43  36   51.67  37   49.74  35   74.70  43   36.90  33   43.17  32   67.37  36   69.57  37   64.51  37   61.30  35   49.92  29   56.96  31    966.94 565
   4    42  GLENWOOD GRIZ    60.86  37   70.96  41   94.57  43  115.44  43   66.87  41   69.24  41   61.67  42   73.23  42   53.91  42   59.62  39   71.67  37   57.84  34   64.26  36   60.74  34   62.04  35   72.48  38   1115.40 625

Frontier Cartridge
   1     3  SPARKS           31.53   5   36.96   8   42.43   2   49.54   6   28.99   4   25.26   5   28.37   6   32.17   5   21.53   5   31.33  11   35.93   6   29.89   5   32.42   4   29.98   3   30.01   4   32.56   4    518.90  83
   2     8  JUSTIN O'SHERIFF 35.71  10   33.49   4   48.71   7   53.59  11   42.68  23   27.68   6   30.55   9   36.93  11   22.89   9   32.11  14   37.15   7   27.39   2   42.99  19   39.44  15   31.73   7   36.48  10    579.52 164

Frontier Cartridge Duelist
   1    12  CHOCTAW          33.09   6   39.26  11   59.37  20   62.63  20   36.20  12   31.17  12   34.45  16   33.86   7   24.33  11   27.18   5   47.80  26   34.96  13   34.69   8   32.43   9   32.56  10   48.11  26    612.09 212

Junior
   1    43  WILD STAR        64.24  41   73.60  43   91.12  39  113.69  42   62.90  39   58.83  39   52.69  38   57.82  37   63.34  43   55.79  38  999.90  40  999.90  40  999.90  40  999.90  39  999.90  38  999.90  39   6693.42 635

Ladies 49ers
   1    14  PRAIRIE WEET     37.16  13   43.75  19   49.12   8   55.36  12   38.08  15   31.35  13   33.90  14   39.97  17   27.28  13   41.73  30   39.54  13   32.66  12   40.80  15   35.68  13   35.37  16   36.92  11    618.67 234
   2    19  IRISH EYES       36.68  11   46.89  27   56.13  15   69.14  24   45.18  26   38.85  24   33.71  13   40.64  18   27.86  17   32.33  16   38.86  12   66.38  36   47.97  27   31.34   6   37.57  17   47.98  25    697.51 314
   3    25  PRAIRIE FIRE     54.82  32   45.62  22   67.58  29   77.60  33   41.35  20   39.10  25   37.64  22   41.00  19   29.85  21   34.06  19   40.29  14   36.14  17   42.68  17   52.03  31   38.28  18   58.61  33    736.65 372
   4    26  CALAMITY CANDY   39.82  15   47.79  28   67.65  30   74.74  28   41.33  19   41.15  26   35.24  19   43.88  27   27.76  16   34.93  22   60.45  33   55.26  31   48.72  28   40.31  17   45.77  26   37.95  14    742.75 379

Ladies Modern
   1    38  DIAMOND JAY      53.83  31   65.34  40   69.95  31   71.14  27   43.54  25   51.56  36   40.97  27   60.40  38   50.92  41   64.13  42  999.90  40  999.90  40  999.90  40  999.90  39  999.90  38  999.90  39   6571.18 574

Ladies Senior
   1    29  STAGECOACH SALLY 52.50  30   46.22  24   76.59  34   78.46  34   39.92  16   47.04  30   39.32  25   43.20  25   36.09  32   52.71  36   60.31  32   46.42  23   43.87  21   41.52  21   43.97  24   46.43  24    794.57 431

Ladies Traditional
   1    16  DIXIE BELL       55.85  33   40.82  14   60.95  23   60.44  19   36.48  14   29.44   9   30.63  10   45.53  28   27.42  14   30.88   9   43.70  19   43.65  21   42.78  18   34.62  11   34.17  12   37.66  12    655.02 266
   2    39  OPAL ROSE        65.03  42   61.14  38   93.66  42   76.94  31   53.93  35   74.17  42   57.63  40   56.75  36   41.17  37   63.55  41   63.67  34   55.77  32   76.79  39   52.03  31   60.80  34   66.17  37   1019.20 591

Modern
   1     4  PACK RAT         31.19   4   32.18   3   46.36   6   43.94   3   33.92   8   30.86  11   26.32   3   37.52  12   22.42   6   26.28   4   34.06   3   27.96   3   30.31   2   32.46  10   31.53   6   40.87  19    528.18 103
   2     6  PECOS CLYDE      34.59   7   32.13   2   54.45  12   56.50  14   35.13  10   25.18   4   27.56   4   33.09   6   22.50   7   33.73  18   34.67   4   30.56   6   34.35   7   30.78   4   35.30  15   32.90   6    553.42 126
   3    44  PHILIP DOBOY TAY 91.06  44   75.89  44  123.00  44  126.15  44   78.61  43   58.78  38   58.02  41   72.04  41   70.84  44   69.01  44   93.45  38   82.14  39   74.62  38   65.95  38   60.67  33   64.25  36   1264.48 649

49ers
   1     1  CHINA CAMP       27.36   1   30.89   1   40.26   1   44.10   4   28.13   3   22.70   1   23.45   1   29.55   2   21.48   4   23.36   2   29.40   1   24.28   1   43.08  20   29.54   2   27.33   1   38.52  17    483.43  62
   2     5  HIGH COUNTRY     28.95   2   37.14   9   43.10   3   47.86   5   27.85   2   30.45  10   30.05   8   35.40   9   23.06  10   31.23  10   37.88   9   31.74   9   33.56   6   29.47   1   33.50  11   32.76   5    534.00 109
   3     7  J.J. JOHNSON     42.63  19   34.28   6   57.60  16   41.87   2   25.47   1   34.71  18   43.41  31   28.37   1   19.62   1   27.61   6   31.43   2   30.71   7   29.46   1   32.07   8   31.81   8   36.26   9    547.31 136
   4     9  JIMMY HICKOK     35.24   9   40.57  12   53.69  11   57.94  15   33.75   7   28.15   8   31.91  12   35.16   8   22.83   8   29.38   8   42.90  18   35.27  14   35.89  10   31.83   7   34.39  13   36.18   8    585.08 168
   5    13  IGO HEELED       59.36  35   43.58  18   54.91  14   52.13  10   35.09   9   32.03  14   29.49   7   36.59  10   35.29  30   31.65  12   37.72   8   31.04   8   38.48  13   40.37  18   30.90   5   30.76   2    619.39 213
   6    23  LONGSHOT         43.72  21   45.74  23   58.04  17   60.21  18   46.83  29   50.77  34   38.03  23   43.03  24   29.66  20   42.43  31   44.19  20   44.99  22   57.64  31   42.17  22   39.23  19   38.37  16    725.05 370

Senior
   1    10  T.L.             37.12  12   44.04  21   44.10   4   49.68   7   40.79  17   24.34   3   39.31  24   43.22  26   21.13   3   22.42   1   38.67  11   32.19  10   40.03  14   42.94  23   31.73   7   35.44   7    587.15 190
   2    11  SMOKE PARNELL    34.81   8   36.43   7   58.77  18   63.37  21   64.40  40   35.77  21   25.14   2   31.72   4   20.62   2   32.31  15   44.62  21   29.68   4   33.35   5   37.50  14   29.12   2   43.47  21    621.08 205
   3    20  NAILS            51.67  29   46.36  25   54.56  13   69.66  26   46.26  28   34.75  19   33.94  15   39.33  15   31.97  25   40.08  28   42.36  17   36.17  18   36.75  11   35.67  12   41.87  22   37.68  13    679.08 316
   4    31  CRACKER          46.79  23   50.10  30   78.34  36   75.54  30   49.25  32   51.39  35   45.02  34   48.69  30   33.14  27   43.37  33   56.67  30   50.69  27   58.19  32   49.90  29   42.51  23   48.76  28    828.35 479
   5    32  ROADRUNNER       50.52  28   53.11  32   70.67  33   68.62  23   57.71  37   44.59  29   43.52  32   53.44  34   33.58  28   52.10  35   66.69  35   54.45  30   52.62  30   61.85  36   45.19  25   58.22  32    866.88 499

Senior Duelist
   1    17  O.T. HUTCH       44.78  22   46.68  26   59.77  21   51.05   8   40.90  18   27.69   7   31.69  11   41.17  20   41.11  36   37.45  27   52.83  29   32.62  11   44.83  24   40.54  19   34.39  13   32.23   3    659.73 295
   2    37  SOLOMON STAR     61.82  39   60.54  37   81.81  38   81.12  36   52.06  33   48.27  32   51.40  37   53.88  35   39.66  35   53.85  37   99.32  39   52.38  28   62.92  35   59.19  33   66.41  37   61.18  34    985.81 565
   3    41  JOHN HENRY CHISM 69.99  43   71.29  42   91.46  40  101.81  41   71.12  42   65.73  40   54.31  39   67.16  40   48.65  40   62.40  40   58.65  31   64.70  35   60.06  34   62.94  37   65.70  36   64.19  35   1080.16 615

Traditional
   1     2  CISKO            29.76   3   33.89   5   44.43   5   39.50   1   30.87   5   24.26   2   27.84   5   31.30   3   24.99  12   25.03   3   35.67   5   35.40  15   31.83   3   30.96   5   29.84   3   29.99   1    505.56  76
   2    18  WARTHOG RED      48.96  27   40.70  13   62.60  25   51.38   9   33.21   6   34.49  16   35.29  20   47.09  29   31.09  24   36.79  26   40.82  15   40.44  20   35.54   9   50.90  30   51.24  30   37.96  15    678.50 314
   3    21  ALAMO            41.30  18   42.51  17   63.78  26   60.05  17   43.32  24   37.10  22   35.57  21   42.63  23   28.91  19   35.70  23   52.01  28   36.11  16   41.53  16   49.23  28   41.51  21   38.96  18    690.22 337
   4    22  DAKOTA SOUTH     40.68  17   41.64  16   59.24  19   80.95  35   42.22  22   38.77  23   42.15  28   42.12  22   35.06  29   33.53  17   45.99  24   38.65  19   46.54  26   41.41  20   41.09  20   46.29  23    716.33 360
   5    24  STANDPAT STEVE   48.67  26   43.86  20   64.66  28   75.02  29   42.09  21   34.64  17   34.63  17   41.31  21   37.39  34   40.97  29   42.11  16   47.06  24   44.31  23   45.52  26   34.64  14   48.75  27    725.63 372
   6    27  GUY WOLF         47.10  24   58.04  36   64.16  27   69.37  25   62.17  38   32.86  15   44.56  33   39.28  14   28.62  18   36.68  25   46.67  25   49.55  26   45.96  25   48.19  27   49.76  28   41.99  20    764.96 406
   7    40  SWEDISH COWBOY   61.67  38   63.81  39   70.34  32   82.37  38   52.38  34   41.42  27   42.50  29   61.36  39   41.29  38   64.74  43  999.90  40  999.90  40  999.90  40  999.90  39  999.90  38  999.90  39   6581.28 593

Back