CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < STAGE10> < STAGE11> < STAGE12> < STAGE13> < STAGE14> <- TOTALS ->
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================= ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ======= ====
Classic Cowboy
1 30 CHEKAHSAH JOE 32.56 38 26.58 22 33.41 39 29.73 26 35.71 41 30.30 20 24.31 23 28.65 46 28.48 20 31.43 36 37.40 23 37.71 38 37.93 54 30.36 24 444.56 450
2 59 CREEK HARDING 41.55 65 48.49 83 40.61 60 35.44 49 35.77 42 34.34 36 38.24 70 28.76 47 45.02 76 35.40 50 55.38 75 43.87 54 42.46 66 33.14 35 558.47 808
3 63 BEARTRAP BANDIT 45.34 75 39.46 64 40.86 61 38.69 54 36.90 49 41.91 60 38.59 72 34.37 64 38.52 55 35.50 52 50.40 61 49.08 62 52.21 86 45.74 71 587.57 886
4 64 MAX DOOLIN' 32.15 37 48.72 84 31.21 31 45.59 73 53.88 90 47.19 79 30.86 48 43.26 83 47.60 80 35.92 58 50.51 62 31.95 22 44.33 71 44.80 68 587.97 886
Duelist
1 27 PROF. FULLER BULL 25.49 13 37.32 59 30.25 29 31.38 32 29.54 23 34.55 38 25.02 28 26.99 40 26.91 15 27.53 17 35.64 17 35.72 30 32.11 33 36.33 47 434.78 421
2 57 NASTY NICK 64.61 96 36.15 55 36.23 45 30.63 29 41.49 63 43.47 68 41.59 83 25.79 28 43.85 72 35.77 54 51.56 66 47.39 60 34.73 41 32.00 31 565.26 791
Elder Statesman
1 12 CHOCTAW 22.44 7 20.69 3 24.77 11 25.58 12 29.30 22 25.92 11 21.35 10 65.93 97 25.21 10 23.10 3 34.72 13 35.73 31 23.94 9 23.93 7 402.61 246
2 73 JESSE JIM 37.51 54 55.35 92 41.68 64 41.67 64 45.98 80 42.06 61 45.88 90 35.03 65 34.96 45 32.74 40 51.99 67 52.22 71 38.59 59 103.05 103 658.71 955
3 78 BLACKJACK BERRIGA 47.60 79 43.35 75 42.34 68 43.43 70 45.37 74 44.60 71 35.79 59 32.92 58 50.79 84 38.17 62 57.68 77 44.92 57 43.80 70 49.05 78 619.81 982
4 89 UTAH JACK 55.76 90 65.35 99 65.56 92 47.86 78 47.02 82 60.94 92 40.21 79 39.23 77 39.93 60 41.44 69 61.35 84 55.06 78 50.09 83 57.83 88 727.63 1151
5 90 OL SMOKY 38.70 58 53.70 88 59.48 91 52.13 87 47.62 84 67.83 96 40.64 80 39.94 79 53.60 89 51.68 84 69.83 92 61.30 83 47.40 78 50.09 80 733.94 1169
6 99 GLENWOOD GRIZ 68.62 97 57.26 94 106.10 98 61.79 95 59.53 95 72.33 98 46.75 93 45.80 88 64.32 95 54.10 87 94.93 101 107.30 99 73.79 98 59.72 89 972.34 1327
Frontiersman
1 68 CLIFF HANGER 40.52 62 42.21 72 42.75 69 43.11 68 41.70 64 43.57 69 35.47 57 34.31 63 38.02 51 46.61 77 55.21 73 46.32 59 35.43 45 60.27 91 605.50 920
Frontier Cartridge
1 29 JUSTIN O'SHERIFF 29.35 26 22.97 12 40.47 59 33.04 40 27.76 15 30.20 19 37.48 65 21.10 15 34.15 39 29.12 24 46.82 49 40.63 43 30.27 29 26.59 10 449.95 445
2 39 DESERT DAWG 31.23 33 31.91 38 42.79 70 36.48 52 35.90 44 37.89 47 24.37 24 23.77 19 30.39 28 28.22 20 39.79 32 34.76 28 40.05 62 34.01 40 471.56 537
Frontier Cartridge Duelist
1 33 SHOOTIN NEWTON 35.88 51 26.51 21 38.43 50 32.74 37 35.07 40 39.31 54 26.06 32 24.07 22 29.93 25 31.43 36 38.26 26 32.39 24 28.39 22 30.03 22 448.50 462
Gunfighter
1 14 RED HAYMAKER 30.33 31 21.03 5 23.03 9 21.91 4 25.20 5 40.86 58 35.53 58 26.71 37 22.81 5 24.26 7 35.01 15 29.89 14 23.87 8 27.42 14 387.86 270
2 31 WYLEE ONE 38.01 55 20.77 4 26.59 16 31.27 31 34.28 38 31.17 24 22.46 13 18.09 5 43.72 71 34.34 47 38.85 29 42.95 51 25.05 14 37.57 52 445.12 450
3 35 PACK RAT 38.99 59 26.20 19 29.56 28 33.26 44 36.89 48 35.36 40 24.59 25 30.49 50 28.38 19 30.42 32 38.07 25 35.29 29 33.84 38 27.55 15 448.89 471
4 41 WASHOE KID 31.27 34 30.03 32 27.47 23 31.58 33 29.58 24 38.20 48 33.67 55 23.92 20 31.83 35 29.72 29 42.65 43 75.36 95 36.18 50 39.09 55 500.55 576
5 52 DIAMONDBACK JACK 28.88 23 33.93 46 34.93 42 33.05 41 37.26 52 35.93 43 49.91 95 35.30 66 36.53 46 33.40 45 58.11 81 39.05 41 37.93 54 35.61 46 529.82 721
6 56 DIAMONDS DAWSON 34.86 48 34.73 48 37.29 47 35.74 50 36.31 45 42.21 62 41.40 81 34.01 61 32.75 36 36.70 59 62.30 86 42.55 49 35.91 47 44.94 69 551.70 788
7 67 SAILOR MIKE 45.82 77 37.89 60 41.57 63 48.53 81 41.22 62 48.36 83 36.63 63 31.26 54 38.34 54 38.27 63 48.87 55 50.80 68 50.15 85 36.62 49 594.33 917
8 94 GITMO GUS 46.23 78 58.06 95 51.09 85 63.32 98 53.82 89 65.58 95 37.92 68 47.18 89 51.45 86 70.85 98 70.84 93 65.47 88 62.87 94 59.95 90 804.63 1246
9 101 TUMBLE SWEDE 58.75 93 53.29 87 999.90 99 999.90 101 999.90 102 999.90 103 49.46 94 68.71 99 70.52 98 55.46 90 75.53 99 71.21 94 67.56 95 60.33 92 4630.42 1346
Junior Boy
1 82 REVOLVER ROB 58.08 92 41.30 70 45.03 76 41.15 62 45.47 77 46.55 77 57.37 98 38.76 76 46.42 79 52.27 85 48.35 54 50.29 64 41.65 65 41.97 61 654.66 1036
Ladies 49ers
1 23 CALAMITY CANDY 28.06 21 26.68 23 27.44 22 29.80 27 35.01 39 33.90 34 31.16 49 25.89 30 27.27 17 27.39 15 36.46 19 36.39 33 30.09 27 28.08 17 423.62 373
2 37 PRAIRIE WEET 28.94 24 32.68 42 30.41 30 32.36 35 32.52 32 31.68 27 24.78 27 26.72 38 37.00 48 31.83 39 41.99 38 41.35 46 39.20 60 31.07 25 462.53 511
3 54 INSANE LUCY JANE 33.75 43 36.24 56 36.21 44 33.13 42 39.01 57 32.98 31 43.18 86 36.66 70 34.52 43 33.28 43 42.34 40 60.96 82 36.96 52 37.28 51 536.50 740
4 77 CHOCTAW GAL 40.99 63 41.55 71 43.48 74 47.34 75 42.58 66 42.55 66 32.46 52 33.02 59 42.39 68 55.12 89 49.04 56 70.10 91 42.61 67 49.30 79 632.53 976
5 95 SLOAN EASY 50.21 84 60.57 97 48.30 80 50.63 84 51.51 88 84.65 102 43.07 85 55.69 93 73.21 101 45.84 76 74.08 97 53.38 75 59.21 92 62.79 96 813.14 1250
6 97 BIRDIE WALKER 60.46 94 53.29 87 68.86 95 58.87 93 69.30 100 72.48 100 38.71 73 61.98 95 68.74 97 63.98 93 71.58 94 70.72 92 49.61 81 74.01 99 882.59 1293
Ladies B-Western
1 61 DIAMOND JAY 33.68 42 45.15 79 42.98 71 55.56 90 38.93 56 37.16 46 41.55 82 40.91 80 34.41 42 38.13 61 53.18 68 50.51 66 35.59 46 32.45 32 580.19 861
Ladies Duelist
1 71 SISSY SIXGUN 33.56 41 33.41 44 31.70 34 48.90 82 35.84 43 46.09 75 37.74 66 54.26 92 52.39 88 67.53 95 66.38 90 48.43 61 38.54 58 45.94 73 640.71 942
2 98 HANGTOWN RED 53.26 88 54.61 89 57.43 90 63.30 97 59.58 96 53.68 89 53.45 97 53.79 91 55.01 90 64.10 94 71.96 95 67.83 89 71.23 97 62.07 95 841.30 1297
3 102 BANK ROBBIN ROBIN 62.57 95 82.63 102 88.40 97 56.15 91 65.70 98 59.89 91 64.72 102 55.92 94 56.47 91 69.88 97 107.36 103 76.76 97 61.16 93 82.97 102 990.58 1353
Ladies Gunfighter
1 91 NELLIE PATHFINDER 50.86 86 38.06 61 46.68 78 46.57 74 56.05 92 55.17 90 45.36 89 37.96 73 63.38 94 54.27 88 64.44 89 64.23 86 53.48 88 63.20 97 739.71 1185
Ladies Modern
1 42 NOT SO DEAD EYE M 32.56 38 35.59 54 31.22 32 32.31 34 33.56 36 31.94 28 22.87 15 29.23 49 41.73 65 42.53 75 49.43 58 42.33 48 31.35 31 33.38 37 490.03 600
2 76 BETTY BOOTS 56.46 91 44.57 77 39.66 54 40.57 60 44.18 72 44.70 72 44.92 88 30.85 51 44.79 75 33.85 46 67.84 91 50.76 67 42.46 66 42.43 63 628.04 973
3 85 ALLEN STREET ROSE 39.70 60 39.96 66 54.29 86 73.50 99 47.23 83 47.33 80 38.99 77 38.54 74 42.32 67 41.53 70 58.00 79 70.81 93 54.64 89 42.64 64 689.48 1087
4 87 ANNIE MOSSIDY 45.26 74 61.91 98 51.08 84 50.72 85 56.45 93 43.98 70 35.09 56 42.41 81 50.90 85 50.37 80 64.29 88 76.73 96 45.75 74 40.63 60 715.57 1124
5 103 YUKON PEG 75.13 99 58.75 96 71.36 96 74.37 100 83.99 101 72.47 99 66.44 103 64.63 96 65.82 96 57.42 91 95.66 102 80.59 98 77.83 100 73.83 98 1018.29 1375
Ladies Senior
1 50 STAGECOACH SALLY 34.15 44 31.96 39 34.28 41 47.37 76 37.63 53 32.46 30 33.11 54 26.64 36 38.12 53 33.20 42 47.79 52 44.78 56 47.25 77 31.20 28 519.94 681
2 55 MAGGIE GRACE 36.34 53 32.17 41 38.29 49 35.28 47 48.00 85 39.56 55 28.64 44 28.35 45 41.47 63 38.48 64 53.57 69 56.28 80 40.59 63 31.18 27 548.20 785
3 62 LICKETY SPLIT 38.40 57 41.04 69 38.62 51 40.39 59 42.70 67 40.57 57 31.87 50 33.15 60 38.06 52 51.33 83 51.53 65 44.73 55 41.64 64 46.94 75 580.97 864
4 84 MEDICINE WOMAN WI 47.93 80 46.35 81 43.03 72 45.46 71 43.58 71 44.96 73 38.47 71 35.41 67 42.97 69 47.68 78 57.34 76 53.39 76 89.03 101 54.42 86 690.02 1072
Ladies Traditional
1 60 BUCKSKIN LILY 41.76 67 42.72 74 33.97 40 39.34 57 43.47 70 46.54 76 36.12 61 30.49 50 30.97 31 42.22 73 46.59 48 54.30 77 36.98 53 52.04 82 577.51 859
2 74 SAN YSKIDROW BELL 35.62 50 34.23 47 40.88 62 41.70 65 44.85 73 63.68 94 30.26 46 37.27 72 51.46 87 41.01 68 64.27 87 50.88 69 38.33 55 53.57 84 628.01 959
3 75 MOLLY MCRUGER 45.36 76 45.74 80 42.13 66 41.47 63 39.82 60 42.35 65 38.09 69 36.71 71 43.49 70 38.55 65 54.69 72 51.50 70 44.78 72 45.51 70 610.19 969
4 88 OPAL ROSE 44.05 70 76.58 101 55.93 88 53.14 89 49.75 87 62.44 93 38.78 74 38.63 75 44.47 73 38.10 60 55.22 74 52.81 72 46.21 75 80.77 101 736.88 1132
5 92 FLAMING TEMPER 73.10 98 54.95 91 67.31 94 45.47 72 55.48 91 68.26 97 38.84 75 42.77 82 49.49 82 50.48 81 74.67 98 53.03 74 56.48 91 43.60 67 773.93 1193
6 96 CALAMITY DAME 76.01 100 55.73 93 49.94 82 52.85 88 46.77 81 53.50 88 46.00 91 999.90 100 71.86 99 77.51 100 72.33 96 70.09 90 55.37 90 53.97 85 1781.83 1283
Modern
1 4 LONG SWEDE 17.52 1 17.74 1 16.04 1 18.24 1 27.35 13 24.63 7 22.94 17 13.45 1 17.32 1 68.00 96 25.47 2 19.50 1 16.86 1 17.26 1 322.32 144
2 7 KID COBALT 23.00 8 31.70 37 23.83 10 24.72 10 28.25 17 26.31 12 27.11 36 18.36 8 25.61 11 24.25 6 31.35 8 32.27 23 23.14 6 26.84 11 366.74 203
3 21 TERRITORIAL RYDER 29.48 28 29.88 31 39.26 53 27.02 19 36.32 46 24.22 5 20.46 5 22.02 16 23.93 8 25.88 11 49.36 57 29.00 12 26.60 16 36.60 48 420.03 355
4 26 TATER JIM 26.48 17 28.91 29 39.94 56 39.12 55 31.65 28 31.67 26 24.77 26 22.69 17 30.71 29 29.36 26 36.80 21 34.18 25 31.32 30 28.93 20 436.53 405
5 70 DUSTY DUNES 49.48 83 35.22 49 50.38 83 36.35 51 45.57 78 39.30 53 32.63 53 44.50 86 39.71 59 42.30 74 53.83 70 43.50 53 38.52 57 52.65 83 603.94 932
49ers
1 3 SPARKS 25.54 14 22.53 10 24.86 12 25.64 14 28.77 19 24.55 6 20.01 4 18.64 9 23.28 6 23.50 4 29.33 7 27.15 7 24.92 12 28.75 18 347.47 142
2 5 JIMMY HICKOK 23.56 10 21.29 6 28.63 26 24.69 9 26.76 12 24.75 8 20.68 8 20.11 13 21.76 4 31.79 38 29.07 6 28.52 10 22.68 5 25.20 9 349.49 164
3 9 IGO HEELED 21.51 3 21.69 7 21.34 5 22.50 5 27.87 16 26.99 14 23.08 19 18.69 10 31.44 33 22.22 2 31.64 10 31.57 21 24.74 10 36.91 50 362.19 205
4 10 DEAD EYE MAVERICK 24.27 11 35.37 50 25.36 14 28.79 21 25.62 7 25.89 10 20.57 6 18.23 6 25.79 12 32.80 41 38.81 28 27.80 9 24.91 11 27.37 13 381.58 239
5 15 TUPELO FLASH 29.45 27 31.66 36 22.38 7 21.43 3 26.11 8 21.22 2 18.77 1 27.15 41 31.54 34 31.21 35 27.22 3 34.33 27 24.93 13 33.41 38 380.81 275
6 16 IRON EYES RUDY 24.92 12 23.93 14 20.48 3 26.05 16 26.37 9 39.85 56 38.94 76 18.87 11 26.05 13 29.00 23 36.35 18 28.61 11 27.52 19 23.65 6 390.59 287
7 34 J.W. IRONS 34.72 46 26.91 24 32.44 35 29.53 25 29.26 21 36.79 45 27.71 40 30.88 52 34.18 40 28.24 21 37.22 22 30.69 18 27.75 20 38.76 54 445.08 463
8 40 LONGSHOT 32.63 39 31.17 33 32.66 37 33.01 38 33.05 35 38.50 51 29.89 45 28.82 48 30.77 30 35.68 53 42.55 42 35.88 32 31.97 32 38.12 53 474.70 568
9 100 JIM PINTO 77.30 101 68.63 100 66.86 93 58.49 92 68.29 99 77.43 101 59.22 99 53.79 91 63.33 93 60.99 92 79.97 100 64.82 87 70.68 96 77.01 100 946.81 1344
Senior
1 2 CHINA CAMP 19.23 2 24.25 15 20.91 4 25.72 15 22.60 2 22.74 3 23.70 20 17.07 3 20.64 3 27.27 14 28.23 4 24.81 3 21.48 3 23.07 4 321.72 95
2 8 COOP 22.41 6 21.91 8 22.97 8 26.76 17 24.43 3 34.87 39 20.58 7 17.76 4 24.40 9 29.91 30 35.46 16 26.94 5 36.04 49 21.80 3 366.24 204
3 20 SMOKE PARNELL 26.47 16 25.08 16 28.00 25 29.41 24 29.89 25 36.16 44 22.76 14 19.34 12 30.16 27 29.46 27 46.09 46 29.64 13 27.44 18 34.10 41 414.00 348
4 24 BILL MINER 44.29 71 26.44 20 23.03 9 25.53 11 30.15 26 33.21 33 21.24 9 26.27 32 26.34 14 28.00 18 42.02 39 31.14 19 36.73 51 31.16 26 425.55 378
5 28 LOOSE LATIGO 31.06 32 36.74 58 27.63 24 33.03 39 28.67 18 32.40 29 24.17 22 20.66 14 29.93 25 35.44 51 33.73 11 36.64 35 32.27 34 34.47 42 436.84 434
6 32 L.C.STAR 29.11 25 31.27 34 27.43 21 33.24 43 32.44 31 31.59 25 27.00 35 25.54 24 30.05 26 27.44 16 36.54 20 36.97 37 48.26 79 32.89 34 449.77 450
7 36 MATT Q. 31.48 35 28.39 28 32.52 36 34.57 45 37.18 51 27.75 18 43.74 87 26.28 33 33.95 38 28.01 19 40.32 34 36.55 34 27.97 21 28.83 19 457.54 498
8 44 DOC VALENTINE 44.35 72 29.30 30 33.02 38 43.40 69 37.73 55 34.44 37 27.78 41 31.63 55 31.30 32 29.97 31 50.57 63 36.79 36 32.60 36 30.22 23 493.10 618
9 48 TEHACHAPI HORNN 28.83 22 27.55 25 38.08 48 35.35 48 33.96 37 39.29 52 26.85 33 39.64 78 41.22 61 41.82 71 41.09 36 36.55 34 45.01 73 34.50 43 509.74 661
10 49 DESPERADO 33.31 40 31.55 35 39.81 55 39.70 58 32.66 33 35.44 41 26.89 34 26.30 34 45.84 77 34.41 48 41.16 37 45.08 58 34.36 39 45.90 72 512.41 661
11 65 CRACKER 43.64 69 35.47 53 42.33 67 40.98 61 42.86 69 47.59 81 32.18 51 28.33 44 39.65 58 35.82 55 50.22 60 55.17 79 43.38 69 48.10 76 585.72 892
12 66 CANDO 40.42 61 36.45 57 38.85 52 42.25 67 45.61 79 42.92 67 36.06 60 31.67 56 49.95 83 50.86 82 50.15 59 46.32 59 38.49 56 40.53 59 590.53 897
13 72 CALIFORNIA DUTCHM 42.18 68 54.92 90 40.07 57 48.05 79 42.25 65 45.46 74 36.62 62 43.97 84 37.24 49 38.90 66 51.48 64 39.82 42 49.53 80 43.38 66 613.87 946
14 79 ROADRUNNER 41.71 66 44.51 76 44.25 75 47.73 77 45.46 76 40.89 59 63.95 101 32.78 57 37.96 50 35.85 56 61.60 85 53.00 73 46.93 76 39.69 57 636.31 984
15 81 DEACON COLE HART 49.04 82 51.18 86 47.90 79 59.15 94 45.40 75 42.31 63 36.99 64 49.19 90 48.32 81 34.56 49 58.05 80 41.05 45 43.32 68 46.66 74 653.12 1030
16 86 IZZY QUICK 54.99 89 39.54 65 45.32 77 42.20 66 48.53 86 46.72 78 59.47 100 44.64 87 38.97 56 53.19 86 57.74 78 58.22 81 49.69 82 51.70 81 690.92 1112
Senior Duelist
1 18 HIGH COUNTRY 30.33 31 25.98 18 26.63 17 25.62 13 26.48 10 27.25 15 27.70 39 25.78 27 36.69 47 26.72 12 34.96 14 30.62 17 29.10 25 27.71 16 401.57 301
2 19 O.T. HUTCH 27.38 18 35.43 52 26.73 18 29.05 22 29.05 20 27.46 16 23.03 18 30.99 53 26.95 16 26.80 13 38.48 27 31.25 20 28.59 23 31.62 29 412.81 345
3 46 NOAH REGRETS 34.16 45 42.40 73 31.70 34 32.38 36 30.52 27 48.95 84 37.84 67 26.46 35 31.83 35 35.91 57 39.16 30 34.18 25 35.34 44 35.32 45 496.15 637
4 58 NAILS 29.83 29 39.06 63 57.02 89 DQ 102 58.72 94 38.29 49 30.65 47 26.98 39 41.53 64 30.69 34 46.22 47 38.51 39 33.13 37 43.27 65 1513.89 798
5 83 POPPA JOE 50.53 85 38.79 62 40.45 58 51.91 86 39.52 59 48.29 82 46.50 92 34.30 62 41.43 62 72.44 99 59.09 82 42.61 50 52.92 87 60.88 93 679.66 1059
6 93 JOHN HENRY CHISM 48.41 81 49.13 85 48.60 81 50.47 83 61.49 97 49.38 85 51.87 96 44.22 85 72.38 100 49.06 79 61.31 83 62.85 85 50.14 84 54.44 87 753.75 1211
Traditional
1 1 DURDE DUGAN 28.03 20 19.13 2 18.40 2 19.56 2 20.80 1 20.82 1 22.00 11 15.75 2 20.14 2 20.51 1 24.33 1 24.30 2 17.33 2 20.62 2 291.72 51
2 6 PHANTOM 21.92 5 22.85 11 21.51 6 24.39 7 26.60 11 25.09 9 19.98 3 23.04 18 27.83 18 23.87 5 28.89 5 30.07 15 23.72 7 34.60 44 354.36 164
3 11 RANSOME HAWK 29.92 30 25.30 17 25.64 15 27.78 20 27.50 14 26.56 13 22.92 16 25.96 31 29.01 21 24.58 9 34.11 12 34.24 26 25.26 15 23.34 5 382.12 244
4 13 GRUBSTER 21.78 4 32.15 40 24.97 13 29.38 23 24.56 4 27.72 17 18.88 2 25.77 26 29.50 23 28.35 22 42.94 44 25.84 4 26.61 17 24.57 8 383.02 247
5 17 LEFT PAW MCGRAW 23.26 9 23.59 13 DQ 100 24.41 8 25.53 6 34.21 35 22.24 12 18.28 7 23.76 7 24.35 8 31.46 9 27.58 8 35.98 48 31.72 30 1346.36 300
6 22 TOP NOTCH 26.25 15 22.35 9 27.02 19 23.74 6 40.81 61 24.15 4 23.97 21 25.87 29 39.30 57 30.59 33 37.60 24 27.13 6 22.32 4 48.31 77 419.41 365
7 25 YUCAIPA KID 36.24 52 28.03 26 27.05 20 27.01 18 35.77 42 30.85 21 25.64 30 25.64 25 34.58 44 25.67 10 48.17 53 30.33 16 30.26 28 27.05 12 432.29 397
8 38 ALAMO 27.87 19 33.78 45 29.41 27 30.92 30 32.92 34 31.15 23 28.43 42 27.57 42 41.87 66 31.46 37 40.45 35 41.96 47 30.03 26 33.91 39 461.73 512
9 43 DAKOTA SOUTH 38.14 56 40.01 67 35.73 43 34.86 46 36.67 47 35.58 42 25.83 31 24.22 23 46.32 78 33.36 44 39.91 33 40.88 44 32.34 35 28.98 21 492.83 610
10 45 STANDPAT STEVE 31.90 36 35.39 51 36.86 46 39.33 56 36.94 50 38.42 50 28.56 43 26.71 37 34.23 41 31.79 38 42.54 41 49.53 63 35.23 43 33.24 36 500.67 631
11 47 COYOTE CRAIG 51.89 87 33.35 43 41.76 65 37.19 53 32.06 29 33.12 32 27.18 37 24.05 21 29.61 24 41.83 72 47.09 50 37.71 38 34.53 40 39.60 56 510.97 647
12 51 JAKE BLUEWATER 44.74 73 40.07 68 31.24 33 30.56 28 39.29 58 49.89 86 25.33 29 36.44 69 33.01 37 29.33 25 43.12 45 61.46 84 34.75 42 32.75 33 531.98 710
13 53 R.J. MCRUGER 34.85 47 28.14 27 DQ 100 33.04 40 32.28 30 31.06 22 41.85 84 65.99 98 29.34 22 40.16 67 39.71 31 38.56 40 39.43 61 40.40 58 1494.80 727
14 69 RIVERSIDE RUGER 41.18 64 44.88 78 43.15 73 62.82 96 42.80 68 50.83 87 39.29 78 35.90 68 59.20 92 29.70 28 47.75 51 43.38 52 28.65 24 42.10 62 611.63 921
15 80 DUSTY PATHFINDER 35.56 49 46.49 82 54.87 87 48.31 80 37.65 54 42.34 64 27.37 38 28.16 43 44.54 74 54.10 87 54.47 71 50.39 65 75.02 99 61.61 94 660.88 987 |