CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < STAGE10> < STAGE11> < STAGE12> < STAGE13> < STAGE14> <- TOTALS ->
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================= ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ======= ====
Classic Cowboy
1 49 Cracker 42.59 46 40.96 44 71.75 59 41.43 40 48.96 48 42.68 48 39.60 46 43.84 45 53.38 44 52.14 51 47.68 40 48.80 45 44.72 50 42.03 43 660.56 649
1 18 Bull 27.64 12 30.92 19 32.26 16 32.47 21 27.32 18 27.36 22 27.68 17 31.95 20 36.64 23 36.88 25 37.34 21 35.42 17 28.10 18 33.54 20 445.52 269
2 60 Neely Frame 82.38 61 60.99 57 64.59 56 71.06 59 66.45 59 52.04 54 62.12 60 61.10 56 90.91 60 76.08 61 65.27 55 84.50 58 62.45 59 80.81 60 980.75 815
1 14 Choctaw 25.06 9 28.41 11 33.78 20 34.27 24 32.47 27 22.06 6 26.25 10 43.38 42 32.54 14 30.35 11 36.72 19 32.29 12 25.47 13 29.39 13 432.44 231
2 44 Jesse Jim 41.02 44 39.55 41 52.35 50 43.43 43 47.45 43 33.85 37 38.31 42 44.96 47 43.18 40 47.92 42 48.67 43 45.21 42 36.77 42 36.50 26 599.17 582
3 56 Black Jack Berrig 51.37 52 57.45 54 56.14 55 62.72 57 56.62 55 51.77 53 49.13 53 54.05 52 67.24 56 63.72 59 67.03 56 54.10 48 57.11 56 56.22 56 804.67 762
4 62 Glenwood Griz 92.53 62 82.53 60 81.32 61 132.58 62 999.90 61 999.90 61 76.34 62 112.61 62 190.64 61 83.98 62 81.55 61 109.37 59 71.24 60 86.19 61 3200.68 855
1 22 Justin O'Sheriff 27.63 11 28.96 15 33.61 19 30.58 15 25.81 14 26.87 21 27.56 16 30.39 15 29.89 6 31.83 15 86.33 62 36.62 21 42.00 46 30.42 14 488.50 290
2 37 Kid Iowa 36.73 37 34.14 30 36.51 28 44.98 45 33.77 31 28.21 25 29.28 22 38.25 36 54.63 47 43.75 38 48.31 41 38.02 26 32.34 33 42.93 45 541.85 484
1 19 Guy Wolf 33.69 31 34.14 30 34.63 23 35.32 27 26.88 16 23.83 10 26.57 13 31.35 18 39.79 32 30.75 13 34.92 15 36.98 22 23.25 7 30.56 15 442.66 272
2 26 Wylee One 34.05 33 50.12 51 32.20 15 27.02 8 27.12 17 21.06 4 49.59 54 33.14 23 50.27 43 36.20 24 28.41 4 27.73 5 19.02 1 45.89 50 481.82 332
3 32 Diamonds Dawson 31.69 22 34.31 32 36.78 29 38.12 33 35.67 36 30.14 29 31.42 26 37.17 33 40.65 35 30.74 12 43.46 35 39.84 30 32.79 34 37.05 29 499.83 415
4 59 Tumble Swede 58.79 59 69.09 58 68.80 58 59.45 55 62.79 58 65.35 59 56.67 57 62.76 57 72.96 57 61.28 58 77.39 59 84.12 57 60.16 58 61.86 58 921.47 808
1 61 Newhall Kid 70.47 60 69.30 59 81.27 60 84.36 60 54.52 54 58.20 57 70.70 61 75.28 61 89.91 59 64.28 60 68.82 57 69.94 56 78.51 62 55.16 55 990.72 821
1 29 Calamity Candy 30.38 19 34.25 31 39.48 33 46.87 48 28.23 19 27.95 24 32.78 28 33.88 24 40.53 34 39.51 31 42.10 31 39.44 28 33.76 37 32.96 18 502.12 405
2 30 Alvira Sullivan E 32.51 24 34.32 33 44.72 42 38.76 35 35.17 35 30.51 30 33.52 33 34.49 28 33.60 17 34.39 18 42.55 33 46.06 43 27.57 16 34.37 23 502.54 410
3 38 Prairie Fire 57.72 58 32.90 27 38.74 32 35.23 26 32.73 28 31.06 31 34.12 34 33.93 25 41.21 36 57.49 56 61.89 52 41.25 33 27.63 17 40.27 39 566.17 494
4 55 Lady Jailer 55.90 56 44.84 46 54.75 53 49.66 49 48.10 44 48.97 51 42.54 51 72.38 60 75.94 58 52.93 53 62.82 54 55.48 49 49.57 54 50.08 53 763.96 731
1 28 Prairie Weet 32.82 26 30.01 17 40.71 34 33.84 23 32.91 29 33.82 36 33.01 29 36.19 31 39.22 29 51.95 50 40.43 27 38.64 27 28.31 20 36.30 25 508.16 403
2 54 Nellie Pathfinder 54.24 55 56.45 53 56.02 54 52.66 52 48.83 47 43.69 50 40.53 48 46.78 48 58.16 54 50.78 47 68.99 58 64.14 54 41.63 45 42.22 44 725.12 709
1 8 Sweetwater 33.92 32 25.16 4 29.71 8 34.88 25 25.23 10 24.77 13 23.47 7 26.67 6 30.18 7 29.74 10 36.69 18 29.63 10 23.86 9 27.75 9 401.66 168
2 20 Irish Eyes 24.79 8 29.34 16 31.33 13 41.74 42 39.34 38 24.11 11 25.54 8 30.81 17 37.00 24 37.19 27 30.57 8 44.51 40 27.15 15 29.26 12 452.68 279
3 27 Not So Dead Eye M 28.72 16 32.00 20 34.44 22 35.66 29 33.97 32 31.27 33 29.62 24 35.14 29 41.73 38 47.59 41 40.02 25 34.00 15 29.37 23 43.94 48 497.47 395
1 33 Stagecoach Sally 32.17 23 32.26 23 36.93 30 40.70 39 34.78 33 32.21 35 34.44 35 34.19 26 43.60 41 40.42 34 42.05 30 38.02 26 31.65 30 37.35 31 510.77 436
2 50 Medicine Woman Wi 41.54 45 42.87 45 54.31 52 50.03 50 48.30 45 36.82 43 40.91 49 43.82 44 55.57 48 52.66 52 49.27 44 55.48 49 42.31 47 40.67 40 654.56 653
3 58 Pasture Patti 51.08 51 47.99 48 82.32 62 96.16 61 71.67 60 59.68 58 55.48 56 65.82 58 60.04 55 61.13 57 59.17 51 62.74 53 53.11 55 56.34 57 882.73 782
1 21 Dixie Bell 28.36 15 37.04 40 32.66 17 31.27 19 26.41 15 26.03 17 31.50 27 32.29 22 34.87 20 34.97 21 36.24 17 36.18 19 31.08 27 29.26 12 448.16 288
2 42 Buckskin Lily 57.47 57 32.19 21 45.75 43 39.60 37 54.47 53 29.86 27 37.80 39 32.23 21 40.02 33 51.81 48 52.53 48 50.03 46 33.24 36 40.76 41 597.76 550
3 45 Molly McRuger 37.87 40 40.96 44 42.79 36 41.65 41 40.74 41 36.95 44 40.36 47 42.39 40 57.60 51 51.84 49 50.99 46 43.35 36 31.75 31 43.42 47 602.66 593
4 48 Polly Pennybright 36.78 38 34.54 34 48.93 46 52.58 51 49.62 49 51.43 52 38.59 43 43.19 41 53.84 45 50.58 46 55.33 49 45.02 41 35.27 39 45.01 49 640.71 623
5 52 Opal Rose 53.04 54 49.98 50 43.23 38 45.37 47 41.79 42 54.05 55 39.57 45 51.61 51 55.76 50 54.34 54 62.16 53 50.81 47 49.38 53 48.05 52 699.14 691
1 2 Phantom 21.08 2 34.76 35 25.00 2 24.05 2 19.58 1 23.24 9 21.18 3 22.58 1 26.81 2 23.22 1 27.27 2 25.15 1 20.24 3 28.08 11 342.24 75
2 4 Pack Rat 23.87 6 25.05 3 29.06 6 26.99 7 25.23 10 20.60 2 27.69 18 28.03 9 29.74 5 28.07 6 31.01 9 29.48 9 28.87 22 25.51 4 379.20 116
3 53 Fillmore Banks 38.99 43 58.52 55 50.63 47 59.66 56 54.23 52 92.76 60 35.66 37 54.97 53 57.70 52 49.84 45 51.27 47 55.57 50 44.43 49 62.18 59 766.41 705
1 3 Sparks 21.96 3 26.15 6 26.16 4 32.53 22 22.05 4 22.16 7 23.03 6 26.11 3 30.48 8 35.19 22 34.45 14 26.88 4 23.31 8 25.19 2 375.65 113
2 5 Cisko 24.21 7 26.74 9 30.68 10 25.03 4 23.59 7 27.95 24 22.83 5 30.30 14 30.94 9 28.64 8 30.04 5 25.24 2 24.04 10 25.27 3 375.50 117
3 6 Rob Banks 38.75 42 26.07 5 24.93 1 24.09 3 29.64 21 26.27 19 20.91 2 26.68 7 26.51 1 26.58 5 33.58 12 25.59 3 19.68 2 27.52 7 376.80 130
4 7 J.J. Johnson 23.45 5 27.07 10 29.15 7 28.11 10 22.35 5 31.07 32 22.76 4 28.35 10 31.99 12 32.76 16 32.91 11 27.79 6 24.59 12 26.61 6 388.96 146
5 10 Dead Eye Maverick 30.29 18 35.41 38 30.72 11 26.26 6 21.20 3 25.11 14 29.38 23 28.36 11 31.89 11 29.38 9 34.43 13 34.00 15 29.45 24 27.73 8 413.61 204
6 12 Top Notch 35.25 35 22.56 2 29.02 5 31.21 18 30.82 23 20.93 3 37.91 40 24.23 2 28.91 4 24.75 4 30.49 7 28.29 7 33.93 38 37.56 32 415.86 220
7 17 Virgil Earp 31.28 21 26.66 8 30.67 9 29.03 12 23.84 8 24.62 12 25.86 9 31.41 19 34.46 19 39.37 29 39.76 24 37.64 24 35.37 40 36.60 27 446.57 261
8 25 M.T. Banks 32.69 25 35.35 37 48.04 44 30.80 16 25.46 11 35.47 40 26.40 11 28.02 8 33.75 18 28.62 7 40.06 26 36.28 20 28.55 21 39.39 37 468.88 321
9 31 Longshot 33.58 30 32.25 22 35.31 25 35.64 28 31.01 24 27.51 23 30.67 25 39.51 38 38.54 26 37.02 26 41.27 28 40.90 32 38.17 44 41.64 42 503.02 413
10 40 South Park SAM 32.94 27 34.92 36 37.39 31 36.36 30 58.80 57 39.56 46 52.95 55 34.40 27 38.52 25 47.94 43 48.57 42 40.26 31 72.60 61 37.23 30 612.44 541
1 1 China Camp 20.69 1 21.72 1 25.07 3 28.31 11 20.03 2 19.40 1 20.31 1 26.41 5 32.14 13 24.58 3 25.62 1 28.65 8 21.49 5 22.78 1 337.20 56
2 9 T.L. 22.14 4 28.86 14 43.92 41 20.54 1 31.92 26 34.41 38 26.82 14 26.19 4 26.98 3 23.57 2 28.10 3 30.03 11 21.02 4 26.14 5 390.64 170
3 23 Loose Latigo 33.40 29 28.80 13 34.86 24 31.00 17 25.51 13 26.00 16 28.08 21 29.58 12 35.50 21 40.23 33 45.58 39 42.04 35 26.50 14 30.57 16 457.65 303
4 43 Wasatch Kid 37.81 39 35.58 39 48.38 45 38.61 34 49.75 50 35.84 41 56.78 58 47.85 49 40.53 34 42.68 36 45.48 38 46.54 44 31.50 28 43.23 46 600.56 581
5 46 Luke Warmwater 48.64 49 54.69 52 42.13 35 52.99 54 35.73 37 43.67 49 35.77 38 48.09 50 57.74 53 42.87 37 41.71 29 44.39 39 36.11 41 39.02 34 623.55 597
6 51 Bojack 43.85 47 46.90 47 52.43 51 52.93 53 40.14 40 42.54 47 41.77 50 60.19 54 54.04 46 49.63 44 56.84 50 62.72 52 43.30 48 47.13 51 694.41 680
1 11 High Country 30.91 20 26.61 7 31.11 12 25.84 5 23.16 6 26.65 20 27.48 15 37.85 35 32.94 15 33.60 17 35.27 16 32.90 13 24.57 11 34.65 24 423.54 216
2 15 O.T. Hutch 27.66 13 28.47 12 35.88 27 31.99 20 25.08 9 21.28 5 27.95 20 43.73 43 31.80 10 43.80 39 31.15 10 39.76 29 22.69 6 28.02 10 439.26 253
3 24 Noah Regrets 30.10 17 32.34 25 35.65 26 30.46 14 33.12 30 29.51 26 33.49 32 39.04 37 35.56 22 34.76 19 36.75 20 33.84 14 28.19 19 33.26 19 466.07 320
4 41 Nails 51.04 50 49.42 49 43.59 40 38.06 32 35.05 34 30.13 28 38.91 44 37.40 34 43.96 42 46.00 40 45.23 37 44.36 38 37.02 43 37.90 33 578.07 544
5 57 John Henry Chism 52.00 53 59.08 56 66.93 57 67.70 58 57.55 56 54.43 56 61.27 59 66.68 59 55.64 49 54.66 55 78.90 60 61.10 51 59.23 57 53.61 54 848.78 780
1 13 Warthog Red 28.16 14 30.03 18 31.40 14 29.35 13 25.48 12 22.96 8 26.42 12 30.70 16 32.97 16 31.43 14 37.42 22 34.50 16 32.06 32 34.08 22 426.96 229
2 16 Chicamauga Charli 27.22 10 32.28 24 33.02 18 28.07 9 30.69 22 25.23 15 27.88 19 29.62 13 39.25 30 39.49 30 30.41 6 35.57 18 29.80 25 33.94 21 442.47 260
3 34 Dakota South 36.36 36 32.68 26 51.22 48 40.10 38 28.89 20 26.09 18 33.38 31 35.65 30 38.82 28 34.93 20 50.38 45 37.34 23 44.75 51 39.30 36 529.89 450
4 35 R.J. McRuger 35.16 34 33.96 29 33.91 21 39.29 36 39.80 39 35.44 39 38.23 41 44.87 46 42.08 39 38.36 28 39.68 23 37.74 25 32.88 35 31.98 17 523.38 452
5 36 Alamo 33.14 28 33.88 28 43.07 37 36.53 31 48.81 46 32.19 34 33.30 30 36.84 32 38.70 27 41.58 35 44.32 36 42.02 34 31.59 29 39.97 38 535.94 465
6 39 Dusty Pathfinder 38.11 41 40.10 42 43.55 39 44.99 46 31.88 25 36.58 42 34.89 36 40.45 39 41.41 37 35.79 23 43.01 34 69.65 55 29.97 26 37.00 28 567.38 513
7 47 Deadeye Preacher 45.18 48 40.55 43 52.31 49 44.34 44 53.06 51 39.54 45 43.95 52 61.02 55 39.49 31 40.14 32 42.18 32 43.97 37 47.64 52 39.17 35 632.54 606
|