Showdown 08

   West End Outlaws - Main Match Scores
   The 26th Annual   SHOWDOWN
  June 6-8, 2008

Showdown 08
CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < STAGE10> < STAGE11> < STAGE12> <- TOTALS ->
FINAL FINAL ALIAS              TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK   TIME  PNTS
===== ===== ================= ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ======= ====
49er
    1    4  Rob Banks          26.52  16  25.07  12  23.18   7  23.22   3  28.70  16  22.50   6  13.89   2  18.34   6  24.14   2  29.07  15  20.32   3  21.67   4  276.62   92
    2    5  Crosscreek         24.53  11  27.15  17  24.41   8  30.38  10  23.61   6  24.21   8  17.95  12  19.35   7  24.97   5  23.55   3  22.55   7  25.01   9  287.67  103
    3   12  Dastardly Dave     23.39   8  22.55   7  28.41  17  30.06   9  23.80   7  28.43  18  15.72   8  25.51  23  45.96  36  25.20   9  28.83  16  30.39  16  328.25  174
    4   27  Top Notch          38.34  36  43.88  43  28.60  18  35.74  23  28.90  17  34.41  27  13.55   1  16.17   2  77.08  52  39.90  34  58.98  47  26.80  10  442.35  310
    5   32  Burlap Bill        39.25  39  31.23  22  37.03  36  39.73  30  31.91  23  42.30  39  20.03  20  33.81  35  41.01  29  34.67  29  39.85  37  31.88  20  422.70  359
    6   42  Sierra Tracker     38.40  38  45.66  45  42.54  42  56.49  47  44.90  36  40.74  36  23.59  25  30.02  31  45.04  34  45.59  40  42.50  41  52.40  43  507.87  458

B-Western
    1   21  Wasatch Kid        25.90  13  27.72  18  34.73  32  35.47  21  28.27  15  57.10  45  20.34  21  20.83   9  52.79  45  29.46  19  26.89  12  33.89  25  393.39  275

Elder Statesman
    1   13  Dr. George         24.42  10  27.05  16  29.34  21  37.90  27  26.97  11  25.75  13  18.67  14  22.63  11  29.61  12  29.19  17  26.86  11  28.68  13  327.07  176
    2   35  California Dutchm  40.30  42  32.28  28  35.96  34  42.57  33  47.05  40  29.53  21  23.93  26  27.24  26  44.69  32  32.90  25  33.64  26  64.47  49  454.56  382
    3   43  Cracker            40.14  41  40.84  38  42.99  43  50.78  44  41.02  34  40.29  35  30.36  40  38.96  40  46.81  38  40.49  35  39.62  36  46.88  38  499.18  462
    4   52  Slowdraw Mcgraw   999.90  54 999.90  52 999.90  54 999.90  54 999.90  53 999.90  53  27.60  35  39.01  41  62.87  48 999.00  53 999.90  54 999.90  53 9127.68  604
    5   53  High Cliff         51.85  49  57.40  49  58.09  50  64.19  50 999.90  53 999.90  53 999.90  54  57.77  49  52.51  44  92.14  52  69.07  51  69.68  51 3572.40  605

Frontier Cartridge
    1   38  South Park SAM     38.06  35  26.73  15  35.94  33  35.85  24  55.61  47  58.54  47  26.25  32  41.72  43  35.46  19  40.94  36  31.71  23  54.44  46  481.25  400

Frontier Cartridge Duelist
    1   49  Doc Gilman         47.00  47  44.97  44  53.07  47  50.65  42  59.53  51  59.41  48  34.85  46  57.60  48  57.79  47  57.22  48  59.23  48  50.21  41  631.53  557
    2   50  Capt. Lewis        51.43  48  66.06  51  74.25  52  50.70  43  48.00  41  61.03  50  67.20  52  57.08  47  75.41  51  51.68  46  52.50  43  65.27  50  720.61  574

Gunfighter
    1   18  Wylee One          27.59  19  21.37   5  21.91   4  46.46  37  29.84  20  32.82  25  27.73  36  25.01  22  40.89  28  21.34   2  40.83  40  23.62   6  359.41  244
    2   25  Diamonds Dawson    32.28  27  31.15  21  33.37  29  35.51  22  31.15  21  42.28  38  21.59  22  33.98  36  37.91  23  33.40  26  29.65  18  32.25  21  394.52  304

Ladies 49er
    1   14  Irish Eyes         21.65   5  23.83   9  27.68  13  41.32  31  26.40   9  24.82  10  15.09   5  23.82  17  29.34  11  49.29  44  28.86  17  32.28  22  344.38  193
    2   36  Ruby Rain          35.92  31  39.23  37  36.67  35  41.97  32  35.63  28  37.90  33  25.14  29  42.89  44  38.61  24  34.93  30  40.25  38  33.38  24  442.52  385
    3   45  Stub A Nub         45.61  43  41.45  39  74.42  53  59.85  49  51.11  44  41.36  37  40.29  47  39.69  42  56.58  46  53.43  47  49.37  42  61.68  48  614.84  537

Ladies Duelist
    1   51  Saucy Cindy        46.02  44  46.02  46  54.97  48  77.64  52  58.86  50  57.23  46  51.71  49  68.36  52  84.46  53  48.42  43  65.35  50  53.18  44  712.22  577

Ladies Grand Dame
    1   54  Ruthless Granny    57.41  52  63.61  50  57.75  49  80.49  53  60.42  52  78.40  51  58.92  51  96.46  53 130.76  54  57.24  49  70.72  52  91.82  52  904.00  618

Ladies Gunfighter
    1   20  Prairie Weet       30.07  24  31.60  24  31.10  27  33.77  19  29.81  19  31.24  23  19.96  19  32.16  34  35.83  20  35.89  32  28.74  15  31.03  17  371.20  273
    2   39  LeGoof             35.47  30  34.47  33  38.04  37  48.49  40  41.80  35  42.53  40  26.45  33  30.12  32  52.42  43  41.52  37  36.85  32  45.89  37  474.05  429

Ladies Modern
    1    2  Sweetwater         19.98   3  21.94   6  22.87   6  25.79   6  22.77   5  21.24   3  15.13   6  17.36   3  32.52  15  26.04  10  21.69   5  21.25   2  268.58   70

Ladies Senior
    1   29  Calamity Candy     29.59  22  26.22  14  29.12  20  33.64  18  34.83  27  43.73  41  19.79  18  34.27  37  46.07  37  30.22  21  39.17  35  44.30  36  410.95  326
    2   34  Nurse Bobbi        30.52  25  34.33  31  39.35  39  44.15  35  36.67  29  35.21  28  24.45  28  27.82  27  42.30  30  47.18  42  36.48  31  39.96  33  438.42  378

Ladies Silver Senior
    1   19  Running Bare       33.16  28  31.54  23  27.38  12  33.04  16  27.76  13  29.98  22 100.00  53  23.12  13  40.88  27  28.56  14  28.09  13  39.19  30  442.70  264

Ladies Traditional
    1   24  Polly Pennybright  37.85  34  29.69  20  29.89  24  43.57  34  32.45  24  25.88  14  24.36  27  24.03  19  35.34  18  31.20  23  33.21  25  35.76  29  383.23  291
    2   41  Rebecca West       46.91  46  43.80  42  40.59  40  54.42  46  46.45  39  36.17  30  30.42  41  34.61  38  40.29  25  38.68  33  37.37  33  49.08  40  498.79  453
    3   44  Henry's Hussy      38.36  37  41.72  40  41.48  41  48.48  39  57.29  49  55.58  44  29.88  39  48.26  45  52.25  42  51.48  45  58.59  46  59.10  47  582.47  514
    4   46  Pearl of the Orie  56.02  50  42.85  41  49.98  45  52.22  45  49.64  42  80.88  52  25.34  30  36.51  39  71.01  50  60.70  51  87.76  53  48.56  39  661.47  537
    5   48  A Notch Above      99.06  53  53.71  48  51.68  46  57.73  48  52.53  46  39.65  34  31.58  44  60.06  51  64.28  49  57.89  50  52.97  44  51.26  42  672.40  555

Modern
    1    1  Long Swede         16.92   2  18.61   1  19.02   1  20.69   1  17.17   1  16.45   1  16.88  11  14.16   1  19.03   1  24.81   7  16.17   1  39.48  32  239.39   60
    2    3  Phantom            16.29   1  20.46   2  21.32   3  24.07   5  21.90   3  21.86   4  29.30  38  17.69   4  24.69   4  27.06  11  19.63   2  22.10   5  266.37   82

Senior
    1    6  China Camp         22.60   7  20.79   3  22.80   5  23.79   4  20.95   2  24.85  11  14.47   4  59.70  50  30.64  14  20.93   1  22.42   6  20.69   1  304.63  108
    2    7  J.J. Johnson       21.32   4  25.68  13  27.86  14  31.24  12  22.43   4  27.67  16  14.32   3  18.17   5  26.11   7  23.59   4  34.38  29  28.22  12  300.99  123
    3   15  Warthog Red        27.13  17  27.89  19  28.22  16  32.16  14  38.30  32  27.31  15  18.74  15  23.14  14  29.05  10  33.43  27  29.95  19  34.09  26  349.41  224
    4   22  Tehachapi Hornn    28.03  20  31.87  27  30.43  25  34.30  20  31.82  22  29.49  20  22.27  23  28.72  29  34.89  16  42.59  38  30.35  22  31.30  18  376.06  280
    5   40  Willie Git R Dunn  39.79  40  46.02  46  45.56  44  50.38  41  52.12  45  36.91  31  31.29  43  29.23  30  45.08  35  44.80  39  29.97  20  35.16  28  486.31  442

Senior Duelist
    1   11  Chekahsah Joe      25.95  14  25.04  11  28.85  19  31.86  13  27.95  14  25.23  12  19.29  16  23.41  15  35.24  17  29.12  16  28.17  14  28.19  11  328.30  172
    2   26  High Country       33.69  29  34.32  30  29.48  23  32.93  15  36.89  30  28.27  17  54.79  50  23.64  16  30.34  13  32.08  24  32.99  24  41.88  35  411.30  306
    3   47  John Henry Chism   46.34  45  51.51  47  61.49  51  68.79  51  46.30  38  50.61  43  33.26  45  48.79  46  50.55  41  46.51  41  54.97  45  54.41  45  613.53  538

Silver Senior Duelist
    1   33  Chuckwagon Jim     37.31  33  35.73  34  30.84  26  44.23  36  56.83  48  29.18  19  25.56  31  24.57  21  44.99  33  28.21  13  65.33  49  39.20  31  461.98  374
    2   37  Nails              37.22  32  34.40  32  33.58  31  47.94  38  33.78  25  60.67  49  26.83  34  26.12  24  44.67  31  33.67  28  34.34  28  41.17  34  454.39  386

Traditional
    1    8  Honest Henry       23.83   9  22.68   8  24.64  10  27.19   7  34.74  26  22.24   5  16.10   9  19.79   8  28.18   9  24.90   8  23.54   8  31.03  17  298.86  124
    2    9  Left Paw McGraw    27.36  18  24.85  10  25.90  11  33.37  17  26.75  10  23.12   7  19.42  17  21.99  10  24.62   3  24.03   5  25.95  10  24.58   7  301.94  125
    3   10  Chicamauga Charli  26.28  15  38.09  36  29.41  22  29.46   8  25.83   8  20.31   2  18.35  13  24.55  20  27.72   8  24.20   6  21.21   4  24.75   8  310.16  150
    4   16  Hud                24.63  12  21.14   4  20.56   2  22.65   2  49.74  43  37.44  32  43.89  48  28.30  28  40.80  26  29.23  18  25.31   9  21.47   3  365.16  227
    5   17  Buffalo Sam Peed   22.01   6  27.15  17  24.47   9  30.70  11  29.77  18  47.66  42  30.62  42  31.62  33  25.47   6  28.14  12  34.23  27  30.25  14  362.09  237
    6   23  Ricochet Ryans     28.37  21  31.69  25  33.41  30  38.36  29  45.21  37  32.50  24  22.86  24  23.83  18  36.74  22  29.69  20  30.09  21  30.28  15  383.03  286
    7   28  Timber Dan         56.73  51  36.67  35  27.88  15  36.18  25  38.13  31  24.55   9  15.48   7  22.71  12  36.70  21 999.00  53  36.18  30  32.62  23 1362.83  312
    8   30  Dusty Pathfinder   31.66  26  32.84  29  39.03  38  36.65  26  27.22  12  33.12  26  16.54  10  26.99  25  48.06  39  35.19  31  40.44  39  34.97  27  402.71  328
    9   31  Dakota South       29.80  23  31.71  26  31.11  28  38.29  28  38.33  33  35.78  29  28.90  37  26.12  24  49.76  40  30.84  22  37.83  34  31.80  19  410.27  343

Back