|
|||||||
| SHOWDOWN '03 OFFICIAL ENTRY FORM | ||||||
| Name(#1):__________________________________ | SASS#(#1) | __________ | Primary | $75.00 | ||
| Alias (#1): ________________________________ | Class(#1): | __________ | ||||
| Name(#2):__________________________________ | SASS#(#2) | __________ | Spouse/S.O. | $65.00 | ||
| Alias (#2): ________________________________ | Class(#2): | __________ | ||||
| Address:_______________________________________________________ | Junior | Free* | ||||
| City:________________________ | State: | ________ | Zip:_______ | Dinner Sat. Nite : | ||
| Number of Dinners X $15.00 = | __________ | |||||
| Posse with (No Guarantees):_________________ | Camping Fee | $10.00 | ||||
| ________________________________________________ | WEGC members deduct 10% (Excl. food) | __________ | ||||
| Total | $_____ | |||||
| Make Checks payable to: West End Gun Club
______________Mail to: SHOWDOWN, 8071 Lancashire Circle, La Palma, CA 90623-2023 |
||||||
Awards Up To 5th Place Provided 3 Entries or More Per Class. Note: Categories with less that 3 entries will not be eligible for awards. (Except Juniors) Eye and Ear Protection is mandatory. |
-Make arrangements to arrive at the range before 7:00 AM on Saturday. The CHP will close the main road at 7:00 for the Fontana Day Run. No cars will be permitted in the area for about 2 hours to help ensure the safety of the runners. |
Justin O'Sheriff Match Director (909) 620-5042 Har Trigger Registration (714) 761-2609 Eamail htrigger@pacbell.net Please provide WEGC membership info. |